The Guardian Life Insurance Company of America — H1B Data for FY2015
FY2015 H1B Overview for The Guardian Life Insurance Company of America
In fiscal year 2015, The Guardian Life Insurance Company of America filed 50 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was N/A.
The applications covered a total of 50 worker positions, as a single LCA can cover multiple workers in the same role and location.
The Guardian Life Insurance Company of America also filed 1 PERM (green card) applications in FY2015, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View The Guardian Life Insurance Company of America's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2015 H1B Filings by The Guardian Life Insurance Company of America
Individual labor condition applications filed by The Guardian Life Insurance Company of America in fiscal year 2015. There are 50 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-15257-723147 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2015-09-22 |
| I-200-15246-109237 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2015-09-18 |
| I-200-15240-008639 | Certified | SYSTEM ADMINISTRATOR IV | N/A | BETHLEHEM, PA | 2015-09-09 |
| I-200-15230-937559 | Certified | SYSTEMS ANALYST II | N/A | NEW YORK, NY | 2015-09-01 |
| I-200-15229-863767 | Certified | SYSTEMS ANALYST II | N/A | NEW YORK, NY | 2015-08-24 |
| I-200-15219-001892 | Certified | IT BUSINESS ANALYST II | N/A | BETHLEHEM, PA | 2015-08-17 |
| I-200-15208-361244 | Certified | SYSTEMS ANALYST II | N/A | BETHLEHEM, PA | 2015-08-03 |
| I-200-15201-789078 | Withdrawn | SYSTEMS ANALYST II | N/A | BETHLEHEM, PA | 2015-07-27 |
| I-200-15191-242709 | Certified | DEVELOPER II | N/A | BETHLEHEM, PA | 2015-07-21 |
| I-200-15188-144134 | Certified | ACTUARIAL ASSOCIATE | N/A | NEW YORK, NY | 2015-07-15 |
| I-200-15177-840039 | Certified | DEVELOPER I | N/A | PITTSFIELD, MA | 2015-07-14 |
| I-200-15182-146471 | Certified | DIRECTOR, ASSISTANT ACTUARY | N/A | NEW YORK, NY | 2015-07-13 |
| I-200-15182-955976 | Certified | MANAGER, KNOWLEDGE MANAGEMENT | N/A | BETHLEHEM, PA | 2015-07-10 |
| I-200-15168-594988 | Certified | DEVELOPER I | N/A | ALLENTOWN, PA | 2015-07-07 |
| I-200-15188-830962 | Withdrawn | ACTUARIAL ASSOCIATE | N/A | NEW YORK, NY | 2015-07-07 |
| I-200-15159-263221 | Certified | SENIOR DATABASE ADMINISTRATOR | N/A | NEW YORK, NY | 2015-06-15 |
| I-200-15138-828328 | Certified | SENIOR DATABASE ADMINISTRATOR | N/A | NEW YORK, NY | 2015-06-12 |
| I-200-15154-955376 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2015-06-10 |
| I-200-15099-245080 | Certified | MESSAGING SOLUTIONS ENGINEER II | N/A | BETHLEHEM, PA | 2015-06-05 |
| I-200-15148-636093 | Certified | LEAD WEB SERVICES TECHNICIAN | N/A | BETHLEHEM, PA | 2015-06-05 |
| I-200-15132-292504 | Certified | DEVELOPER II | N/A | BETHLEHEM, PA | 2015-05-21 |
| I-200-15099-841753 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2015-04-17 |
| I-200-15097-676465 | Certified | SQL SERVER DATABASE ADMINISTRATOR | N/A | NEW YORK, NY | 2015-04-15 |
| I-200-15093-443646 | Certified | SPECIALIST, ILLUSTRATION | N/A | NEW YORK, NY | 2015-04-09 |
| I-200-15085-908843 | Certified | ACTUARIAL ASSISTANT I | N/A | NEW YORK, NY | 2015-04-02 |
| I-200-15080-477593 | Certified | MARKET INTELLIGENCE ANALYST III | N/A | NEW YORK, NY | 2015-04-01 |
| I-200-15082-349615 | Certified | DEVELOPER II | N/A | BETHLEHEM, PA | 2015-04-01 |
| I-200-15077-351712 | Certified | TECHNICAL MANAGER III | N/A | NEW YORK, NY | 2015-03-26 |
| I-200-15077-659386 | Certified | IMPLEMENTATION TECHNOLOGY REPRESENTATIVE | N/A | BETHLEHEM, PA | 2015-03-25 |
| I-200-15066-573853 | Certified | BUSINESS INTELLIGENCE LEAD | N/A | NEW YORK, NY | 2015-03-23 |
| I-200-15071-754921 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2015-03-23 |
| I-200-15076-415075 | Certified | DEVELOPER III | N/A | NEW YORK, NY | 2015-03-23 |
| I-200-15069-931947 | Certified | IMPLEMENTATION TECHNOLOGY REPRESENTATIVE | N/A | BETHLEHEM, PA | 2015-03-18 |
| I-200-15055-438216 | Certified | PROJECT MANAGER (BUSINESS TECHNOLOGY SERVICES) | N/A | NEW YORK, NY | 2015-03-05 |
| I-200-15055-498552 | Certified | BUSINESS INTELLIGENCE LEAD | N/A | NEW YORK, NY | 2015-03-05 |
| I-200-15058-108175 | Certified | ENTERPRISE ARCHITECT II | N/A | NEW YORK, NY | 2015-03-05 |
| I-200-15044-227142 | Certified | LEAD DATABASE ADMINISTRATOR - TERADATA | N/A | NEW YORK, NY | 2015-02-23 |
| I-200-15040-340405 | Certified | DEVELOPER I | N/A | NEW YORK, NY | 2015-02-17 |
| I-200-15015-890859 | Certified | TECHNICAL MANAGER II | N/A | BETHLEHEM, PA | 2015-01-29 |
| I-200-14338-397668 | Certified | DEVELOPER I | N/A | NEW YORK, NY | 2014-12-11 |
| I-200-14330-944735 | Certified | SYSTEMS SOFTWARE DEVELOPER III | N/A | BETHLEHEM, PA | 2014-12-09 |
| I-200-14337-613366 | Certified | SYSTEMS SOFTWARE DEVELOPER III | N/A | BETHLEHEM, PA | 2014-12-09 |
| I-200-14323-032933 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2014-11-28 |
| I-200-14323-943354 | Certified | IT BUSINESS ANALYST I | N/A | NEW YORK, NY | 2014-11-28 |
| I-200-14303-336262 | Certified | DEVELOPER II | N/A | BETHLEHEM, PA | 2014-11-13 |
| I-200-14300-310118 | Certified | TECHNICAL MANAGER I | N/A | NEW YORK, NY | 2014-11-10 |
| I-200-14303-683431 | Certified | DIRECTOR, QUANTITATIVE RESEARCH & RISK MANAGEMENT | N/A | NEW YORK, NY | 2014-11-06 |
| I-200-14296-959766 | Certified | DEVELOPER II (TIBCO) | N/A | NEW YORK, NY | 2014-10-31 |
| I-200-14274-734472 | Certified | DEVELOPER II | N/A | BETHLEHEM, PA | 2014-10-08 |
| I-200-14267-354799 | Certified | DEVELOPER II | N/A | NEW YORK, NY | 2014-10-02 |
The Guardian Life Insurance Company of America H1B History by Year
Browse The Guardian Life Insurance Company of America's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 13 | 13 | 0 | $157,003 | 13 |
| FY2025 | 14 | 14 | 0 | $159,008 | 14 |
| FY2024 | 20 | 20 | 0 | $148,717 | 20 |
| FY2023 | 25 | 25 | 0 | $144,213 | 25 |
| FY2022 | 17 | 17 | 0 | $147,961 | 17 |
| FY2021 | 10 | 10 | 0 | $116,809 | 10 |
| FY2020 | 7 | 7 | 0 | $109,248 | 7 |
| FY2019 | 48 | 0 | 0 | $108,016 | 48 |
| FY2018 | 49 | 0 | 0 | $101,772 | 49 |
| FY2017 | 47 | 0 | 0 | $108,939 | 47 |
| FY2016 | 30 | 0 | 0 | $106,243 | 30 |
| FY2015 | 50 | 0 | 0 | N/A | 50 |
| FY2014 | 32 | 0 | 0 | $95,739 | 32 |
| FY2013 | 30 | 0 | 0 | $101,733 | 30 |
| FY2012 | 44 | 0 | 0 | $94,539 | 44 |
| FY2011 | 35 | 0 | 0 | $94,542 | 35 |
| FY2010 | 36 | 0 | 0 | $91,923 | 36 |
| FY2009 | 38 | 0 | 0 | $85,314 | 38 |
| FY2008 | 22 | 0 | 0 | $87,604 | 22 |