Indsoft, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
1,016
34 certified
USCIS Approval Rate
91.3%
84 approved
Average Salary
$70,517
$29,827 – $153,920
Green Card (PERM)
135
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Indsoft, Inc., based in St. Charles, IL, has filed 1,016 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 91.3% petition approval rate, with 84 approvals and 8 denials for initial employment petitions.
The average salary offered on H1B applications is $70,517.
Indsoft, Inc. has also filed 135 green card (PERM) applications, with 58 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Indsoft, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 508 | $79,155 | N/A | N/A |
| Computer Software Engineers, Applications | 140 | $63,037 | N/A | N/A |
| Computer Systems Analysts | 60 | $53,525 | N/A | N/A |
| Computer Systems Analysts | 30 | $65,746 | N/A | N/A |
| Software Developers | 17 | $109,763 | $102,420 | +7.2% Above Market |
| Network and Computer Systems Administrators | 5 | $64,975 | N/A | N/A |
| Computer Programmers | 4 | $60,058 | N/A | N/A |
| COMPUTER NETWORK ARCHITECTS | 2 | $90,834 | N/A | N/A |
| COMPUTER OCCUPATIONS, ALL OTHER | 2 | $69,112 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Indsoft, Inc. has filed 135 PERM applications for permanent labor certification, with 58 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 77 | 35 | $94,701 |
| Computer Software Engineers, Applications | 49 | 19 | $75,983 |
| Software Developers | 3 | 0 | $127,434 |
| 2 | 1 | $74,080 | |
| Network and Computer Systems Administrators* | 2 | 2 | $93,985 |
| Software Developers, Systems Software | 1 | 0 | $98,800 |
| Computer Network Architects | 1 | 1 | $125,112 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $113,589 | 2 |
| FY2025 | 3 | 3 | 0 | $112,216 | 3 |
| FY2024 | 7 | 5 | 0 | $108,154 | 7 |
| FY2023 | 4 | 3 | 0 | $127,738 | 4 |
| FY2022 | 4 | 2 | 0 | $95,308 | 4 |
| FY2021 | 13 | 6 | 0 | $93,109 | 13 |
| FY2020 | 13 | 13 | 0 | $95,534 | 13 |
| FY2019 | 88 | 0 | 0 | $88,684 | 88 |
| FY2018 | 67 | 0 | 0 | $82,484 | 67 |
| FY2017 | 56 | 0 | 0 | $78,762 | 56 |
| FY2016 | 55 | 0 | 0 | $77,503 | 55 |
| FY2015 | 84 | 0 | 0 | N/A | 84 |
| FY2014 | 98 | 0 | 0 | $74,728 | 98 |
| FY2013 | 98 | 0 | 0 | $69,761 | 98 |
| FY2012 | 81 | 0 | 0 | $66,819 | 81 |
| FY2011 | 78 | 0 | 0 | $61,706 | 78 |
| FY2010 | 104 | 0 | 0 | $58,577 | 104 |
| FY2009 | 86 | 0 | 0 | $54,867 | 86 |
| FY2008 | 75 | 0 | 0 | $50,940 | 99 |
Similar H1B Sponsors
1,027 LCAs
$60,271
75.8%
1,063 LCAs
$72,088
100.0%
1,069 LCAs
$106,652
944 LCAs
$106,418
95.0%
1,092 LCAs
$74,497
93.2%
1,111 LCAs
$129,375
93.9%
1,117 LCAs
$76,954
51.4%
907 LCAs
$73,625
95.0%