Intercom, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
46
15 certified
USCIS Approval Rate
100.0%
4 approved
Average Salary
$143,166
$37,752 – $290,000
Green Card (PERM)
12
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Intercom, Inc., based in San Francisco, WA, has filed 46 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 4 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $143,166.
Intercom, Inc. has also filed 12 green card (PERM) applications, with 5 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Intercom, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 9 | $130,301 | N/A | N/A |
| Commercial and Industrial Designers | 4 | $140,000 | $69,670 | +100.9% Above Market |
| Marketing Managers | 3 | $158,628 | N/A | N/A |
| Sales Engineers | 3 | $161,286 | $84,090 | +91.8% Above Market |
| GENERAL AND OPERATIONS MANAGERS | 2 | $200,609 | $91,560 | +119.1% Above Market |
| Sales Managers | 2 | $186,422 | $106,330 | +75.3% Above Market |
| Market Research Analysts and Marketing Specialists | 2 | $90,751 | $59,740 | +51.9% Above Market |
| Software Developers | 2 | $205,000 | $102,420 | +100.2% Above Market |
| Data Scientists | 2 | $196,500 | $100,190 | +96.1% Above Market |
| Graphic Designers | 2 | $82,376 | $60,020 | +37.2% Above Market |
| Accountants and Auditors | 1 | $165,760 | $81,420 | +103.6% Above Market |
| Financial and Investment Analysts | 1 | $133,931 | $76,540 | +75.0% Above Market |
| COMPUTER SYSTEMS ANALYSTS | 1 | $152,000 | N/A | N/A |
| SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | 1 | $170,000 | N/A | N/A |
| COMPUTER OCCUPATIONS, ALL OTHER | 1 | $150,000 | N/A | N/A |
| Data Warehousing Specialists | 1 | $202,093 | $143,900 | +40.4% Above Market |
| ECONOMISTS | 1 | $150,000 | $184,380 | -18.6% Below Market |
| PUBLIC RELATIONS SPECIALISTS | 1 | $42,474 | $51,390 | -17.4% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Intercom, Inc. has filed 12 PERM applications for permanent labor certification, with 5 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Systems Software | 4 | 1 | $173,000 |
| General and Operations Managers | 1 | 0 | $116,522 |
| Marketing Managers | 1 | 1 | $114,442 |
| Sales Managers | 1 | 0 | $180,000 |
| Computer Occupations, All Other | 1 | 1 | N/A |
| Economists | 1 | 1 | N/A |
| Multimedia Artists and Animators | 1 | 0 | $115,000 |
| Graphic Designers | 1 | 1 | N/A |
| Public Relations Specialists | 1 | 0 | $42,994 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 4 | 4 | 0 | $207,650 | 4 |
| FY2025 | 1 | 1 | 0 | $194,843 | 1 |
| FY2024 | 2 | 2 | 0 | $190,047 | 2 |
| FY2023 | 3 | 3 | 0 | $156,564 | 3 |
| FY2022 | 1 | 1 | 0 | $123,885 | 1 |
| FY2021 | 4 | 4 | 0 | $130,618 | 4 |
| FY2019 | 2 | 0 | 0 | $157,500 | 2 |
| FY2018 | 5 | 0 | 0 | $145,000 | 5 |
| FY2017 | 8 | 0 | 0 | $143,277 | 8 |
| FY2016 | 5 | 0 | 0 | $114,895 | 5 |
| FY2015 | 5 | 0 | 0 | N/A | 5 |
| FY2014 | 3 | 0 | 0 | $154,000 | 3 |
| FY2012 | 1 | 0 | 0 | $37,752 | 1 |
| FY2009 | 1 | 0 | 0 | $45,760 | 1 |
| FY2008 | 1 | 0 | 0 | $42,000 | 1 |
Similar H1B Sponsors
46 LCAs
$115,042
46 LCAs
$71,013
100.0%
46 LCAs
$93,996
100.0%
46 LCAs
$70,049
66.7%
47 LCAs
$55,788
100.0%
47 LCAs
$81,517
47 LCAs
$86,743
100.0%
47 LCAs
$113,042
83.3%