LanceSoft, Inc. — H1B Data for FY2009
FY2009 H1B Overview for LanceSoft, Inc.
In fiscal year 2009, LanceSoft, Inc. filed 65 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $63,891.
The applications covered a total of 65 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, LanceSoft, Inc. had 4 initial H1B petitions approved and 1 denied in FY2009, resulting in an approval rate of 80.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
LanceSoft, Inc. also filed 8 PERM (green card) applications in FY2009, with 3 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View LanceSoft, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by LanceSoft, Inc.
Individual labor condition applications filed by LanceSoft, Inc. in fiscal year 2009. There are 65 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09181-5050623 | Certified | PROGRAMMER/ANALYST | $60,000 | BROOKFIELD, WI | 2009-06-30 |
| I-09176-5036917 | Certified | PROGRAMMER ANALYST | $60,000 | GLENDALE, CA | 2009-06-25 |
| I-09174-5030755 | Certified | PROGRAMMER ANALYST | $60,000 | AUSTIN, TX | 2009-06-23 |
| I-09169-5023167 | Certified | PROGRAMMER ANALYST | $60,000 | MIDDLETOWN, NJ | 2009-06-18 |
| I-09169-5023537 | Certified | PROGRAMMER ANALYST | $60,000 | DES MOINES, IA | 2009-06-18 |
| I-09167-5018563 | Certified | PROGRAMMER/ANALYST | $60,000 | BLOOMFIELD, CT | 2009-06-16 |
| I-09167-5018579 | Certified | PROGRAMMER/ANALYST | $60,000 | DALLAS, TX | 2009-06-16 |
| I-09163-5015343 | Certified | PROGRAMMER ANALYST | $60,000 | DURHAM, NC | 2009-06-12 |
| I-09159-5004467 | Certified | PROGRAMMER/ANALYST | $60,000 | INDIANAPOLIS, IN | 2009-06-08 |
| I-09159-5004527 | Certified | PROGRAMMER/ANALYST | $60,000 | ROUND LAKE, IL | 2009-06-08 |
| I-09147-4986349 | Certified | PROGRAMMER/ANALYST | $60,000 | LOS ANGELES, CA | 2009-05-27 |
| I-09140-4977487 | Certified | PROGRAMMER/ANALYST | $60,000 | PENNINGTON, NJ | 2009-05-20 |
| I-09140-4978413 | Certified | PROGRAMMER/ANALYST | $60,000 | IRVING, TX | 2009-05-20 |
| I-09138-4974363 | Certified | PROGRAMMER/ANALYST | $60,000 | IRVING, TX | 2009-05-18 |
| I-09135-4972555 | Certified | HUMAN RESOURCES ANALYST | $60,000 | NEW BRUNSWICK, NJ | 2009-05-15 |
| I-09134-4968815 | Certified | PROGRAMMER/ANALYST | $60,000 | IRVING, TX | 2009-05-14 |
| I-09125-4950467 | Certified | BUSINESS ANALYST | $60,000 | SOMERVILLE, NJ | 2009-05-05 |
| I-09124-4946301 | Certified | PROGRAMMER ANALYST | $60,000 | ROSELAND, NJ | 2009-05-04 |
| I-09119-4940595 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-29 |
| I-09118-4936817 | Certified | PROGRAMMER/ANALYST | $60,000 | STOW, MA | 2009-04-28 |
| I-09112-4926507 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-22 |
| I-09106-4917739 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2009-04-16 |
| I-09104-4911755 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2009-04-14 |
| I-09098-4898427 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-08 |
| I-09098-4898949 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-08 |
| I-09098-4899251 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-08 |
| I-09097-4895493 | Certified | PROGRAMMER/BUSINESS ANALYST | $60,000 | HERNDON, VA | 2009-04-07 |
| I-09097-4895873 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2009-04-07 |
| I-09097-4896331 | Certified | PROGRAMMER/BUSINESS ANALYST | $60,000 | HERNDON, VA | 2009-04-07 |
| I-09089-4861279 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2009-03-30 |
| I-09084-4828167 | Certified | PROGRAMMER ANALYST | $55,000 | HERNDON, VA | 2009-03-25 |
| I-09083-4819393 | Certified | BUSINESS ANALYST | $65,000 | HERNDON, VA | 2009-03-24 |
| I-09068-4736449 | Certified | PROGRAMMER ANALYST | $63,500 | HERNDON, VA | 2009-03-09 |
| I-09057-4704959 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2009-02-26 |
| I-09049-4680763 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2009-02-18 |
| I-09044-4671091 | Certified | PROGRAMMER ANALYST | $62,400 | HERNDON, VA | 2009-02-13 |
| I-09044-4672043 | Certified | PROGRAMMER ANALYST | $108,160 | HERNDON, VA | 2009-02-13 |
| I-09035-4655585 | Certified | SOFTWARE NETWORK ENGINEER | $65,000 | HERNDON, VA | 2009-02-04 |
| I-09034-4652991 | Certified | PROGRAMMER ANALYST | $65,000 | HERNDON, VA | 2009-02-03 |
| I-09034-4653217 | Certified | PROGRAMMER ANALYST | $149,760 | HERNDON, VA | 2009-02-03 |
| I-09034-4653617 | Certified | PROGRAMMER ANALYST | $62,400 | HERNDON, VA | 2009-02-03 |
| I-09033-4651459 | Certified | PROGRMMER ANALYST | $160,160 | HERNDON, VA | 2009-02-02 |
| I-09026-4640203 | Certified | PROGRAMMER ANALYST | $65,000 | HERNDON, VA | 2009-01-26 |
| I-09021-4634073 | Certified | PROGRAMMER ANALYST | $57,242 – $60,000 | TUCSON, AZ | 2009-01-21 |
| I-09019-4631577 | Certified | PROGRAMMER ANALYST | $57,242 – $60,000 | TUCSON, AZ | 2009-01-19 |
| I-09006-4615127 | Certified | PROGRAMMER ANALYSTS | $60,000 | HERNDON, VA | 2009-01-06 |
| I-08366-4611727 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2008-12-31 |
| I-08359-4608021 | Certified | TECHNICAL RECRUITER | $40,000 | HERNDON, VA | 2008-12-24 |
| I-08354-4603535 | Certified | PROGRAMMER ANALYST | $60,000 | HERNDON, VA | 2008-12-19 |
| I-08340-4588571 | Certified | PROGRAMMER/ANALYST | $60,000 | HERNDON, VA | 2008-12-05 |
LanceSoft, Inc. H1B History by Year
Browse LanceSoft, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 5 | 0 | $106,199 | 5 |
| FY2025 | 9 | 9 | 0 | $97,407 | 9 |
| FY2024 | 9 | 9 | 0 | $112,152 | 9 |
| FY2023 | 2 | 2 | 0 | $90,500 | 2 |
| FY2022 | 9 | 9 | 0 | $114,252 | 9 |
| FY2021 | 10 | 8 | 0 | $106,240 | 10 |
| FY2020 | 8 | 8 | 0 | $97,563 | 8 |
| FY2019 | 190 | 0 | 0 | $88,549 | 190 |
| FY2018 | 138 | 0 | 0 | $85,686 | 138 |
| FY2017 | 107 | 0 | 0 | $75,634 | 107 |
| FY2016 | 138 | 0 | 0 | $75,052 | 138 |
| FY2015 | 135 | 0 | 0 | N/A | 135 |
| FY2014 | 90 | 0 | 0 | $62,325 | 90 |
| FY2013 | 86 | 0 | 0 | $59,930 | 86 |
| FY2012 | 78 | 0 | 0 | $60,156 | 78 |
| FY2011 | 99 | 0 | 0 | $61,689 | 99 |
| FY2010 | 154 | 0 | 0 | $60,979 | 154 |
| FY2009 | 65 | 0 | 0 | $63,891 | 65 |
| FY2008 | 1,242 | 0 | 0 | $75,590 | 1,252 |