LanceSoft, Inc. — H1B Data for FY2010
FY2010 H1B Overview for LanceSoft, Inc.
In fiscal year 2010, LanceSoft, Inc. filed 154 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $60,979.
The applications covered a total of 154 worker positions, as a single LCA can cover multiple workers in the same role and location.
LanceSoft, Inc. also filed 45 PERM (green card) applications in FY2010, with 19 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View LanceSoft, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2010 H1B Filings by LanceSoft, Inc.
Individual labor condition applications filed by LanceSoft, Inc. in fiscal year 2010. There are 154 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-10257-530895 | Certified | PROGRAMMER/ANALYST | $60,000 | RICHMOND, VA | 2010-09-20 |
| I-200-10244-413948 | Certified | PROGRAMMER/ ANALYST | $60,000 | HOUSTON, TX | 2010-09-08 |
| I-200-10239-438933 | Certified | PROGRAMMER/ANALYST | $60,000 | AUSTIN, TX | 2010-09-02 |
| I-200-10239-011998 | Certified | PROGRAMMER/ANALYST | $60,000 | IRVING, TX | 2010-09-02 |
| I-200-10238-894108 | Certified | PROGRAMMER/ ANALYST | $60,000 | ORLANDO, FL | 2010-09-01 |
| I-200-10231-408546 | Certified | PROGRAMMER/ ANALYST | $60,000 | HERNDON, VA | 2010-08-25 |
| I-200-10225-142421 | Certified | PROGRAMMER/ ANALYST | $60,000 | WEST CHESTER, PA | 2010-08-19 |
| I-200-10223-674666 | Certified | PROGRAMMER/ANALYST | $60,000 | GLENDALE, CA | 2010-08-17 |
| I-200-10218-799150 | Certified | PROGRAMMER/ANALYST | $60,000 | LANSING, MI | 2010-08-12 |
| I-200-10218-394680 | Certified | PROGRAMMER/ ANALYST | $60,000 | MARLBOROUGH, MA | 2010-08-12 |
| I-200-10218-597997 | Certified | PROGRAMMER/ ANALYST | $62,100 | CUPERTINO, CA | 2010-08-12 |
| I-200-10218-820558 | Certified | PROGRAMMER/ ANALYST | $60,000 | ROSEMEAD, CA | 2010-08-12 |
| I-200-10215-939684 | Certified | PROGRAMMER/ANALYST | $60,000 | ST. LOUIS, MO | 2010-08-09 |
| I-200-10218-500075 | Withdrawn | PROGRAMMER/ ANALYST | $60,000 | CUPERTINO, CA | 2010-08-06 |
| I-200-10209-578360 | Certified | PROGRAMMER/ANALYST | $60,000 | BOISE, ID | 2010-08-03 |
| I-200-10208-977999 | Certified | PROGRAMMER/ ANALYST | $60,000 | BLOOMINGTON, MN | 2010-08-02 |
| I-200-10208-609552 | Certified | PROGRAMMER/ ANALYST | $60,000 | COLUMBIA, MD | 2010-08-02 |
| I-200-10208-383026 | Certified | PROGRAMMER/ANALYST | $70,000 | COLUMBIA, MD | 2010-08-02 |
| I-200-10203-962112 | Certified | PROGRAMMER/ ANALYST | $60,000 | FORT WORTH, TX, TX | 2010-07-28 |
| I-200-10203-214336 | Certified | PROGRAMMER/ANALYST | $63,000 | HERNDON, VA | 2010-07-28 |
| I-200-10195-864127 | Certified | PROGRAMMER/ANALYST | $70,000 | WOODLAWN, MD | 2010-07-27 |
| I-200-10203-714767 | Withdrawn | PROGRAMMER/ANALYST | $63,000 | HERNDON, VA | 2010-07-22 |
| I-200-10195-157672 | Certified | PROGRAMMER/ ANALYST | $60,000 | NEW YORK, NY | 2010-07-20 |
| I-200-10195-884662 | Certified | PROGRAMMER/ ANALYST | $60,000 | RICHMOND, VA | 2010-07-20 |
| I-200-10195-842540 | Certified | PROGRAMMER/ ANALYST | $60,000 | DIMONDALE, MI | 2010-07-20 |
| I-200-10195-206316 | Certified | PROGRAMMER/ ANALYST | $60,000 | FLORHAM PARK,, NJ | 2010-07-20 |
| I-200-10194-172840 | Certified | PROGRAMMER/ANALYST | $70,000 | WASHINGTON, DC | 2010-07-19 |
| I-200-10194-282619 | Certified | PROGRAMMER/ANALYST | $60,000 | HOUSTON, TX | 2010-07-19 |
| I-200-10193-481706 | Certified | PROGRAMMER/ANALYST | $75,000 | PRINCETON, NJ | 2010-07-16 |
| I-200-10193-205582 | Certified | PROGRAMMER/ANALYST | $60,000 | PHOENIX, AZ | 2010-07-16 |
| I-200-10194-972476 | Withdrawn | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-14 |
| I-200-10188-191511 | Certified | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-13 |
| I-200-10189-516741 | Denied | PROGRAMMER/ ANALYST | $60,000 | RICHMOND, VA | 2010-07-13 |
| I-200-10183-682544 | Denied | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-07 |
| I-200-10183-298135 | Denied | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-07 |
| I-200-10180-742232 | Certified | PROGRAMMER/ ANALYST | $60,000 | NEW YORK, NY | 2010-07-06 |
| I-200-10180-469541 | Certified | PROGRAMMER/ ANALYST | $60,000 | ROSEMEAD, CA | 2010-07-06 |
| I-200-10183-272182 | Withdrawn | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-02 |
| I-200-10183-791240 | Withdrawn | PROGRAMMER/ ANALYST | $70,000 | WASHINGTON, DC | 2010-07-02 |
| I-200-10174-185794 | Certified | PROGRAMMER/ANALYST | $60,000 | CHICAGO, IL | 2010-06-29 |
| I-200-10174-763220 | Certified | PROGRAMMER/ ANALYST | $60,000 | CHICAGO, IL | 2010-06-29 |
| I-200-10174-756599 | Certified | PROGRAMMER/ ANALYST | $60,000 | PITTSBURGH, PA | 2010-06-29 |
| I-200-10174-748400 | Certified | PROGRAMMER/ ANALYST | $60,000 | PARSIPPANY, NJ | 2010-06-29 |
| I-200-10166-131616 | Certified | PROGRAMMER/ ANALYST | $60,000 | WASHINGTON, DC | 2010-06-23 |
| I-200-10162-461288 | Certified | PROGRAMMER/ANALYST | $60,000 | CEDAR RAPIDS, IA | 2010-06-17 |
| I-200-10160-796072 | Certified | PROGRAMMER/ANALYST | $60,000 | LOS ANGELES, CA | 2010-06-15 |
| I-200-10160-890794 | Certified | PROGRAMMER/ANALYST | $60,000 | BALTIMORE, MD | 2010-06-15 |
| I-200-10158-572375 | Certified | PROGRAMMER/ ANALYST | $60,000 | COLLIERVILLE, TN | 2010-06-11 |
| I-200-10162-696891 | Withdrawn | PROGRAMMER/ANALYST | $60,000 | CEDAR RAPIDS, IA | 2010-06-11 |
| I-200-10154-994779 | Certified | PROGRAMMER/ ANALYST | $60,000 | CLEVELAND, OH | 2010-06-09 |
LanceSoft, Inc. H1B History by Year
Browse LanceSoft, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 5 | 0 | $106,199 | 5 |
| FY2025 | 9 | 9 | 0 | $97,407 | 9 |
| FY2024 | 9 | 9 | 0 | $112,152 | 9 |
| FY2023 | 2 | 2 | 0 | $90,500 | 2 |
| FY2022 | 9 | 9 | 0 | $114,252 | 9 |
| FY2021 | 10 | 8 | 0 | $106,240 | 10 |
| FY2020 | 8 | 8 | 0 | $97,563 | 8 |
| FY2019 | 190 | 0 | 0 | $88,549 | 190 |
| FY2018 | 138 | 0 | 0 | $85,686 | 138 |
| FY2017 | 107 | 0 | 0 | $75,634 | 107 |
| FY2016 | 138 | 0 | 0 | $75,052 | 138 |
| FY2015 | 135 | 0 | 0 | N/A | 135 |
| FY2014 | 90 | 0 | 0 | $62,325 | 90 |
| FY2013 | 86 | 0 | 0 | $59,930 | 86 |
| FY2012 | 78 | 0 | 0 | $60,156 | 78 |
| FY2011 | 99 | 0 | 0 | $61,689 | 99 |
| FY2010 | 154 | 0 | 0 | $60,979 | 154 |
| FY2009 | 65 | 0 | 0 | $63,891 | 65 |
| FY2008 | 1,242 | 0 | 0 | $75,590 | 1,252 |