Nanda Infotech Services Inc — H1B Visa Sponsor Profile
Total H1B Applications
132
3 certified
USCIS Approval Rate
N/A
0 approved
Average Salary
$72,910
$42,453 – $120,950
Green Card (PERM)
1
Green Card Sponsor
Active Since
FY2008
through FY2022
H1B Visa Sponsorship Overview
Nanda Infotech Services Inc, based in Bensalem, PA, has filed 132 H1B labor condition applications with the U.S. Department of Labor since FY2008.
The average salary offered on H1B applications is $72,910.
Nanda Infotech Services Inc has also filed 1 green card (PERM) applications, with 0 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Nanda Infotech Services Inc operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 36 | $75,733 | N/A | N/A |
| Computer Programmers | 23 | $75,613 | N/A | N/A |
| Computer Systems Analysts | 8 | $76,900 | N/A | N/A |
| Software Developers, Applications | 8 | $96,460 | N/A | N/A |
| Database Administrators | 6 | $91,133 | N/A | N/A |
| Computer Software Engineers, Applications | 4 | $81,112 | N/A | N/A |
| Chemists | 4 | $52,429 | $95,800 | -45.3% Below Market |
| Database Administrators | 3 | $74,059 | N/A | N/A |
| COMPUTER OCCUPATIONS, ALL OTHER | 3 | $87,444 | N/A | N/A |
| Computer Specialists, All Other | 2 | $77,906 | N/A | N/A |
| Computer Support Specialists | 2 | $62,500 | N/A | N/A |
| Computer Software Engineers, Applications, Non R&D | 1 | $80,475 | N/A | N/A |
| Network and Computer Systems Administrators | 1 | $60,000 | N/A | N/A |
| Software Developers | 1 | $110,000 | $102,420 | +7.4% Above Market |
USCIS Approval History
| Year | Initial Approved | Initial Denied | Approval Rate |
|---|---|---|---|
| FY2009 | 0 | 2 | 0.0% |
Work Locations
Green Card (PERM) Sponsorship
Nanda Infotech Services Inc has filed 1 PERM applications for permanent labor certification, with 0 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers | 1 | 0 | $114,026 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2022 | 1 | 1 | 0 | $110,000 | 1 |
| FY2021 | 1 | 1 | 0 | $98,400 | 1 |
| FY2020 | 1 | 1 | 0 | $120,950 | 1 |
| FY2019 | 5 | 0 | 0 | $91,360 | 5 |
| FY2018 | 2 | 0 | 0 | $110,000 | 2 |
| FY2017 | 1 | 0 | 0 | $108,000 | 1 |
| FY2016 | 3 | 0 | 0 | $88,842 | 3 |
| FY2015 | 2 | 0 | 0 | N/A | 2 |
| FY2014 | 3 | 0 | 0 | $75,105 | 3 |
| FY2013 | 3 | 0 | 0 | $79,065 | 3 |
| FY2012 | 38 | 0 | 0 | $72,812 | 38 |
| FY2011 | 28 | 0 | 0 | $75,971 | 28 |
| FY2010 | 16 | 0 | 0 | $75,744 | 16 |
| FY2009 | 2 | 0 | 0 | $63,627 | 2 |
| FY2008 | 26 | 0 | 0 | $53,920 | 30 |
Similar H1B Sponsors
134 LCAs
$58,458
33.3%
135 LCAs
$92,925
100.0%
129 LCAs
$64,658
88.9%
136 LCAs
$54,126
64.3%
137 LCAs
$94,924
88.9%
137 LCAs
$66,562
78.0%
138 LCAs
$63,290
97.9%
126 LCAs
$76,090
54.5%