Nexeon Technology & Business Services LLC — H1B Visa Sponsor Profile
Total H1B Applications
71
0 certified
USCIS Approval Rate
N/A
0 approved
Average Salary
$60,763
$44,075 – $96,554
Green Card (PERM)
7
Green Card Sponsor
Active Since
FY2008
through FY2019
H1B Visa Sponsorship Overview
Nexeon Technology & Business Services LLC, based in Naperville, IL, has filed 71 H1B labor condition applications with the U.S. Department of Labor since FY2008.
The average salary offered on H1B applications is $60,763.
Nexeon Technology & Business Services LLC has also filed 7 green card (PERM) applications, with 2 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Nexeon Technology & Business Services LLC operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 37 | $61,327 | N/A | N/A |
| Computer Programmers | 10 | $53,896 | N/A | N/A |
| Computer Occupations, All Other | 5 | $78,822 | N/A | N/A |
| Computer Systems Analysts | 3 | $60,000 | N/A | N/A |
| Computer Systems Analysts | 2 | $60,750 | N/A | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 2 | $78,150 | N/A | N/A |
| Database Administrators | 1 | $64,522 | N/A | N/A |
USCIS Approval History
No USCIS approval data available for this employer.
Work Locations
Green Card (PERM) Sponsorship
Nexeon Technology & Business Services LLC has filed 7 PERM applications for permanent labor certification, with 2 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| 2 | 0 | $68,068 | |
| Software Developers, Applications | 2 | 1 | N/A |
| Computer Programmers | 1 | 0 | $46,301 |
| Computer Systems Analysts | 1 | 0 | N/A |
| Database Administrators | 1 | 1 | N/A |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2019 | 2 | 0 | 0 | $96,554 | 2 |
| FY2018 | 1 | 0 | 0 | $83,500 | 1 |
| FY2017 | 3 | 0 | 0 | $60,439 | 3 |
| FY2016 | 5 | 0 | 0 | $67,102 | 7 |
| FY2015 | 4 | 0 | 0 | N/A | 4 |
| FY2014 | 10 | 0 | 0 | $64,200 | 13 |
| FY2013 | 13 | 0 | 0 | $60,314 | 17 |
| FY2012 | 8 | 0 | 0 | $60,565 | 14 |
| FY2011 | 14 | 0 | 0 | $55,640 | 14 |
| FY2010 | 4 | 0 | 0 | $60,375 | 4 |
| FY2009 | 6 | 0 | 0 | $48,602 | 6 |
| FY2008 | 1 | 0 | 0 | $55,000 | 1 |
Similar H1B Sponsors
71 LCAs
$78,418
100.0%
71 LCAs
$85,506
83.3%
72 LCAs
$105,675
100.0%
72 LCAs
$96,104
83.3%
72 LCAs
$114,782
92.3%
72 LCAs
$84,535
93.8%
72 LCAs
$57,234
100.0%
72 LCAs
$87,445
66.7%