Orbit Systems, Inc. — H1B Data for FY2016
FY2016 H1B Overview for Orbit Systems, Inc.
In fiscal year 2016, Orbit Systems, Inc. filed 38 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $67,045.
The applications covered a total of 38 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Orbit Systems, Inc. had 3 initial H1B petitions approved and 1 denied in FY2016, resulting in an approval rate of 75.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Orbit Systems, Inc. also filed 4 PERM (green card) applications in FY2016, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Orbit Systems, Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2016 H1B Filings by Orbit Systems, Inc.
Individual labor condition applications filed by Orbit Systems, Inc. in fiscal year 2016. There are 38 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-16265-186542 | Certified | PROGRAMMER ANALYST | $68,800 | DETROIT, MI | 2016-09-27 |
| I-200-16215-908961 | Certified | PROGRAMMER ANALYST | $70,000 | PITTSBURGH, PA | 2016-08-08 |
| I-200-16176-070978 | Certified | PROGRAMMER ANALYST | $73,800 | MILWAUKEE, WI | 2016-07-01 |
| I-200-16166-798059 | Certified | IT PROJECT MANAGER | $89,500 | SUNNYVALE, CA | 2016-06-20 |
| I-200-16154-703173 | Certified | PROGRAMMER ANALYST | $86,500 | WINSTON SALEM, NC | 2016-06-08 |
| I-200-16131-976824 | Certified | PROGRAMMER ANALYST | $83,000 | HOUSTON, TX | 2016-05-16 |
| I-200-16130-037184 | Certified | PROGRAMMER ANALYST | $67,000 | GROVEPORT, OH | 2016-05-13 |
| I-200-16130-037737 | Certified | PROGRAMMER ANALYST | $86,300 | EDISON, NJ | 2016-05-13 |
| I-200-16130-659617 | Certified | PROGRAMMER ANALYST | $67,000 | GROVEPORT, OH | 2016-05-13 |
| I-200-16127-506727 | Certified | PROGRAMMER ANALYST | $73,800 | LIBERTYVILLE, IL | 2016-05-12 |
| I-200-16110-058640 | Certified | PROGRAMMER ANALYST | $67,000 | GROVEPORT, OH | 2016-04-25 |
| I-200-16099-298901 | Certified | PROGRAMMER ANALYST | $67,000 | COLUMBUS, OH | 2016-04-14 |
| I-200-16097-045018 | Certified | PROGRAMMER ANALYST | $73,800 | LIBERTYVILLE, IL | 2016-04-12 |
| I-200-16097-905841 | Certified | PROGRAMMER ANALYST | $75,800 | JEFFERSON CITY, MO | 2016-04-12 |
| I-200-16090-767275 | Certified | PROGRAMMER ANALYST | $60,000 | SANTA MONICA, CA | 2016-04-05 |
| I-200-16087-700495 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-31 |
| I-200-16087-924545 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-31 |
| I-200-16084-183980 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-30 |
| I-200-16084-542778 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-30 |
| I-200-16077-794316 | Certified | PROGRAMMER ANALYST | $62,000 | NEW YORK CITY, NY | 2016-03-24 |
| I-200-16078-293743 | Certified | PROGRAMMER ANALYST | $62,000 | NEW YORK CITY, NY | 2016-03-24 |
| I-200-16077-001112 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-175964 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-188772 | Certified | PROGRAMMER ANALYST | $60,000 | COLUMBUS, OH | 2016-03-23 |
| I-200-16077-302241 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-461720 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-572380 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-580541 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-613092 | Certified | PROGRAMMER ANALYST | $60,000 | COLUMBUS, OH | 2016-03-23 |
| I-200-16077-693774 | Certified | PROGRAMMER ANALYST | $60,000 | GROVEPORT, OH | 2016-03-23 |
| I-200-16077-732471 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-804241 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16077-933569 | Certified | PROGRAMMER ANALYST | $60,000 | LEWIS CENTER, OH | 2016-03-23 |
| I-200-16036-089965 | Certified | PROGRAMMER ANALYST | $75,800 | ST. LOUIS, MO | 2016-02-11 |
| I-200-16036-548008 | Certified | PROGRAMMER ANALYST | $83,000 | CUYAHOGA FALLS, OH | 2016-02-11 |
| I-200-15358-031098 | Certified | PROGRAMMER ANALYST | $60,800 | LEWISVILLE, TX | 2015-12-31 |
| I-200-15310-208479 | Certified | PROGRAMMER ANALYST | $60,800 | BUFFALO, NY | 2015-11-13 |
| I-200-15303-358620 | Certified | PROGRAMMER ANALYST | $74,000 | DEERFIELD, IL | 2015-11-05 |
Orbit Systems, Inc. H1B History by Year
Browse Orbit Systems, Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $113,000 | 1 |
| FY2025 | 3 | 3 | 0 | $113,100 | 3 |
| FY2024 | 1 | 1 | 0 | $75,000 | 1 |
| FY2023 | 1 | 1 | 0 | $85,000 | 1 |
| FY2022 | 3 | 3 | 0 | $100,000 | 3 |
| FY2019 | 15 | 0 | 0 | $87,133 | 15 |
| FY2018 | 7 | 0 | 0 | $89,500 | 7 |
| FY2017 | 22 | 0 | 0 | $71,255 | 22 |
| FY2016 | 38 | 0 | 0 | $67,045 | 38 |
| FY2015 | 51 | 0 | 0 | N/A | 51 |
| FY2014 | 28 | 0 | 0 | $61,954 | 28 |
| FY2013 | 34 | 0 | 0 | $61,871 | 34 |
| FY2012 | 9 | 0 | 0 | $60,400 | 9 |
| FY2011 | 1 | 0 | 0 | $110,000 | 1 |
| FY2010 | 1 | 0 | 0 | $72,613 | 1 |
| FY2009 | 1 | 0 | 0 | $50,000 | 1 |