Orbit Systems, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
216
9 certified
USCIS Approval Rate
84.6%
22 approved
Average Salary
$70,155
$50,000 – $125,000
Green Card (PERM)
18
Green Card Sponsor
Active Since
FY2009
through FY2026
H1B Visa Sponsorship Overview
Orbit Systems, Inc., based in LEWIS CENTER, OH, has filed 216 H1B labor condition applications with the U.S. Department of Labor since FY2009. According to USCIS data, the company has an overall 84.6% petition approval rate, with 22 approvals and 4 denials for initial employment petitions.
The average salary offered on H1B applications is $70,155.
Orbit Systems, Inc. has also filed 18 green card (PERM) applications, with 8 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Orbit Systems, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 130 | $65,229 | N/A | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 21 | $87,667 | N/A | N/A |
| Software Developers | 8 | $104,663 | $102,420 | +2.2% At Market |
| MANAGEMENT ANALYSTS | 2 | $55,000 | $67,500 | -18.5% Below Market |
| Engineering Managers | 1 | $110,000 | $147,820 | -25.6% Below Market |
| Human Resources Specialists | 1 | $75,000 | $72,730 | +3.1% At Market |
| Computer Systems Analysts | 1 | $72,613 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Orbit Systems, Inc. has filed 18 PERM applications for permanent labor certification, with 8 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 13 | 6 | $86,125 |
| Computer Systems Analysts | 4 | 1 | $85,979 |
| Software Developers | 1 | 1 | $114,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $113,000 | 1 |
| FY2025 | 3 | 3 | 0 | $113,100 | 3 |
| FY2024 | 1 | 1 | 0 | $75,000 | 1 |
| FY2023 | 1 | 1 | 0 | $85,000 | 1 |
| FY2022 | 3 | 3 | 0 | $100,000 | 3 |
| FY2019 | 15 | 0 | 0 | $87,133 | 15 |
| FY2018 | 7 | 0 | 0 | $89,500 | 7 |
| FY2017 | 22 | 0 | 0 | $71,255 | 22 |
| FY2016 | 38 | 0 | 0 | $67,045 | 38 |
| FY2015 | 51 | 0 | 0 | N/A | 51 |
| FY2014 | 28 | 0 | 0 | $61,954 | 28 |
| FY2013 | 34 | 0 | 0 | $61,871 | 34 |
| FY2012 | 9 | 0 | 0 | $60,400 | 9 |
| FY2011 | 1 | 0 | 0 | $110,000 | 1 |
| FY2010 | 1 | 0 | 0 | $72,613 | 1 |
| FY2009 | 1 | 0 | 0 | $50,000 | 1 |
Similar H1B Sponsors
218 LCAs
$86,549
96.8%
212 LCAs
$72,223
96.9%
208 LCAs
$78,756
68.3%
207 LCAs
$70,882
98.2%
229 LCAs
$67,251
90.2%
201 LCAs
$77,034
100.0%
236 LCAs
$83,919
90.9%
193 LCAs
$85,079
95.0%