Personify, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
63
5 certified
USCIS Approval Rate
66.7%
2 approved
Average Salary
$100,086
$53,456 – $178,000
Green Card (PERM)
15
Green Card Sponsor
Active Since
FY2014
through FY2026
H1B Visa Sponsorship Overview
Personify, Inc., based in VIENNA, VA, has filed 63 H1B labor condition applications with the U.S. Department of Labor since FY2014. According to USCIS data, the company has an overall 66.7% petition approval rate, with 2 approvals and 1 denials for initial employment petitions.
The average salary offered on H1B applications is $100,086.
Personify, Inc. has also filed 15 green card (PERM) applications, with 12 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Personify, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 40 | $94,970 | N/A | N/A |
| Computer and Information Systems Managers | 4 | $141,544 | $163,310 | -13.3% Below Market |
| Software Developers, Systems Software | 4 | $90,500 | N/A | N/A |
| Computer Systems Analysts | 3 | $91,834 | N/A | N/A |
| GENERAL AND OPERATIONS MANAGERS | 2 | $178,000 | $91,560 | +94.4% Above Market |
| Computer Occupations, All Other | 2 | $73,728 | N/A | N/A |
| NETWORK AND COMPUTER SYSTEMS ADMINISTRATORS | 1 | $80,000 | N/A | N/A |
| Software Developers | 1 | $114,026 | $102,420 | +11.3% Above Market |
| Graphic Designers | 1 | $105,000 | $60,020 | +74.9% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Personify, Inc. has filed 15 PERM applications for permanent labor certification, with 12 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 14 | 11 | $86,839 |
| Software Developers, Systems Software | 1 | 1 | $104,874 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $114,421 | 1 |
| FY2023 | 1 | 1 | 0 | $114,026 | 1 |
| FY2022 | 1 | 0 | 0 | $126,693 | 1 |
| FY2021 | 1 | 1 | 0 | $69,118 | 1 |
| FY2020 | 2 | 2 | 0 | $82,264 | 2 |
| FY2019 | 10 | 0 | 0 | $120,315 | 10 |
| FY2018 | 3 | 0 | 0 | $95,456 | 3 |
| FY2017 | 15 | 0 | 0 | $94,600 | 15 |
| FY2016 | 7 | 0 | 0 | $119,295 | 7 |
| FY2015 | 5 | 0 | 0 | N/A | 5 |
| FY2014 | 17 | 0 | 0 | $86,624 | 21 |
Similar H1B Sponsors
63 LCAs
$63,158
100.0%
63 LCAs
$90,471
33.3%
63 LCAs
$79,060
100.0%
63 LCAs
$85,134
63.6%
63 LCAs
$93,972
22.7%
63 LCAs
$95,211
100.0%
63 LCAs
$65,765
81.8%
64 LCAs
$77,468
67.7%