ProQuest, LLC — H1B Visa Sponsor Profile
Total H1B Applications
147
21 certified
USCIS Approval Rate
100.0%
9 approved
Average Salary
$113,507
$56,120 – $190,000
Green Card (PERM)
42
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
ProQuest, LLC, based in Seattle, WA, has filed 147 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 9 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $113,507.
ProQuest, LLC has also filed 42 green card (PERM) applications, with 16 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
ProQuest, LLC operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 73 | $111,709 | N/A | N/A |
| Software Developers | 12 | $139,977 | $102,420 | +36.7% Above Market |
| Computer Software Engineers, Applications | 10 | $79,900 | N/A | N/A |
| Computer Systems Analysts | 9 | $106,854 | N/A | N/A |
| Computer and Information Systems Managers | 8 | $162,650 | $163,310 | -0.4% At Market |
| Computer Occupations, All Other | 6 | $94,809 | N/A | N/A |
| SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | 2 | $135,161 | N/A | N/A |
| Data Scientists | 2 | $131,306 | $100,190 | +31.1% Above Market |
| Librarians | 2 | $131,788 | N/A | N/A |
| COMPUTER AND INFORMATION RESEARCH SCIENTISTS | 1 | $105,000 | N/A | N/A |
| Software Quality Assurance Analysts and Testers | 1 | $133,268 | $132,070 | +0.9% At Market |
| Computer Occupations, All Other | 1 | $85,000 | N/A | N/A |
| Sales Representatives, Wholesale and Manufacturing | 1 | $94,890 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
ProQuest, LLC has filed 42 PERM applications for permanent labor certification, with 16 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 25 | 8 | $117,361 |
| Computer Software Engineers, Applications | 5 | 1 | $100,400 |
| Computer and Information Systems Managers | 4 | 2 | $136,581 |
| Information Technology Project Managers | 4 | 4 | $92,390 |
| Software Developers, Systems Software | 2 | 0 | $95,009 |
| Accountants | 1 | 0 | $90,000 |
| Computer Systems Analysts | 1 | 1 | $127,837 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 3 | 3 | 0 | $149,966 | 3 |
| FY2025 | 3 | 2 | 0 | $167,401 | 3 |
| FY2024 | 2 | 2 | 0 | $150,006 | 2 |
| FY2023 | 5 | 5 | 0 | $131,000 | 5 |
| FY2022 | 4 | 4 | 0 | $131,423 | 4 |
| FY2020 | 5 | 5 | 0 | $130,742 | 5 |
| FY2019 | 12 | 0 | 0 | $124,360 | 12 |
| FY2018 | 17 | 0 | 0 | $121,708 | 17 |
| FY2017 | 14 | 0 | 0 | $110,929 | 14 |
| FY2016 | 15 | 0 | 0 | $116,431 | 15 |
| FY2015 | 12 | 0 | 0 | N/A | 12 |
| FY2014 | 14 | 0 | 0 | $108,041 | 14 |
| FY2013 | 16 | 0 | 0 | $102,434 | 16 |
| FY2012 | 9 | 0 | 0 | $108,006 | 9 |
| FY2011 | 2 | 0 | 0 | $100,000 | 2 |
| FY2010 | 8 | 0 | 0 | $74,875 | 8 |
| FY2009 | 3 | 0 | 0 | $83,833 | 3 |
| FY2008 | 3 | 0 | 0 | $67,363 | 3 |
Similar H1B Sponsors
148 LCAs
$81,583
96.1%
148 LCAs
$99,243
100.0%
148 LCAs
$65,697
91.3%
149 LCAs
$112,836
149 LCAs
$71,602
40.0%
145 LCAs
$76,925
95.1%
145 LCAs
$60,029
92.3%
145 LCAs
$113,440
100.0%