Regeneron Pharmaceuticals, Inc. — H1B Visa Sponsor Profile
H1B Visa Sponsorship Overview
Regeneron Pharmaceuticals, Inc., based in Tarrytown, NY, has filed 801 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 99.3% petition approval rate, with 266 approvals and 2 denials for initial employment petitions.
The average salary offered on H1B applications is $103,745. This is -32.1% compared to the national median salary of $132,500 for the most common position, Biochemists and Biophysicists.
Regeneron Pharmaceuticals, Inc. has also filed 200 green card (PERM) applications, with 115 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Regeneron Pharmaceuticals, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Biochemists and Biophysicists | 215 | $89,927 | $132,500 | -32.1% Below Market |
| Biological Technicians | 102 | $61,828 | $38,860 | +59.1% Above Market |
| Molecular and Cellular Biologists | 69 | $105,559 | $89,060 | +18.5% Above Market |
| Statisticians | 59 | $122,649 | $118,560 | +3.4% At Market |
| Computer and Information Systems Managers | 28 | $176,130 | $163,310 | +7.9% Above Market |
| Natural Sciences Managers | 25 | $193,603 | $164,340 | +17.8% Above Market |
| Computer Systems Analysts | 18 | $101,645 | N/A | N/A |
| Clinical Data Managers | 17 | $160,704 | $100,190 | +60.4% Above Market |
| Medical Scientists, Except Epidemiologists | 17 | $126,439 | $148,500 | -14.9% Below Market |
| Regulatory Affairs Managers | 14 | $159,631 | $92,590 | +72.4% Above Market |
| Chemists | 14 | $95,568 | $95,800 | -0.2% At Market |
| Regulatory Affairs Specialists | 12 | $99,139 | $59,900 | +65.5% Above Market |
| Computer Programmers | 10 | $94,530 | N/A | N/A |
| Software Developers, Applications | 9 | $121,806 | N/A | N/A |
| Information Technology Project Managers | 9 | $162,818 | $94,830 | +71.7% Above Market |
| Software Developers, Systems Software | 8 | $124,076 | N/A | N/A |
| Biomedical Engineers | 7 | $90,371 | $110,230 | -18.0% Below Market |
| Medical and Health Services Managers | 6 | $199,147 | $98,070 | +103.1% Above Market |
| Validation Engineers | 6 | $105,455 | $92,370 | +14.2% Above Market |
| Microbiologists | 6 | $78,996 | $64,010 | +23.4% Above Market |
USCIS Approval History
| Year | Initial Approved | Initial Denied | Approval Rate |
|---|---|---|---|
| FY2023 | 1 | 0 | 100.0% |
| FY2022 | 34 | 0 | 100.0% |
| FY2021 | 28 | 1 | 96.6% |
| FY2020 | 27 | 0 | 100.0% |
| FY2019 | 31 | 0 | 100.0% |
| FY2018 | 10 | 0 | 100.0% |
| FY2017 | 8 | 0 | 100.0% |
| FY2016 | 13 | 0 | 100.0% |
| FY2015 | 3 | 0 | 100.0% |
| FY2014 | 9 | 0 | 100.0% |
| FY2013 | 3 | 0 | 100.0% |
| FY2012 | 4 | 0 | 100.0% |
| FY2011 | 25 | 0 | 100.0% |
| FY2010 | 34 | 0 | 100.0% |
| FY2009 | 36 | 1 | 97.3% |
Work Locations
Green Card (PERM) Sponsorship
Regeneron Pharmaceuticals, Inc. has filed 200 PERM applications for permanent labor certification, with 115 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Biochemists and Biophysicists | 54 | 27 | $83,141 |
| Statisticians | 32 | 19 | $109,718 |
| Biological Technicians | 21 | 12 | $76,223 |
| Computer Systems Analysts | 10 | 6 | $94,285 |
| Molecular and Cellular Biologists | 10 | 8 | $90,671 |
| Regulatory Affairs Specialists | 8 | 6 | $99,216 |
| Information Technology Project Managers | 8 | 4 | $143,757 |
| Computer and Information Systems Managers | 6 | 4 | $174,162 |
| Software Developers, Applications | 6 | 3 | $113,616 |
| Software Developers, Systems Software | 6 | 4 | $128,207 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 15 | 15 | 0 | $166,276 | 15 |
| FY2025 | 25 | 25 | 0 | $157,961 | 25 |
| FY2024 | 26 | 26 | 0 | $158,469 | 26 |
| FY2023 | 36 | 35 | 0 | $153,448 | 36 |
| FY2022 | 23 | 23 | 0 | $149,880 | 23 |
| FY2021 | 9 | 9 | 0 | $127,267 | 9 |
| FY2020 | 14 | 13 | 0 | $144,437 | 14 |
| FY2019 | 111 | 0 | 0 | $110,788 | 111 |
| FY2018 | 85 | 0 | 0 | $107,687 | 85 |
| FY2017 | 70 | 0 | 0 | $101,443 | 70 |
| FY2016 | 51 | 0 | 0 | $96,597 | 51 |
| FY2015 | 40 | 0 | 0 | N/A | 40 |
| FY2014 | 53 | 0 | 0 | $88,826 | 53 |
| FY2013 | 49 | 0 | 0 | $81,461 | 49 |
| FY2012 | 40 | 0 | 0 | $82,186 | 40 |
| FY2011 | 38 | 0 | 0 | $73,244 | 38 |
| FY2010 | 54 | 0 | 0 | $66,710 | 54 |
| FY2009 | 39 | 0 | 0 | $68,087 | 39 |
| FY2008 | 23 | 0 | 0 | $75,724 | 23 |