Saggezza, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
231
16 certified
USCIS Approval Rate
89.3%
75 approved
Average Salary
$86,032
$46,310 – $150,000
Green Card (PERM)
42
Green Card Sponsor
Active Since
FY2008
through FY2023
H1B Visa Sponsorship Overview
Saggezza, Inc., based in Saint Charles, IL, has filed 231 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 89.3% petition approval rate, with 75 approvals and 9 denials for initial employment petitions.
The average salary offered on H1B applications is $86,032.
Saggezza, Inc. has also filed 42 green card (PERM) applications, with 19 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Saggezza, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Saggezza, Inc. has filed 42 PERM applications for permanent labor certification, with 19 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 15 | 6 | $111,158 |
| Software Quality Assurance Engineers and Testers | 6 | 3 | $109,823 |
| Software Developers, Systems Software | 5 | 2 | $120,000 |
| Computer Systems Analysts | 4 | 2 | $99,721 |
| Software Quality Assurance Analysts and Testers | 3 | 2 | $118,820 |
| Computer Programmers | 2 | 1 | $71,043 |
| Software Developers | 2 | 2 | $144,560 |
| Computer and Information Systems Managers | 1 | 0 | $132,558 |
| 1 | 0 | $77,522 | |
| Computer Systems Analysts | 1 | 0 | N/A |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2023 | 4 | 4 | 0 | $119,250 | 4 |
| FY2022 | 1 | 1 | 0 | $134,200 | 1 |
| FY2021 | 14 | 8 | 0 | $112,522 | 14 |
| FY2020 | 3 | 3 | 0 | $113,173 | 3 |
| FY2019 | 57 | 0 | 0 | $90,558 | 57 |
| FY2018 | 40 | 0 | 0 | $95,149 | 40 |
| FY2017 | 17 | 0 | 0 | $95,893 | 18 |
| FY2016 | 8 | 0 | 0 | $76,409 | 11 |
| FY2015 | 9 | 0 | 0 | N/A | 9 |
| FY2014 | 17 | 0 | 0 | $77,470 | 17 |
| FY2013 | 16 | 0 | 0 | $66,903 | 16 |
| FY2012 | 16 | 0 | 0 | $63,482 | 16 |
| FY2011 | 15 | 0 | 0 | $61,767 | 20 |
| FY2010 | 5 | 0 | 0 | $73,200 | 5 |
| FY2009 | 3 | 0 | 0 | $64,770 | 3 |
| FY2008 | 6 | 0 | 0 | $79,000 | 6 |
Similar H1B Sponsors
231 LCAs
$78,276
100.0%
233 LCAs
$120,320
96.2%
229 LCAs
$71,246
73.3%
227 LCAs
$94,813
85.7%
236 LCAs
$69,258
85.0%
241 LCAs
$68,092
95.5%
219 LCAs
$71,315
85.0%
244 LCAs
$79,934
38.9%