Sarkit, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
130
15 certified
USCIS Approval Rate
69.8%
30 approved
Average Salary
$82,205
$48,963 – $150,000
Green Card (PERM)
21
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Sarkit, Inc., based in Omaha, NE, has filed 130 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 69.8% petition approval rate, with 30 approvals and 13 denials for initial employment petitions.
The average salary offered on H1B applications is $82,205.
Sarkit, Inc. has also filed 21 green card (PERM) applications, with 5 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Sarkit, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Applications | 50 | $84,293 | N/A | N/A |
| Computer Systems Analysts | 14 | $75,000 | N/A | N/A |
| COMPUTER PROGRAMMERS | 12 | $71,622 | N/A | N/A |
| Software Quality Assurance Engineers and Testers | 9 | $85,159 | N/A | N/A |
| Software Developers | 8 | $102,121 | $102,420 | -0.3% At Market |
| Computer Programmers | 6 | $62,014 | N/A | N/A |
| MANAGEMENT ANALYSTS | 5 | $98,157 | $67,500 | +45.4% Above Market |
| SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE | 3 | $126,152 | N/A | N/A |
| DATABASE ADMINISTRATORS | 3 | $85,000 | N/A | N/A |
| Software Quality Assurance Engineers and Testers | 2 | $51,000 | N/A | N/A |
| Software Quality Assurance Analysts and Testers | 2 | $99,102 | $132,070 | -25.0% Below Market |
| Computer Systems Analysts | 1 | $60,000 | N/A | N/A |
| Computer Systems Analysts | 1 | $80,829 | $82,970 | -2.6% At Market |
| GRAPHIC DESIGNERS | 1 | $70,000 | $60,020 | +16.6% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Sarkit, Inc. has filed 21 PERM applications for permanent labor certification, with 5 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 10 | 1 | $92,834 |
| Software Quality Assurance Engineers and Testers | 3 | 2 | $96,105 |
| Computer Software Engineers, Applications | 2 | 0 | $69,888 |
| Software Developers | 2 | 1 | $96,564 |
| Computer Programmers | 1 | 0 | $40,456 |
| 1 | 0 | $70,928 | |
| Computer Systems Analysts | 1 | 0 | $97,510 |
| Software Developers, Systems Software | 1 | 1 | $62,442 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $101,920 | 2 |
| FY2024 | 4 | 4 | 0 | $107,282 | 4 |
| FY2023 | 4 | 4 | 0 | $93,258 | 4 |
| FY2022 | 1 | 1 | 0 | $90,000 | 1 |
| FY2020 | 4 | 4 | 0 | $79,875 | 4 |
| FY2019 | 26 | 0 | 0 | $89,156 | 26 |
| FY2018 | 13 | 0 | 0 | $95,222 | 13 |
| FY2017 | 8 | 0 | 0 | $91,875 | 8 |
| FY2016 | 23 | 0 | 0 | $76,484 | 23 |
| FY2015 | 10 | 0 | 0 | N/A | 10 |
| FY2014 | 7 | 0 | 0 | $80,269 | 7 |
| FY2013 | 8 | 0 | 0 | $80,360 | 8 |
| FY2012 | 6 | 0 | 0 | $65,076 | 6 |
| FY2011 | 5 | 0 | 0 | $62,624 | 5 |
| FY2010 | 6 | 0 | 0 | $56,827 | 6 |
| FY2009 | 1 | 0 | 0 | $49,762 | 1 |
| FY2008 | 2 | 0 | 0 | $50,000 | 2 |
Similar H1B Sponsors
106 LCAs
$142,996
100.0%
94 LCAs
$67,879
95.8%
177 LCAs
$146,793
97.9%
82 LCAs
$79,823
92.6%
82 LCAs
$119,286
100.0%
77 LCAs
$254,149
74 LCAs
$90,222
88.9%
69 LCAs
$75,053
100.0%