Seeburger, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
76
17 certified
USCIS Approval Rate
100.0%
12 approved
Average Salary
$88,514
$60,000 – $143,541
Green Card (PERM)
27
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Seeburger, Inc., based in Atlanta, GA, has filed 76 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 100.0% petition approval rate, with 12 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $88,514.
Seeburger, Inc. has also filed 27 green card (PERM) applications, with 12 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Seeburger, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Software Developers, Systems Software | 27 | $80,685 | N/A | N/A |
| Computer Systems Engineers/Architects | 17 | $78,529 | N/A | N/A |
| Software Developers, Applications | 10 | $82,812 | N/A | N/A |
| Software Developers | 5 | $123,602 | $102,420 | +20.7% Above Market |
| Computer and Information Systems Managers | 3 | $134,652 | $163,310 | -17.5% Below Market |
| Computer Software Engineers, Systems Software | 3 | $62,500 | N/A | N/A |
| Architectural and Engineering Managers | 2 | $120,713 | $147,820 | -18.3% Below Market |
| COMPUTER SYSTEMS ANALYSTS | 2 | $96,500 | N/A | N/A |
| Computer Systems Analysts | 2 | $131,750 | $82,970 | +58.8% Above Market |
| Computer Systems Engineers/Architects | 1 | $127,500 | $94,830 | +34.5% Above Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Seeburger, Inc. has filed 27 PERM applications for permanent labor certification, with 12 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer and Information Systems Managers | 4 | 3 | $138,722 |
| Computer Systems Analysts | 3 | 1 | $84,991 |
| Software Developers, Systems Software | 3 | 2 | $105,550 |
| Computer Systems EngineersArchitects | 3 | 0 | $79,378 |
| Engineering Managers | 2 | 1 | $110,090 |
| Software Developers, Applications | 2 | 1 | $103,002 |
| Software Developers | 2 | 0 | $123,411 |
| 1 | 0 | $100,000 | |
| Operations Research Analysts | 1 | 0 | $63,690 |
| 1 | 0 | $69,000 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 4 | 4 | 0 | $128,750 | 4 |
| FY2025 | 1 | 1 | 0 | $135,000 | 1 |
| FY2023 | 3 | 3 | 0 | $139,027 | 3 |
| FY2022 | 3 | 3 | 0 | $103,336 | 3 |
| FY2020 | 6 | 6 | 0 | $97,894 | 6 |
| FY2019 | 12 | 0 | 0 | $87,738 | 12 |
| FY2018 | 9 | 0 | 0 | $78,865 | 9 |
| FY2017 | 15 | 0 | 0 | $79,034 | 15 |
| FY2016 | 6 | 0 | 0 | $77,581 | 6 |
| FY2015 | 3 | 0 | 0 | N/A | 3 |
| FY2014 | 5 | 0 | 0 | $77,580 | 5 |
| FY2013 | 2 | 0 | 0 | $77,500 | 2 |
| FY2012 | 2 | 0 | 0 | $83,878 | 2 |
| FY2011 | 4 | 0 | 0 | $71,939 | 4 |
| FY2008 | 1 | 0 | 0 | $85,000 | 1 |
Similar H1B Sponsors
76 LCAs
$74,133
78.3%
77 LCAs
$92,043
100.0%
77 LCAs
$66,092
93.3%
75 LCAs
$89,658
66.0%
75 LCAs
$123,036
75.0%
75 LCAs
$89,255
61.4%
75 LCAs
$97,893
89.6%
75 LCAs
$68,408