Sonus Networks, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
101
0 certified
USCIS Approval Rate
92.9%
13 approved
Average Salary
$90,238
$51,251 – $136,960
Green Card (PERM)
30
Green Card Sponsor
Active Since
FY2008
through FY2019
H1B Visa Sponsorship Overview
Sonus Networks, Inc., based in Westford, MA, has filed 101 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 92.9% petition approval rate, with 13 approvals and 1 denials for initial employment petitions.
The average salary offered on H1B applications is $90,238.
Sonus Networks, Inc. has also filed 30 green card (PERM) applications, with 14 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Sonus Networks, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Sonus Networks, Inc. has filed 30 PERM applications for permanent labor certification, with 14 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Systems Software | 10 | 5 | $114,487 |
| Computer Software Engineers, Applications | 4 | 1 | $108,010 |
| Software Developers, Applications | 4 | 3 | $105,800 |
| Computer Software Engineers, Systems Software | 3 | 2 | $94,107 |
| Computer and Information Systems Managers | 2 | 2 | $144,200 |
| Computer Systems Analysts | 2 | 0 | $100,006 |
| Sales Engineers | 2 | 1 | N/A |
| 1 | 0 | $81,619 | |
| Computer and Information Research Scientists | 1 | 0 | $112,000 |
| Network and Computer Systems Administrators* | 1 | 0 | N/A |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2019 | 1 | 0 | 0 | $51,251 | 1 |
| FY2018 | 15 | 0 | 0 | $91,727 | 15 |
| FY2017 | 24 | 0 | 0 | $99,610 | 24 |
| FY2016 | 12 | 0 | 0 | $89,883 | 12 |
| FY2015 | 6 | 0 | 0 | N/A | 6 |
| FY2014 | 6 | 0 | 0 | $88,484 | 6 |
| FY2013 | 10 | 0 | 0 | $97,565 | 10 |
| FY2012 | 3 | 0 | 0 | $94,667 | 3 |
| FY2011 | 8 | 0 | 0 | $63,192 | 8 |
| FY2010 | 5 | 0 | 0 | $84,768 | 5 |
| FY2009 | 2 | 0 | 0 | $92,750 | 2 |
| FY2008 | 9 | 0 | 0 | $85,642 | 17 |
Similar H1B Sponsors
99 LCAs
$111,945
100.0%
98 LCAs
$92,067
100.0%
98 LCAs
$74,930
75.0%
96 LCAs
$97,228
100.0%
96 LCAs
$77,829
74.2%
107 LCAs
$91,699
100.0%
107 LCAs
$94,231
100.0%
108 LCAs
$105,613
71.4%