Sophos, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
195
56 certified
USCIS Approval Rate
100.0%
28 approved
Average Salary
$127,446
$45,000 – $254,654
Green Card (PERM)
87
Green Card Sponsor
Active Since
FY2010
through FY2026
H1B Visa Sponsorship Overview
Sophos, Inc., based in SANTA CLARA, TX, has filed 195 H1B labor condition applications with the U.S. Department of Labor since FY2010. According to USCIS data, the company has an overall 100.0% petition approval rate, with 28 approvals and 0 denials for initial employment petitions.
The average salary offered on H1B applications is $127,446.
Sophos, Inc. has also filed 87 green card (PERM) applications, with 51 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Sophos, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Sophos, Inc. has filed 87 PERM applications for permanent labor certification, with 51 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 28 | 15 | $124,872 |
| Software Developers | 16 | 11 | $143,239 |
| Software QA Engineers and Testers | 8 | 4 | $127,038 |
| Sales Engineers | 6 | 3 | $136,523 |
| Software Developers, Systems Software | 5 | 3 | $127,199 |
| Computer Systems Analysts | 4 | 1 | $100,984 |
| Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 4 | 4 | $114,046 |
| Computer and Information Systems Managers | 3 | 3 | $185,564 |
| Software Quality Assurance Analysts and Testers | 3 | 1 | $112,667 |
| Project Management Specialists | 2 | 2 | $107,952 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 5 | 3 | 0 | $146,023 | 5 |
| FY2025 | 12 | 11 | 0 | $170,993 | 12 |
| FY2024 | 18 | 15 | 0 | $162,594 | 18 |
| FY2023 | 12 | 10 | 0 | $137,458 | 12 |
| FY2022 | 8 | 5 | 0 | $150,850 | 8 |
| FY2021 | 7 | 7 | 0 | $145,335 | 7 |
| FY2020 | 7 | 5 | 0 | $132,840 | 7 |
| FY2019 | 35 | 0 | 0 | $118,599 | 35 |
| FY2018 | 34 | 0 | 0 | $115,788 | 34 |
| FY2017 | 23 | 0 | 0 | $115,782 | 23 |
| FY2016 | 8 | 0 | 0 | $103,934 | 8 |
| FY2015 | 9 | 0 | 0 | N/A | 9 |
| FY2014 | 5 | 0 | 0 | $95,600 | 5 |
| FY2013 | 6 | 0 | 0 | $113,500 | 6 |
| FY2012 | 1 | 0 | 0 | $100,000 | 1 |
| FY2011 | 2 | 0 | 0 | $66,000 | 2 |
| FY2010 | 3 | 0 | 0 | $73,167 | 3 |
Similar H1B Sponsors
195 LCAs
$85,176
32.1%
195 LCAs
$95,193
100.0%
195 LCAs
$67,396
74.0%
195 LCAs
$91,684
93.1%
196 LCAs
$64,187
86.5%
196 LCAs
$118,845
100.0%
194 LCAs
$69,733
91.7%
194 LCAs
$80,153
64.7%