Z3 Technologies, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
407
28 certified
USCIS Approval Rate
47.0%
31 approved
Average Salary
$61,742
$33,384 – $120,848
Green Card (PERM)
52
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Z3 Technologies, Inc., based in Wauwatosa, WI, has filed 407 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 47.0% petition approval rate, with 31 approvals and 35 denials for initial employment petitions.
The average salary offered on H1B applications is $61,742.
Z3 Technologies, Inc. has also filed 52 green card (PERM) applications, with 21 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Z3 Technologies, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Z3 Technologies, Inc. has filed 52 PERM applications for permanent labor certification, with 21 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer Systems Analysts | 15 | 5 | $77,251 |
| Computer Systems Analysts | 13 | 3 | $65,544 |
| Software Developers, Applications | 9 | 5 | $88,012 |
| Computer Software Engineers, Applications | 5 | 1 | $67,970 |
| Database Administrators | 3 | 2 | $82,350 |
| Software Developers | 3 | 3 | $112,907 |
| 1 | 0 | $69,285 | |
| Software Developer, Systems Software | 1 | 0 | $104,242 |
| Network and Computer Systems Administrators* | 1 | 1 | $72,610 |
| Data Scientists | 1 | 1 | $128,773 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 3 | 3 | 0 | $93,625 | 3 |
| FY2025 | 2 | 2 | 0 | $76,825 | 2 |
| FY2024 | 4 | 4 | 0 | $88,333 | 4 |
| FY2023 | 9 | 9 | 0 | $77,213 | 9 |
| FY2022 | 1 | 1 | 0 | $94,016 | 1 |
| FY2021 | 5 | 5 | 0 | $74,289 | 5 |
| FY2020 | 4 | 4 | 0 | $89,450 | 4 |
| FY2019 | 21 | 0 | 0 | $86,531 | 21 |
| FY2018 | 38 | 0 | 0 | $75,745 | 38 |
| FY2017 | 57 | 0 | 0 | $56,204 | 57 |
| FY2016 | 26 | 0 | 0 | $62,392 | 26 |
| FY2015 | 46 | 0 | 0 | N/A | 46 |
| FY2014 | 29 | 0 | 0 | $57,932 | 29 |
| FY2013 | 34 | 0 | 0 | $56,278 | 34 |
| FY2012 | 27 | 0 | 0 | $54,518 | 27 |
| FY2011 | 33 | 0 | 0 | $54,704 | 33 |
| FY2010 | 18 | 0 | 0 | $53,800 | 18 |
| FY2009 | 11 | 0 | 0 | $59,814 | 11 |
| FY2008 | 39 | 0 | 0 | $50,170 | 39 |
Similar H1B Sponsors
402 LCAs
$79,045
92.5%
419 LCAs
$66,144
91.8%
387 LCAs
$68,407
98.6%
344 LCAs
$102,205
89.5%
490 LCAs
$86,962
100.0%
296 LCAs
$82,914
97.8%
294 LCAs
$92,438
98.8%
293 LCAs
$67,974
89.4%