Aerospace Engineers H1B Visa in New York
Aerospace Engineers H1B Overview in New York
Aerospace Engineers (SOC 17-2011) is an actively sponsored H1B visa occupation in New York. A total of 34 labor condition applications have been filed by 24 employers across the state. The average salary offered on these H1B applications is $91,057.
Compared to the BLS state median salary of $125,270 for Aerospace Engineers in New York, H1B offered salaries are -27.3% Below Market. The prevailing wage for this occupation in New York is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Aerospace Engineers positions have 2,992 total H1B filings with an average salary of $95,339. The New York average is -4.5% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Aerospace Engineers H1B filings in New York include Brooklyn and JAMAICA. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in New York is MIDAIRUSA INC. with 6 applications at an average salary of $102,123.
Top Cities for Aerospace Engineers H1B in New York
H1B salary data for Aerospace Engineers broken down by metro area within New York. Click a city to view detailed sponsor information.
Top H1B Sponsors for Aerospace Engineers in New York
These employers have filed the most H1B applications for Aerospace Engineers positions with worksites in New York.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | MIDAIRUSA INC. | 6 | $102,123 | $87,880 | $115,773 | 100.0% |
| 2 | AEROCINE VENTURES INC. | 3 | $134,137 | $85,010 | $225,000 | N/A |
| 3 | SIA ENGINEERING (USA), INC. | 3 | $95,414 | $92,400 | $101,442 | 66.7% |
| 4 | CALSPAN CORPORATION | 2 | $83,100 | $83,100 | $83,100 | 100.0% |
| 5 | CORNELL UNIVERSITY | 2 | $75,000 | $50,000 | $100,000 | 100.0% |
| 6 | GENERAL ELECTRIC COMPANY - GLOBAL RESEARCH CENTER | 2 | $96,500 | $95,000 | $98,000 | N/A |
| 7 | AECOM TECHNICAL SERVICES, INC. | 1 | $62,088 | $62,088 | $62,088 | 96.8% |
| 8 | AVIANCA INC. | 1 | $66,000 | $66,000 | $66,000 | N/A |
| 9 | AVOX SYSTEMS INC. | 1 | $63,000 | $63,000 | $63,000 | N/A |
| 10 | CAMP SYSTEMS INTERNATIONAL, INC. | 1 | $84,698 | $84,698 | $84,698 | 100.0% |
| 11 | Clarkson University | 1 | $60,861 | $60,861 | $60,861 | 97.7% |
| 12 | CLINPHARMA CLINICAL RESEARCH LLC | 1 | $70,000 | $70,000 | $70,000 | 77.1% |
| 13 | DRESSER-RAND COMPANY | 1 | $69,480 | $69,480 | $69,480 | 100.0% |
| 14 | GENERAL ELECTRIC COMPANY - INFRASTRUCTURE | 1 | $77,000 | $77,000 | $77,000 | N/A |
| 15 | IMPACT TECHNOLOGES LLC | 1 | $75,630 | $75,630 | $75,630 | N/A |
| 16 | IMPACT TECHNOLOGIES LLC | 1 | $75,630 | $75,630 | $75,630 | 100.0% |
| 17 | JETBLUE AIRWAYS | 1 | $92,106 | $92,106 | $92,106 | 96.0% |
| 18 | MOOG INC. | 1 | $140,270 | $140,270 | $140,270 | 100.0% |
| 19 | NEW YORK UNIVERSITY | 1 | $55,000 | $55,000 | $55,000 | 98.4% |
| 20 | PACIFIC AMERICAN CORPORATION | 1 | $66,000 | $66,000 | $66,000 | 85.7% |
BLS Salary Data for Aerospace Engineers in New York
Bureau of Labor Statistics salary percentile data for Aerospace Engineers positions in New York. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $86,240 |
| 25th Percentile | $95,990 |
| Median (50th) | $125,270 |
| 75th Percentile | $156,630 |
| 90th Percentile | $209,020 |
| Mean | $131,040 |
Total employment for this occupation in New York: 730 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in New York
Explore other occupations commonly sponsored for H1B visas in New York.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Deveopers, Applications | 53,564 | 6,745 | $108,442 | N/A |
| Financial and Investment Analysts | 36,688 | 5,018 | $119,955 | $126,580 |
| SOFTWARE DEVELOPERS, APPLICATIONS | 34,419 | 3,745 | $86,887 | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 20,155 | 2,703 | $69,150 | N/A |
| Web Administrators | 19,924 | 3,364 | $86,383 | N/A |
| GLOBAL AUDIT DIRECTOR | 17,247 | 3,681 | $80,326 | $101,780 |
| Management Analysts | 15,519 | 2,978 | $104,010 | $106,930 |
| Search Marketing Strategists | 14,185 | 5,961 | $71,640 | $91,840 |
| Operations Research Analysts | 11,729 | 2,154 | $108,413 | $109,440 |
| Urologists | 9,635 | 522 | $100,016 | N/A |
Aerospace Engineers H1B Data in Other States
Compare Aerospace Engineers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 801 | 183 | $107,807 | $143,860 |
| Georgia | 436 | 33 | $104,565 | $142,910 |
| Washington | 412 | 75 | $102,227 | $158,600 |
| Texas | 163 | 69 | $84,718 | $126,470 |
| Florida | 160 | 72 | $77,166 | $127,680 |
| Kansas | 141 | 29 | $88,040 | $126,640 |
| Alabama | 83 | 24 | $90,227 | $133,080 |
| Michigan | 63 | 27 | $65,943 | $115,540 |
| North Carolina | 58 | 24 | $91,210 | $117,190 |
| Illinois | 48 | 19 | $85,775 | $122,540 |