MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B Salary in New York, NY
MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B Overview in New York
MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS positions in New York, NY have attracted 1,207 H1B labor condition applications from 51 employers. The average salary offered on these H1B applications is $59,440, with salaries ranging from $22,623 to $969,204.
The leading H1B sponsor for MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS in New York is Memorial Sloan Kettering Cancer Center. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS positions have 33,432 total H1B filings with an average salary of $60,451. See the full MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B national overview for more details, or explore MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B data in New York.
H1B Sponsors for MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS in New York, NY
The following employers have filed H1B visa applications for MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS positions in New York. There are 51 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Memorial Sloan Kettering Cancer Center | 314 | $54,735 | $38,293 | $150,000 | 94.7% |
| 2 | NEW YORK UNIVERSITY SCHOOL OF MEDICINE | 230 | $50,030 | $31,286 | $125,000 | N/A |
| 3 | Weill Cornell Medical College | 203 | $55,571 | $38,500 | $88,000 | 98.7% |
| 4 | ALBERT EINSTEIN COLLEGE OF MEDICINE OF YESHIVA UNI | 155 | $45,532 | $22,623 | $146,000 | N/A |
| 5 | NEW YORK UNIVERSITY | 83 | $66,524 | $35,896 | $969,204 | 98.4% |
| 6 | Columbia University | 75 | $63,646 | $41,000 | $163,106 | 99.6% |
| 7 | RESEARCH FOUNDATION OF CUNY | 54 | $51,338 | $37,000 | $83,200 | 98.2% |
| 8 | Howard Hughes Medical Institute | 29 | $69,544 | $39,000 | $91,155 | 99.3% |
| 9 | NYU Grossman School of Medicine | 24 | $66,929 | $53,878 | $150,000 | 100.0% |
| 10 | SCHRODINGER, INC. | 15 | $110,631 | $95,000 | $139,000 | 100.0% |
| 11 | D.E. SHAW RESEARCH, LLC | 13 | $208,615 | $125,000 | $265,000 | 100.0% |
| 12 | THE ROCKEFELLER UNIVERSITY | 13 | $86,303 | $65,520 | $127,400 | 98.4% |
| 13 | IMCLONE SYSTEMS CORPORATION | 7 | $82,882 | $63,990 | $115,000 | 100.0% |
| 14 | The Jackson Laboratory | 4 | $66,503 | $65,589 | $69,243 | 98.8% |
| 15 | PETRA PHARMA CORPORATION | 4 | $125,250 | $122,000 | $135,000 | N/A |
| 16 | BEAUTY ESSENCE, INC. | 3 | $95,626 | $55,000 | $115,939 | N/A |
| 17 | D.E. SHAW & CO., L.P. | 3 | $158,333 | $125,000 | $225,000 | 100.0% |
| 18 | GOODWIN PROCTER, LLP | 3 | $128,333 | $100,000 | $170,000 | 100.0% |
| 19 | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | 3 | $66,887 | $58,661 | $80,000 | 100.0% |
| 20 | NEW YORK STRUCTURAL BIOLOGY CENTER | 3 | $93,507 | $87,000 | $97,520 | 100.0% |
| 21 | RESEARCH FOUNDATION FOR MENTAL HYGIENE, INC. | 3 | $45,293 | $45,293 | $45,293 | 100.0% |
| 22 | AMWAY GLOBAL SERVICES INC. | 2 | $92,631 | $81,099 | $104,162 | N/A |
| 23 | GENERATION NEXT FERTILITY, PLLC | 2 | $146,880 | $123,760 | $170,000 | N/A |
| 24 | LUCERNA, INC. | 2 | $70,000 | $70,000 | $70,000 | N/A |
| 25 | MOUNT SINAI MEDICAL CENTER | 2 | $72,100 | $72,100 | $72,100 | 100.0% |
| 26 | MSQ VENTURES INC | 2 | $73,185 | $63,066 | $83,304 | 20.0% |
| 27 | NEW YORK UNIVERSITY HOSPITALS CENTER | 2 | $45,267 | $44,574 | $45,960 | N/A |
| 28 | PROJECT A.L.S., INC. | 2 | $60,000 | $60,000 | $60,000 | N/A |
| 29 | ALLEN INSTITUTE | 1 | $91,882 | $91,882 | $91,882 | 97.5% |
| 30 | THE CHILDREN'S TUMOR FOUNDATION | 1 | $130,000 | $130,000 | $130,000 | 100.0% |
| 31 | THE CITY UNIVERSITY OF NEW YORK | 1 | $50,000 | $50,000 | $50,000 | 84.6% |
| 32 | D. E. SHAW RESEARCH, LLC | 1 | $240,000 | $240,000 | $240,000 | 100.0% |
| 33 | ELYSIUM HEALTH INC | 1 | $120,000 | $120,000 | $120,000 | 66.7% |
| 34 | EXOSOME DIAGNOSTICS, INC. | 1 | $80,000 | $80,000 | $80,000 | 100.0% |
| 35 | EXTEND FERTILITY, LLC | 1 | $150,000 | $150,000 | $150,000 | 100.0% |
| 36 | Humane Genomics Inc. | 1 | $145,000 | $145,000 | $145,000 | N/A |
| 37 | THE HUMANE SOCIETY OF NEW YORK | 1 | $72,800 | $72,800 | $72,800 | 100.0% |
| 38 | INTERNATIONAL COPPER ASSOCIATION, LTD. | 1 | $101,483 | $101,483 | $101,483 | N/A |
| 39 | KADMON PHARMACEUTICALS, LLC | 1 | $275,000 | $275,000 | $275,000 | 100.0% |
| 40 | L'OREAL USA, INC. | 1 | $160,000 | $160,000 | $160,000 | 90.9% |
| 41 | LIBERA MEDICAL, PLLC | 1 | $77,979 | $77,979 | $77,979 | N/A |
| 42 | MeiraGTx Holdings PLC | 1 | $98,000 | $98,000 | $98,000 | 100.0% |
| 43 | NANIRX THERAPEUTICS INC | 1 | $42,600 | $42,600 | $42,600 | N/A |
| 44 | NEW YORK BLOOD CENTER | 1 | $40,594 | $40,594 | $40,594 | 100.0% |
| 45 | New York Genome Center, Inc. | 1 | $72,000 | $72,000 | $72,000 | 100.0% |
| 46 | NEW YORK SOCIETY FOR RELIEF OF RUPTURED & CRIPPLED | 1 | $45,000 | $45,000 | $45,000 | N/A |
| 47 | RESEARCH FOUNDATION OF SUNY - COLLEGE OF OPTOMETRY | 1 | $44,805 | $44,805 | $44,805 | N/A |
| 48 | RT SOLUTION, INC | 1 | $64,300 | $64,300 | $64,300 | 50.0% |
| 49 | TROUTMAN SANDERS LLP | 1 | $83,304 | $83,304 | $83,304 | 100.0% |
| 50 | WILMER CUTLER PICKERING HALE AND DORR, LLP | 1 | $86,000 | $86,000 | $86,000 | 100.0% |
Other H1B Occupations in New York, NY
Besides MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS, employers in New York sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 38,680 | $115,312 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 34,426 | $121,732 | N/A | N/A |
| SYSTEMS ANALYSTS | 21,444 | $92,264 | N/A | N/A |
| Web Administrators | 13,798 | $89,063 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 13,505 | $84,061 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 12,543 | $108,261 | N/A | N/A |
| Search Marketing Strategists | 11,015 | $74,651 | N/A | N/A |
| SYSTEMS ASSOCIATE | 10,522 | $71,390 | N/A | N/A |
| Operations Research Analysts | 9,877 | $113,055 | N/A | N/A |
| Lawyers | 7,202 | $193,385 | N/A | N/A |
MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B Salary in Other Cities
Compare MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| houston, TX | 1,723 | 40 | $54,271 | N/A | N/A |
| San Francisco, CA | 1,533 | 44 | $60,305 | N/A | N/A |
| Cambridge, MA | 1,247 | 175 | $79,903 | N/A | N/A |
| Baltimore, MD | 1,165 | 18 | $52,715 | N/A | N/A |
| Memphis, TN | 1,009 | 5 | $54,770 | N/A | N/A |
| Bethesda, MD | 958 | 17 | $72,729 | N/A | N/A |
| Durham, NC | 875 | 20 | $55,093 | N/A | N/A |
| La Jolla, CA | 855 | 25 | $57,959 | N/A | N/A |
| Chicago, IL | 826 | 18 | $53,560 | N/A | N/A |
| New Haven, CT | 674 | 7 | $51,277 | N/A | N/A |