Information Systems Managers H1B Salary in Schaumburg, IL
Information Systems Managers H1B Overview in Schaumburg
Information Systems Managers positions in Schaumburg, IL have attracted 117 H1B labor condition applications from 58 employers. The average salary offered on these H1B applications is $128,819, with salaries ranging from $72,738 to $269,860.
The leading H1B sponsor for Information Systems Managers in Schaumburg is CAPGEMINI FINANCIAL SERVICES USA INC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Information Systems Managers positions have 63,729 total H1B filings with an average salary of $153,778. See the full Information Systems Managers H1B national overview for more details, or explore Information Systems Managers H1B data in Illinois.
H1B Sponsors for Information Systems Managers in Schaumburg, IL
The following employers have filed H1B visa applications for Information Systems Managers positions in Schaumburg. There are 61 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | CAPGEMINI FINANCIAL SERVICES USA INC | 10 | $83,939 | $77,730 | $99,403 | 60.0% |
| 2 | AMERICAN IT RESOURCE GROUP, INC. | 7 | $88,571 | $80,000 | $100,000 | 59.4% |
| 3 | Optum Services, Inc. | 7 | $147,493 | $130,021 | $183,412 | 96.2% |
| 4 | CAPGEMINI FINANCIAL SERVICES USA INC. (LEGACY KANB | 6 | $101,671 | $88,775 | $110,000 | N/A |
| 5 | CAPGEMINI FINANCIAL SERVICES USA INC. (LEGACY KANBAY) | 6 | $105,441 | $97,324 | $114,000 | N/A |
| 6 | Ernst & Young U.S. LLP | 6 | $207,734 | $160,000 | $269,860 | 96.5% |
| 7 | SYNTEL INC | 6 | $97,785 | $93,226 | $111,463 | 94.8% |
| 8 | CAPGEMINI AMERICA INC | 5 | $146,780 | $130,000 | $157,100 | 98.1% |
| 9 | Motorola Solutions, Inc. | 5 | $129,798 | $106,961 | $150,562 | 98.5% |
| 10 | Amazon.com Services LLC | 3 | $240,867 | $238,000 | $242,300 | 100.0% |
| 11 | CYBERBRIDGE INTERNATIONAL | 3 | $200,000 | $200,000 | $200,000 | 85.7% |
| 12 | PARKAR CONSULTING GROUP LLC | 3 | $118,394 | $118,394 | $118,394 | 80.0% |
| 13 | Tech Mahindra (Americas) Inc. | 3 | $156,258 | $101,774 | $250,000 | 93.6% |
| 14 | AGEATIA TECHNOLOGY CONSULTANCY SERVICES INC | 2 | $78,125 | $78,125 | $78,125 | N/A |
| 15 | AT&T SERVICES, INC. | 2 | $145,764 | $143,138 | $148,390 | 97.7% |
| 16 | CELLTRAK TECHNOLOGIES, INC. | 2 | $78,500 | $74,000 | $83,000 | 100.0% |
| 17 | Circana, LLC | 2 | $156,000 | $156,000 | $156,000 | N/A |
| 18 | Critical Mention, Inc. | 2 | $122,500 | $100,000 | $145,000 | 100.0% |
| 19 | KOGENTIX INC. | 2 | $125,000 | $120,000 | $130,000 | 80.0% |
| 20 | MGL AMERICAS INC. | 2 | $80,500 | $76,000 | $85,000 | 78.6% |
| 21 | RITE PROS INC | 2 | $140,046 | $140,046 | $140,046 | 73.7% |
| 22 | THK AMERICA, INC. | 2 | $97,850 | $97,850 | $97,850 | 100.0% |
| 23 | Zurich American Insurance Company | 2 | $151,000 | $147,000 | $155,000 | 85.7% |
| 24 | ADS ALLIANCE DATA SYSTEMS, INC. | 1 | $116,828 | $116,828 | $116,828 | 96.6% |
| 25 | AFFILIATED COMPUTER SERVICES, INC. | 1 | $105,419 | $105,419 | $105,419 | 100.0% |
| 26 | ALREK BUSINESS SOLUTIONS INC. | 1 | $107,000 | $107,000 | $107,000 | 71.0% |
| 27 | APP PHARMACEUTICALS, LLC | 1 | $120,671 | $120,671 | $120,671 | 90.0% |
| 28 | APPLABS, INC. | 1 | $93,000 | $93,000 | $93,000 | 100.0% |
| 29 | CALYPSO SOFT INC. | 1 | $120,000 | $120,000 | $120,000 | 94.7% |
| 30 | CAPGEMINI U.S. LLC | 1 | $136,635 | $136,635 | $136,635 | 87.5% |
| 31 | CATAMARAN INC. | 1 | $142,771 | $142,771 | $142,771 | N/A |
| 32 | CHETU, INC. | 1 | $90,000 | $90,000 | $90,000 | 88.9% |
| 33 | ELLIANSE LLC | 1 | $130,666 | $130,666 | $130,666 | 58.3% |
| 34 | EMC CORPORATION | 1 | $137,700 | $137,700 | $137,700 | 98.4% |
| 35 | ePlus Technology, inc. | 1 | $203,000 | $203,000 | $203,000 | 75.0% |
| 36 | ERICSSON INC | 1 | $107,363 | $107,363 | $107,363 | 98.1% |
| 37 | ETEK IT SERVICES, INC. | 1 | $130,666 | $130,666 | $130,666 | 71.0% |
| 38 | FAMILIA DEVELOPMENT LLC | 1 | $210,000 | $210,000 | $210,000 | 89.5% |
| 39 | FIRST TEK TECHNOLOGIES, INC. | 1 | N/A | N/A | N/A | 9.4% |
| 40 | FUJITSU AMERICA, INC. | 1 | $134,900 | $134,900 | $134,900 | 96.7% |
| 41 | GN OTOMETRICS A/S | 1 | N/A | N/A | N/A | N/A |
| 42 | Granthium Corporation | 1 | $114,421 | $114,421 | $114,421 | 100.0% |
| 43 | Home Point Financial Corporation | 1 | $210,000 | $210,000 | $210,000 | N/A |
| 44 | HR Pundits Inc. | 1 | $114,421 | $114,421 | $114,421 | 58.9% |
| 45 | ILBSG, INC | 1 | $75,700 | $75,700 | $75,700 | 50.0% |
| 46 | Levi Strauss & Co. | 1 | $150,000 | $150,000 | $150,000 | 100.0% |
| 47 | MINDTREE LIMITED | 1 | $83,658 | $83,658 | $83,658 | 93.8% |
| 48 | NETWORK SERVICES CO DBA NETWORK ASSOCIATES INC. | 1 | $142,106 | $142,106 | $142,106 | N/A |
| 49 | NORTH FORK HOLDINGS, INC. | 1 | $145,000 | $145,000 | $145,000 | N/A |
| 50 | OPUS CONSULTING SOLUTIONS, INC., | 1 | $115,000 | $115,000 | $115,000 | 90.6% |
Other H1B Occupations in Schaumburg, IL
Besides Information Systems Managers, employers in Schaumburg sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 3,500 | $81,258 | N/A | N/A |
| SYSTEMS ASSOCIATE | 1,955 | $64,817 | N/A | N/A |
| SYSTEMS ANALYSTS | 1,620 | $75,378 | N/A | N/A |
| Database Administrators\ | 1,040 | $79,199 | N/A | N/A |
| Web Administrators | 1,003 | $78,617 | N/A | N/A |
| Software Developers, Systems Software | 358 | $93,927 | N/A | N/A |
| Computer Programmers | 321 | $63,350 | N/A | N/A |
| Computer Software Engineers, Applications | 299 | $74,732 | N/A | N/A |
| Sofware Developers | 299 | $118,392 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 266 | $84,824 | N/A | N/A |
Information Systems Managers H1B Salary in Other Cities
Compare Information Systems Managers H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 4,323 | 1,220 | $172,724 | N/A | N/A |
| San Francisco, CA | 3,611 | 894 | $186,066 | N/A | N/A |
| seattle, WA | 3,482 | 270 | $166,928 | N/A | N/A |
| atlanta, GA | 1,706 | 342 | $133,441 | N/A | N/A |
| chicago, IL | 1,658 | 443 | $143,849 | N/A | N/A |
| San jose, CA | 1,582 | 322 | $189,189 | N/A | N/A |
| Sunnyvale, CA | 1,360 | 189 | $185,393 | N/A | N/A |
| Mountain View, CA | 1,088 | 177 | $189,649 | N/A | N/A |
| Austin,, TX | 1,072 | 320 | $159,932 | N/A | N/A |
| bellevue, WA | 1,038 | 200 | $171,663 | N/A | N/A |