Computer Occupations, All Other* H1B Visa in Iowa
Computer Occupations, All Other* H1B Overview in Iowa
Computer Occupations, All Other* (SOC 15-1799) is an actively sponsored H1B visa occupation in Iowa. A total of 234 labor condition applications have been filed by 56 employers across the state. The average salary offered on these H1B applications is $58,807.
Nationally, Computer Occupations, All Other* positions have 50,009 total H1B filings with an average salary of $71,847. The Iowa average is -18.2% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Occupations, All Other* H1B filings in Iowa include WEST DES MOINES and DES MOINES. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Iowa is TATA CONSULTANCY SERVICES LIMITED with 103 applications at an average salary of $58,870.
Top Cities for Computer Occupations, All Other* H1B in Iowa
H1B salary data for Computer Occupations, All Other* broken down by metro area within Iowa. Click a city to view detailed sponsor information.
Top H1B Sponsors for Computer Occupations, All Other* in Iowa
These employers have filed the most H1B applications for Computer Occupations, All Other* positions with worksites in Iowa.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | TATA CONSULTANCY SERVICES LIMITED | 103 | $58,870 | $55,000 | $64,700 | 100.0% |
| 2 | WIPRO LIMITED | 19 | $50,251 | $39,686 | $60,000 | 95.0% |
| 3 | ACCENTURE LLP | 14 | $52,179 | $42,000 | $64,100 | 95.9% |
| 4 | LARSEN & TOUBRO INFOTECH LIMITED | 12 | $51,640 | $48,033 | $62,948 | 98.0% |
| 5 | NCS PEARSON, INC. | 9 | $69,089 | $57,000 | $80,000 | 98.4% |
| 6 | SUMTOTAL SYSTEMS, INC. | 5 | $44,279 | $41,995 | $53,082 | 100.0% |
| 7 | INFOSYS LIMITED | 4 | $84,230 | $61,980 | $138,309 | 69.5% |
| 8 | CIRCLE COMPUTER RESOURCES, INC | 3 | $38,700 | $38,700 | $38,700 | 100.0% |
| 9 | LARSEN & TOUBRO INFOTECH LIMTED | 3 | $50,115 | $47,853 | $51,246 | N/A |
| 10 | TAVANT TECHNOLOGIES INC | 3 | $74,933 | $60,798 | $90,000 | 97.0% |
| 11 | VST CONSULTING INC | 3 | $66,000 | $66,000 | $66,000 | 91.8% |
| 12 | CEDAR FALLS UTILITIES | 2 | $67,000 | $67,000 | $67,000 | 50.0% |
| 13 | COMPEST SOLUTIONS, INC. | 2 | $63,500 | $62,000 | $65,000 | 83.7% |
| 14 | CSC COVANSYS CORPORATION | 2 | $64,022 | $64,022 | $64,022 | 92.8% |
| 15 | DATAMART SYSTEMS INC. | 2 | $55,000 | $50,000 | $60,000 | 71.9% |
| 16 | HCL AMERICA, INC. | 2 | $43,004 | $30,306 | $55,702 | 97.6% |
| 17 | INFINITY TECH GROUP INC. | 2 | $62,500 | $62,000 | $63,000 | 90.7% |
| 18 | INTERNATIONAL SYSTEMS TECHNOLOGIES, INC. | 2 | $43,000 | $43,000 | $43,000 | 100.0% |
| 19 | KESHAV CONSULTING SOLUTIONS, LLC | 2 | $65,000 | $55,000 | $75,000 | 57.1% |
| 20 | MICROTURN SYSTEMS, INC. | 2 | $65,000 | $50,000 | $80,000 | 92.9% |
Other H1B Occupations in Iowa
Explore other occupations commonly sponsored for H1B visas in Iowa.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 4,196 | 949 | $80,164 | N/A |
| Computer Systems Analysts | 3,335 | 563 | $73,444 | N/A |
| Computer Programmers | 2,168 | 440 | $62,234 | N/A |
| Software Quality Assurance Engineers and Testers | 1,472 | 303 | $70,805 | N/A |
| Software Developers, Systems Software | 877 | 155 | $85,800 | N/A |
| Physicians and Surgeons, All Other | 810 | 88 | $268,509 | N/A |
| Mechanical Engineers | 677 | 152 | $71,523 | $97,570 |
| Software Developers Applications | 585 | 243 | $110,157 | $109,850 |
| Computer Programmers | 559 | 223 | $56,257 | N/A |
| Computer Systems Analysts | 499 | 174 | $59,556 | N/A |
Computer Occupations, All Other* H1B Data in Other States
Compare Computer Occupations, All Other* H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 10,201 | 1,619 | $78,496 | N/A |
| New Jersey | 5,710 | 669 | $68,120 | N/A |
| Texas | 3,509 | 583 | $76,553 | N/A |
| New York | 3,488 | 724 | $69,728 | N/A |
| Illinois | 2,890 | 395 | $67,578 | N/A |
| Washington | 2,681 | 344 | $75,909 | N/A |
| North Carolina | 2,061 | 245 | $70,367 | N/A |
| Massachusetts | 1,954 | 467 | $73,801 | N/A |
| Ohio | 1,410 | 194 | $67,998 | N/A |
| Georgia | 1,323 | 265 | $71,379 | N/A |