Computer Software Engineers, Applications H1B Visa in South Carolina
Computer Software Engineers, Applications H1B Overview in South Carolina
Computer Software Engineers, Applications (SOC 15-1031) is an actively sponsored H1B visa occupation in South Carolina. A total of 209 labor condition applications have been filed by 92 employers across the state. The average salary offered on these H1B applications is $69,543.
Nationally, Computer Software Engineers, Applications positions have 62,888 total H1B filings with an average salary of $85,212. The South Carolina average is -18.4% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Computer Software Engineers, Applications H1B filings in South Carolina include GREENVILLE, and COLUMBIA. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in South Carolina is INFOR GLOBAL SOLUTIONS, INC. with 31 applications at an average salary of $75,254.
Top Cities for Computer Software Engineers, Applications H1B in South Carolina
H1B salary data for Computer Software Engineers, Applications broken down by metro area within South Carolina. Click a city to view detailed sponsor information.
Top H1B Sponsors for Computer Software Engineers, Applications in South Carolina
These employers have filed the most H1B applications for Computer Software Engineers, Applications positions with worksites in South Carolina.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | INFOR GLOBAL SOLUTIONS, INC. | 31 | $75,254 | $52,000 | $92,000 | 98.1% |
| 2 | SOFTWARE PARADIGMS INTERNATIONAL GROUP, LLC | 12 | $68,983 | $63,000 | $85,550 | N/A |
| 3 | FUJITSU AMERICA, INC. | 9 | $76,166 | $66,445 | $91,374 | 96.7% |
| 4 | HEWLETT-PACKARD STATE & LOCAL ENTERPRISE SERVICES, | 7 | $76,862 | $64,085 | $81,973 | N/A |
| 5 | RELIANCE GLOBAL SERVICES INC. | 7 | $62,857 | $60,000 | $65,000 | 83.5% |
| 6 | CMC AMERICAS, INC. | 6 | $54,427 | $51,200 | $56,160 | 95.5% |
| 7 | ITRON INC. | 6 | $63,244 | $58,000 | $68,014 | 94.2% |
| 8 | PALVAI GLOBAL SERVICES INC | 6 | $63,333 | $60,000 | $65,000 | 85.7% |
| 9 | YORK SOLUTIONS, LLC | 6 | $80,000 | $80,000 | $80,000 | 100.0% |
| 10 | CSC COVANSYS CORPORATION | 4 | $63,500 | $56,000 | $66,000 | 92.8% |
| 11 | MASTECH, INC., A MASTECH HOLDINGS, INC. COMPANY | 4 | $68,557 | $64,085 | $73,029 | 83.9% |
| 12 | S AND P SOLUTIONS CORPORATION | 4 | $61,000 | $56,000 | $66,000 | 50.0% |
| 13 | TECHNOLOGY CREST CORPORATION | 4 | $68,880 | $63,360 | $74,400 | 85.7% |
| 14 | BLACKBAUD, INC. | 3 | $66,584 | $63,000 | $72,883 | 77.8% |
| 15 | LOGICSOFT, INC. | 3 | $55,855 | $55,141 | $57,283 | 100.0% |
| 16 | SMART LOGIX, INC | 3 | $78,167 | $77,400 | $79,700 | 83.3% |
| 17 | ACMESOFT GLOBAL, INC. | 2 | $60,000 | $60,000 | $60,000 | 91.1% |
| 18 | ADVANTAGE TECHNICAL RESOURCING, INC. | 2 | $55,141 | $55,141 | $55,141 | 93.5% |
| 19 | ALINDUS, INC. | 2 | $42,287 | $41,891 | $42,682 | 89.3% |
| 20 | BIRLASOFT INC | 2 | $60,000 | $60,000 | $60,000 | 93.4% |
Other H1B Occupations in South Carolina
Explore other occupations commonly sponsored for H1B visas in South Carolina.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 3,373 | 799 | $87,341 | N/A |
| Computer Systems Analysts | 2,577 | 477 | $72,611 | N/A |
| Computer Programmers | 1,670 | 304 | $66,363 | N/A |
| Software Quality Assurance Engineers and Testers | 1,305 | 255 | $76,549 | N/A |
| Mechanical Engineers | 1,059 | 281 | $75,477 | $105,360 |
| Software Developers | 863 | 421 | $121,677 | $108,690 |
| Validation Engineers | 673 | 240 | $75,307 | $98,830 |
| Secondary School Teachers, Except Special and Voca | 632 | 114 | $48,674 | $61,300 |
| Physicians and Surgeons, All Other | 536 | 109 | $195,992 | N/A |
| Software Developers, Systems Software | 479 | 147 | $85,067 | N/A |
Computer Software Engineers, Applications H1B Data in Other States
Compare Computer Software Engineers, Applications H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 17,545 | 3,312 | $95,427 | N/A |
| New York | 5,000 | 1,327 | $94,084 | N/A |
| New Jersey | 3,964 | 1,096 | $84,555 | N/A |
| Texas | 3,893 | 1,135 | $80,542 | N/A |
| Illinois | 3,402 | 923 | $77,744 | N/A |
| Washington | 3,190 | 503 | $91,226 | N/A |
| Massachusetts | 2,615 | 716 | $86,450 | N/A |
| Virginia | 2,445 | 749 | $81,566 | N/A |
| Pennsylvania | 1,957 | 625 | $77,053 | N/A |
| Georgia | 1,864 | 604 | $78,789 | N/A |