DataScientists H1B Salary in Columbus, OH
DataScientists H1B Overview in Columbus
DataScientists positions in Columbus, OH have attracted 69 H1B labor condition applications from 37 employers. The average salary offered on these H1B applications is $111,200, with salaries ranging from $58,718 to $208,000.
The leading H1B sponsor for DataScientists in Columbus is JPMorgan Chase & Co.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, DataScientists positions have 23,543 total H1B filings with an average salary of $134,517. See the full DataScientists H1B national overview for more details, or explore DataScientists H1B data in Ohio.
H1B Sponsors for DataScientists in Columbus, OH
The following employers have filed H1B visa applications for DataScientists positions in Columbus. There are 37 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Chase & Co. | 19 | $126,553 | $97,300 | $208,000 | 99.7% |
| 2 | Liberty Mutual Group Inc. | 5 | $122,101 | $93,621 | $139,100 | 95.2% |
| 3 | Nationwide Children's Hospital | 4 | $74,760 | $65,000 | $80,000 | 89.7% |
| 4 | COMPUNNEL SOFTWARE GROUP, INC | 3 | $141,500 | $141,500 | $141,500 | 97.8% |
| 5 | DEEMSYS INC | 3 | $83,500 | $82,000 | $85,000 | 65.0% |
| 6 | Kaltech Consulting Inc | 2 | $91,905 | $80,850 | $102,960 | 82.8% |
| 7 | The Ohio State University | 2 | $77,380 | $75,000 | $79,759 | 99.2% |
| 8 | State of Ohio, Ohio Public Defender Commission | 2 | $73,112 | $73,112 | $73,112 | N/A |
| 9 | Vertex Computer Systems, Inc. | 2 | $91,950 | $80,900 | $103,000 | 95.0% |
| 10 | American Electric Power | 1 | $120,000 | $120,000 | $120,000 | 100.0% |
| 11 | American Signature, Inc. | 1 | $121,139 | $121,139 | $121,139 | N/A |
| 12 | ARTIFICIAL INTELLIGENCE LLC | 1 | $58,718 | $58,718 | $58,718 | N/A |
| 13 | ARTIFINT TECHNOLOGIES LLC | 1 | $58,718 | $58,718 | $58,718 | 94.4% |
| 14 | Avaap USA LLC | 1 | $132,295 | $132,295 | $132,295 | 90.9% |
| 15 | Caret Holdings Inc. | 1 | $173,040 | $173,040 | $173,040 | N/A |
| 16 | Citizens Financial Group, Inc. | 1 | $113,901 | $113,901 | $113,901 | 94.4% |
| 17 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 1 | $102,960 | $102,960 | $102,960 | 95.9% |
| 18 | Encova Service Corp | 1 | $112,219 | $112,219 | $112,219 | 100.0% |
| 19 | INTELLECTT, INC. | 1 | $115,440 | $115,440 | $115,440 | 99.1% |
| 20 | ITSYNTAX INC | 1 | $99,000 | $99,000 | $99,000 | 48.5% |
| 21 | Liberty Mutual Insurance Company | 1 | $133,200 | $133,200 | $133,200 | 100.0% |
| 22 | Meta Platforms, Inc | 1 | $182,000 | $182,000 | $182,000 | 100.0% |
| 23 | MOLINA HEALTHCARE, INC. | 1 | $124,483 | $124,483 | $124,483 | 91.3% |
| 24 | Nationwide Insurance | 1 | $100,000 | $100,000 | $100,000 | 98.7% |
| 25 | NBCUniversal Media, LLC | 1 | $145,000 | $145,000 | $145,000 | 97.9% |
| 26 | Phoenix Retail LLC | 1 | $121,139 | $121,139 | $121,139 | N/A |
| 27 | Populus Group LLC | 1 | $158,080 | $158,080 | $158,080 | 85.4% |
| 28 | ProcessChamp, LLC | 1 | $117,000 | $117,000 | $117,000 | 100.0% |
| 29 | The Research Institute at Nationwide Children's Hospital | 1 | $69,000 | $69,000 | $69,000 | N/A |
| 30 | Rightpoint Consulting LLC | 1 | $123,000 | $123,000 | $123,000 | 80.0% |
| 31 | Santander Consumer USA Inc. | 1 | $73,320 | $73,320 | $73,320 | 91.4% |
| 32 | Savvy IT Group Inc | 1 | $112,000 | $112,000 | $112,000 | 90.4% |
| 33 | Sentara Health | 1 | $91,036 | $91,036 | $91,036 | N/A |
| 34 | Sorona Inc. d.b.a. Rosenxt Technology USA, Inc. | 1 | $110,460 | $110,460 | $110,460 | N/A |
| 35 | Stanley Black and Decker, Inc. | 1 | $95,000 | $95,000 | $95,000 | N/A |
| 36 | Stradaji LLC | 1 | $75,000 | $75,000 | $75,000 | N/A |
| 37 | Temple University--A Commonwealth University | 1 | $61,428 | $61,428 | $61,428 | N/A |
Other H1B Occupations in Columbus, OH
Besides DataScientists, employers in Columbus sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 7,376 | $89,924 | N/A | N/A |
| SYSTEMS ANALYSTS | 4,825 | $79,665 | N/A | N/A |
| SYSTEMS ASSOCIATE | 3,292 | $65,879 | N/A | N/A |
| Web Administrators | 2,280 | $83,982 | N/A | N/A |
| Sofware Developers | 1,030 | $121,313 | N/A | N/A |
| Software Developers, Systems Software | 613 | $94,725 | N/A | N/A |
| Computer Programmers | 585 | $62,638 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 517 | $78,851 | N/A | N/A |
| Database Administrators\ | 441 | $83,272 | N/A | N/A |
| MEDICAL SCIENTISTS, EXCEPT EPIDEMIOLOGISTS | 417 | $48,752 | N/A | N/A |
DataScientists H1B Salary in Other Cities
Compare DataScientists H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| New york, NY | 1,850 | 677 | $150,303 | N/A | N/A |
| Seattle, WA | 1,025 | 182 | $144,269 | N/A | N/A |
| San Francisco, CA | 830 | 324 | $178,846 | N/A | N/A |
| Redmond, WA | 669 | 48 | $163,795 | N/A | N/A |
| Bellevue, WA | 602 | 114 | $157,833 | N/A | N/A |
| Austin, TX | 586 | 228 | $132,491 | N/A | N/A |
| chicago, IL | 586 | 277 | $123,364 | N/A | N/A |
| Sunnyvale, CA | 499 | 70 | $167,927 | N/A | N/A |
| San Jose, CA | 477 | 134 | $180,364 | N/A | N/A |
| plano, TX | 439 | 194 | $116,674 | N/A | N/A |