DataScientists H1B Salary in Irvine, CA

Total H1B Applications
113
H1B Employers
82
Average H1B Salary
$130,676
Salary Range
$66,602 – $230,000

DataScientists H1B Overview in Irvine

DataScientists positions in Irvine, CA have attracted 113 H1B labor condition applications from 82 employers. The average salary offered on these H1B applications is $130,676, with salaries ranging from $66,602 to $230,000.

The leading H1B sponsor for DataScientists in Irvine is Amazon.com Services LLC. View the H1B visa guide for details on sponsorship eligibility and the approval process.

Nationally, DataScientists positions have 23,543 total H1B filings with an average salary of $134,517. See the full DataScientists H1B national overview for more details, or explore DataScientists H1B data in California.

H1B Sponsors for DataScientists in Irvine, CA

The following employers have filed H1B visa applications for DataScientists positions in Irvine. There are 82 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1 Amazon.com Services LLC 14 $143,424 $93,309 $184,000 100.0%
2 Finfare, Inc. 4 $142,500 $100,000 $200,000 N/A
3 Capital Group Companies Global 3 $163,872 $162,065 $167,344 100.0%
4 Edwards Lifesciences LLC 3 $116,409 $93,309 $131,742 96.6%
5 Western Digital Technologies, Inc. 3 $186,667 $150,000 $205,000 98.7%
6 Acorns Grow Incorporated 2 $165,869 $150,000 $181,739 100.0%
7 Biosense Webster, Inc. 2 $176,000 $122,000 $230,000 100.0%
8 BLIZZARD ENTERTAINMENT, INC. 2 $162,275 $134,550 $190,000 89.5%
9 Finfare Financial Inc. 2 $170,000 $120,000 $220,000 N/A
10 Hyundai AutoEver America, LLC 2 $142,891 $135,000 $150,782 100.0%
11 KLNTEK 2 $100,000 $100,000 $100,000 87.5%
12 Panasonic Avionics Corporation 2 $170,720 $156,440 $185,000 94.7%
13 Rivian LLC 2 $143,293 $107,587 $179,000 100.0%
14 UNIVERSITY OF CALIFORNIA, IRVINE 2 $86,817 $66,909 $106,725 100.0%
15 ABBVIE INC. 1 $150,000 $150,000 $150,000 98.0%
16 AbbVie US LLC 1 $106,417 $106,417 $106,417 100.0%
17 ABSOLUTE INFORMATION TECHNOLOGIES INC 1 $69,139 $69,139 $69,139 N/A
18 Amazon Studios, LLC 1 $143,500 $143,500 $143,500 100.0%
19 AMAZON WEB SERVICES, INC. 1 $160,000 $160,000 $160,000 100.0%
20 AMERICAN TECHNOLOGY GROUP LLC 1 $69,160 $69,160 $69,160 60.0%
21 Arrow Electronics, Inc. 1 $83,320 $83,320 $83,320 90.3%
22 AUTOMATION TECHNOLOGIES LLC 1 $73,174 $73,174 $73,174 95.5%
23 Aviana Global Technologies, Inc. 1 $104,000 $104,000 $104,000 100.0%
24 Brightside Benefit, Inc. 1 $125,000 $125,000 $125,000 100.0%
25 Calerie Health Holding LLC 1 $73,174 $73,174 $73,174 N/A
26 Capital Research and Management Company 1 $162,000 $162,000 $162,000 100.0%
27 Circle Internet Financial, LLC 1 $155,000 $155,000 $155,000 100.0%
28 CLOUD RESOURCES LLC 1 $109,000 $109,000 $109,000 80.0%
29 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 1 $158,808 $158,808 $158,808 95.9%
30 COMPASSUS PROVIDENCE HOLDINGS LLC 1 $142,939 $142,939 $142,939 N/A
31 Consumerinfo.com, Inc. 1 $146,546 $146,546 $146,546 N/A
32 Dandelion Payments, Inc. 1 $120,000 $120,000 $120,000 N/A
33 DANTA TECHNOLOGIES, INC. 1 $96,678 $96,678 $96,678 54.3%
34 Data Leaf Buyer, LLC 1 $139,050 $139,050 $139,050 N/A
35 DaVita, Inc. 1 $94,078 $94,078 $94,078 92.3%
36 Driveway Finance Corporation 1 $110,000 $110,000 $110,000 N/A
37 eHealthInsurance Services, Inc. 1 $101,712 $101,712 $101,712 97.6%
38 Enevate Corporation 1 $142,000 $142,000 $142,000 100.0%
39 Etsy, Inc. 1 $142,000 $142,000 $142,000 96.4%
40 FUTEK ADVANCED SENSOR TECHNOLOGY, INC. 1 $66,602 $66,602 $66,602 N/A
41 Humana Inc. 1 $145,307 $145,307 $145,307 99.1%
42 Informative Research Inc. 1 $87,000 $87,000 $87,000 100.0%
43 IQLogg, Inc. 1 $67,600 $67,600 $67,600 66.7%
44 IT MINDS, LLC. 1 $101,712 $101,712 $101,712 94.3%
45 James R. Glidewell Dental Ceramics, Inc. 1 $108,000 $108,000 $108,000 100.0%
46 JPMORGAN CHASE & CO. 1 $155,000 $155,000 $155,000 99.7%
47 KFORCE INC. 1 $119,038 $119,038 $119,038 93.0%
48 Korn Ferry (US) 1 $195,700 $195,700 $195,700 88.9%
49 Masimo Corporation 1 $143,978 $143,978 $143,978 97.5%
50 Massachusetts Mutual Life Insurance Company 1 $102,800 $102,800 $102,800 N/A

Other H1B Occupations in Irvine, CA

Besides DataScientists, employers in Irvine sponsor H1B visas for these occupations.

OccupationLCAsAvg SalaryLocal BLS Medianvs Market
TESTING ENGINEERING SPECIALIST 3,995 $102,293 N/A N/A
SYSTEMS ANALYSTS 3,856 $81,388 N/A N/A
Web Administrators 2,391 $84,509 N/A N/A
SYSTEMS ASSOCIATE 1,687 $66,637 N/A N/A
Radio Frequency Identification Device Specialists 986 $102,928 N/A N/A
Electrical Engineers, R&D 970 $97,223 N/A N/A
GLOBAL AUDIT DIRECTOR 878 $70,267 N/A N/A
Software Developers, Systems Software 822 $109,483 N/A N/A
SENIOR MECHANICAL ENGINEER 692 $109,447 N/A N/A
Sofware Developers 686 $143,471 N/A N/A

DataScientists H1B Salary in Other Cities

Compare DataScientists H1B salaries across different metro areas in the United States.

CityLCAsEmployersAvg SalaryLocal BLS Medianvs Market
New york, NY 1,850 677 $150,303 N/A N/A
Seattle, WA 1,025 182 $144,269 N/A N/A
San Francisco, CA 830 324 $178,846 N/A N/A
Redmond, WA 669 48 $163,795 N/A N/A
Bellevue, WA 602 114 $157,833 N/A N/A
Austin, TX 586 228 $132,491 N/A N/A
chicago, IL 586 277 $123,364 N/A N/A
Sunnyvale, CA 499 70 $167,927 N/A N/A
San Jose, CA 477 134 $180,364 N/A N/A
plano, TX 439 194 $116,674 N/A N/A

Related Resources