Electrical Engineers, R&D H1B Salary in Cary, NC
Electrical Engineers, R&D H1B Overview in Cary
Electrical Engineers, R&D positions in Cary, NC have attracted 89 H1B labor condition applications from 32 employers. The average salary offered on these H1B applications is $93,105, with salaries ranging from $55,600 to $153,100.
The leading H1B sponsor for Electrical Engineers, R&D in Cary is Black & Veatch Corporation. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Electrical Engineers, R&D positions have 62,368 total H1B filings with an average salary of $93,103. See the full Electrical Engineers, R&D H1B national overview for more details, or explore Electrical Engineers, R&D H1B data in North Carolina.
H1B Sponsors for Electrical Engineers, R&D in Cary, NC
The following employers have filed H1B visa applications for Electrical Engineers, R&D positions in Cary. There are 32 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | BLACK & VEATCH CORPORATION | 21 | $73,384 | $62,562 | $102,627 | 99.4% |
| 2 | TEXAS INSTRUMENTS INCORPORATED | 17 | $95,803 | $75,000 | $130,500 | 99.5% |
| 3 | Deere & Company | 8 | $110,188 | $80,000 | $140,000 | 100.0% |
| 4 | American Tower Corporation | 6 | $114,905 | $85,638 | $130,801 | 100.0% |
| 5 | L&T TECHNOLOGY SERVICES LIMITED | 4 | $91,514 | $68,016 | $114,000 | 97.5% |
| 6 | SIEMENS INDUSTRY, INC. | 4 | $110,857 | $79,560 | $135,562 | 97.8% |
| 7 | ABB INC. | 3 | $85,195 | $55,600 | $101,662 | 97.8% |
| 8 | BUHLER AEROGLIDE CORPORATION | 3 | $75,500 | $63,000 | $88,000 | 100.0% |
| 9 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. | 3 | $114,247 | $91,140 | $127,487 | 97.3% |
| 10 | COIL INNOVATION USA, INC | 2 | $71,500 | $70,000 | $73,000 | N/A |
| 11 | LEYBOLD OPTICS USA, INC. | 2 | $62,000 | $61,000 | $63,000 | 100.0% |
| 12 | SIEMENS ENERGY, INC. | 2 | $102,627 | $102,627 | $102,627 | 97.1% |
| 13 | SIEMENS MEDICAL SOLUTIONS USA, INC. | 2 | $96,506 | $86,237 | $106,775 | 97.9% |
| 14 | ARCHIS INC. | 1 | $64,750 | $64,750 | $64,750 | 100.0% |
| 15 | BLACK & VEATCH CORPORATION | 1 | $73,056 | $73,056 | $73,056 | N/A |
| 16 | CADENCE DESIGN SYSTEMS, INC. | 1 | $59,061 | $59,061 | $59,061 | 98.7% |
| 17 | CATERPILLAR INC. | 1 | $85,512 | $85,512 | $85,512 | 98.1% |
| 18 | CITI Inc | 1 | $82,400 | $82,400 | $82,400 | 75.0% |
| 19 | DEERE AND COMPANY | 1 | $84,500 | $84,500 | $84,500 | 93.9% |
| 20 | Endava, Inc. | 1 | $146,450 | $146,450 | $146,450 | N/A |
| 21 | General Electric Company | 1 | $153,100 | $153,100 | $153,100 | 97.8% |
| 22 | HILL-ROM MANUFACTURING, INC. | 1 | $110,000 | $110,000 | $110,000 | 100.0% |
| 23 | I3INFOTEK, INC. | 1 | $92,500 | $92,500 | $92,500 | 74.2% |
| 24 | KORRUS, INC. | 1 | $136,500 | $136,500 | $136,500 | 100.0% |
| 25 | MAPLESOX CORP. D/B/A TECHNICAL-LINK N. AMERICA | 1 | $114,400 | $114,400 | $114,400 | N/A |
| 26 | MURPHY, BILAK & HOMILLER, PLLC | 1 | $90,000 | $90,000 | $90,000 | N/A |
| 27 | NUTANIX INC. | 1 | $109,034 | $109,034 | $109,034 | 99.0% |
| 28 | NXP SEMICONDUCTORS USA, INC. | 1 | $77,300 | $77,300 | $77,300 | 100.0% |
| 29 | Peak Systems Engineering | 1 | $70,866 | $70,866 | $70,866 | N/A |
| 30 | Powin Energy Operating, LLC | 1 | $135,000 | $135,000 | $135,000 | N/A |
| 31 | TELEWORLD SOLUTIONS, INC. | 1 | $66,000 | $66,000 | $66,000 | 93.6% |
| 32 | TRC Engineers, Inc. | 1 | $130,437 | $130,437 | $130,437 | 96.0% |
Other H1B Occupations in Cary, NC
Besides Electrical Engineers, R&D, employers in Cary sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 2,686 | $90,346 | N/A | N/A |
| SYSTEMS ANALYSTS | 2,308 | $79,322 | N/A | N/A |
| SYSTEMS ASSOCIATE | 1,713 | $71,931 | N/A | N/A |
| Web Administrators | 1,276 | $82,934 | N/A | N/A |
| Sofware Developers | 722 | $124,691 | N/A | N/A |
| Web Administrators | 361 | $112,504 | N/A | N/A |
| Statisticians/ | 346 | $99,864 | N/A | N/A |
| Software Developers, Systems Software | 329 | $102,941 | N/A | N/A |
| Operations Research Analysts | 263 | $89,845 | N/A | N/A |
| Database Administrators\ | 219 | $81,652 | N/A | N/A |
Electrical Engineers, R&D H1B Salary in Other Cities
Compare Electrical Engineers, R&D H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| San jose, CA | 2,630 | 403 | $111,929 | N/A | N/A |
| Houston, TX | 2,038 | 501 | $97,248 | N/A | N/A |
| Cupertino, CA | 1,736 | 40 | $132,706 | N/A | N/A |
| Santa Clara, CA | 1,599 | 246 | $110,988 | N/A | N/A |
| San Diego, CA | 1,332 | 259 | $103,225 | N/A | N/A |
| Milpitas, CA | 1,143 | 122 | $105,482 | N/A | N/A |
| Sunnyvale, CA | 1,071 | 193 | $119,431 | N/A | N/A |
| auburn hills, MI | 1,070 | 149 | $85,827 | N/A | N/A |
| austin, TX | 1,008 | 221 | $111,777 | N/A | N/A |
| irvine, CA | 970 | 173 | $97,223 | N/A | N/A |