Electrical Engineers H1B Visa in California
Electrical Engineers H1B Overview in California
Electrical Engineers (SOC 17-2071) is an actively sponsored H1B visa occupation in California. A total of 17,153 labor condition applications have been filed by 2,910 employers across the state. The average salary offered on these H1B applications is $109,960.
Compared to the BLS state median salary of $140,360 for Electrical Engineers in California, H1B offered salaries are -21.7% Below Market. The prevailing wage for this occupation in California is determined by the Department of Labor and varies by metro area and wage level.
Nationally, Electrical Engineers positions have 62,368 total H1B filings with an average salary of $93,103. The California average is +18.1% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Electrical Engineers H1B filings in California include San jose and Cupertino. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in California is Apple Inc. with 1,971 applications at an average salary of $137,363.
Top Cities for Electrical Engineers H1B in California
H1B salary data for Electrical Engineers broken down by metro area within California. Click a city to view detailed sponsor information.
Top H1B Sponsors for Electrical Engineers in California
These employers have filed the most H1B applications for Electrical Engineers positions with worksites in California.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | Apple Inc. | 1,971 | $137,363 | $74,027 | $279,200 | 98.8% |
| 2 | BROADCOM CORPORATION | 766 | $111,515 | $66,831 | $180,000 | 98.2% |
| 3 | KLA-TENCOR CORPORATION | 328 | $102,493 | $70,720 | $166,400 | 99.1% |
| 4 | Tesla, Inc. | 303 | $129,553 | $82,000 | $258,211 | 98.3% |
| 5 | SANDISK CORPORATION | 301 | $105,761 | $75,000 | $182,988 | 100.0% |
| 6 | SAMSUNG SEMICONDUCTOR, INC. | 250 | $135,236 | $82,787 | $200,000 | 98.4% |
| 7 | MARVELL SEMICONDUCTOR, INC. | 220 | $85,631 | $68,000 | $130,700 | 99.0% |
| 8 | LSI CORPORATION | 169 | $107,877 | $70,000 | $165,000 | 98.9% |
| 9 | QUALCOMM TECHNOLOGIES, INC. | 169 | $95,890 | $77,429 | $151,100 | 99.3% |
| 10 | TESLA MOTORS, INC. | 165 | $103,455 | $75,000 | $160,000 | 98.4% |
| 11 | Maxlinear, Inc. | 147 | $97,439 | $65,000 | $208,000 | 98.9% |
| 12 | California Independent System Operator Corporation | 140 | $104,004 | $57,450 | $241,800 | 100.0% |
| 13 | NVIDIA Corporation | 122 | $115,043 | $78,809 | $189,542 | 98.7% |
| 14 | MIRAFRA INC | 118 | $124,826 | $80,000 | $189,280 | 90.8% |
| 15 | QLOGIC CORPORATION | 115 | $103,658 | $63,630 | $171,200 | 100.0% |
| 16 | FACEBOOK, INC. | 114 | $163,017 | $87,000 | $240,000 | 99.6% |
| 17 | Microsoft Corporation | 112 | $193,253 | $106,140 | $265,900 | 98.8% |
| 18 | Skyworks Solutions, Inc. | 110 | $102,689 | $67,000 | $184,000 | 98.2% |
| 19 | OPERATION TECHNOLOGY, INC. | 104 | $82,708 | $60,653 | $183,500 | 100.0% |
| 20 | Texas Instruments Incorporated | 104 | $126,490 | $78,000 | $225,000 | 99.5% |
BLS Salary Data for Electrical Engineers in California
Bureau of Labor Statistics salary percentile data for Electrical Engineers positions in California. This data is used as a baseline for prevailing wage determinations.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $81,110 |
| 25th Percentile | $105,150 |
| Median (50th) | $140,360 |
| 75th Percentile | $178,050 |
| 90th Percentile | $219,710 |
| Mean | $148,390 |
Total employment for this occupation in California: 23,650 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Other H1B Occupations in California
Explore other occupations commonly sponsored for H1B visas in California.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Appllications | 191,619 | 15,030 | $120,286 | N/A |
| SOFTWARE DEVELOPERS,APPLICATIONS | 97,753 | 6,823 | $88,153 | N/A |
| Web Administrators | 59,306 | 6,776 | $97,733 | N/A |
| Software Developers, Systems Software | 54,164 | 5,633 | $127,922 | N/A |
| SOFTWARE ENGINEER | 48,919 | 4,427 | $73,923 | N/A |
| Sofware Developers | 32,108 | 4,591 | $180,897 | $170,910 |
| Radio Frequency Identification Device Specialists | 29,576 | 1,789 | $115,235 | $154,670 |
| Auditors | 22,230 | 5,987 | $71,779 | $96,360 |
| Computer Software Engineers, Applications | 17,545 | 3,312 | $95,427 | N/A |
| Computer and Information Systems Managers | 17,465 | 3,610 | $178,021 | $211,340 |
Electrical Engineers H1B Data in Other States
Compare Electrical Engineers H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Texas | 7,465 | 1,526 | $93,794 | $105,560 |
| Michigan | 5,894 | 808 | $86,388 | $102,990 |
| Illinois | 2,613 | 583 | $83,551 | $104,000 |
| New York | 2,400 | 688 | $88,276 | $112,550 |
| Pennsylvania | 1,813 | 468 | $82,825 | $109,730 |
| Virginia | 1,802 | 335 | $89,137 | $122,320 |
| Indiana | 1,730 | 203 | $76,043 | $101,520 |
| Washington | 1,687 | 347 | $97,476 | $130,730 |
| New Jersey | 1,564 | 516 | $87,189 | $125,120 |
| Massachusetts | 1,445 | 483 | $96,830 | $126,010 |