Electronics Engineers, Except Computer, R&D H1B Visa in Tennessee
Electronics Engineers, Except Computer, R&D H1B Overview in Tennessee
Electronics Engineers, Except Computer, R&D (SOC 17-2076) is an actively sponsored H1B visa occupation in Tennessee. A total of 15 labor condition applications have been filed by 6 employers across the state. The average salary offered on these H1B applications is $72,569.
Nationally, Electronics Engineers, Except Computer, R&D positions have 411 total H1B filings with an average salary of $75,323. The Tennessee average is -3.7% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Electronics Engineers, Except Computer, R&D H1B filings in Tennessee include KNOXVILLE and NASHVILLE. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Tennessee is THE UNIVERSITY OF TENNESSEE with 6 applications at an average salary of $57,102.
Top Cities for Electronics Engineers, Except Computer, R&D H1B in Tennessee
H1B salary data for Electronics Engineers, Except Computer, R&D broken down by metro area within Tennessee. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | KNOXVILLE, TN | 5 | 1 | $57,102 | N/A | N/A | THE UNIVERSITY OF TENNESSEE |
| 2 | NASHVILLE, TN | 5 | 2 | $66,823 | N/A | N/A | UNIVERSAL ROBOTICS, INC. |
| 3 | OAK RIDGE, TN | 3 | 1 | $97,968 | N/A | N/A | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) |
| 4 | MEMPHIS, TN | 2 | 2 | $87,500 | N/A | N/A | IN'TECH MEDICAL, INC. |
Top H1B Sponsors for Electronics Engineers, Except Computer, R&D in Tennessee
These employers have filed the most H1B applications for Electronics Engineers, Except Computer, R&D positions with worksites in Tennessee.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | THE UNIVERSITY OF TENNESSEE | 6 | $57,102 | $47,280 | $70,616 | 98.7% |
| 2 | UNIVERSAL ROBOTICS, INC. | 3 | $65,057 | $50,170 | $75,000 | 90.0% |
| 3 | UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 3 | $97,968 | $89,004 | $105,000 | N/A |
| 4 | VANDERBILT UNIVERSITY | 2 | $69,473 | $68,070 | $70,875 | 98.9% |
| 5 | ATLAS WIRELESS & TELECOMMUNICATIONS, INC. | 1 | $80,000 | $80,000 | $80,000 | N/A |
| 6 | IN'TECH MEDICAL, INC. | 1 | $95,000 | $95,000 | $95,000 | N/A |
Other H1B Occupations in Tennessee
Explore other occupations commonly sponsored for H1B visas in Tennessee.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 8,767 | 1,646 | $84,348 | N/A |
| Computer Systems Analysts | 7,953 | 897 | $71,172 | N/A |
| Software Quality Assurance Engineers and Testers | 4,066 | 527 | $74,339 | N/A |
| Computer Programmers | 3,489 | 624 | $65,527 | N/A |
| SoftwareDevelopers | 1,830 | 637 | $115,275 | $117,340 |
| Biophysicists | 1,506 | 24 | $53,114 | $92,470 |
| Physicians and Surgeons, All Other | 1,088 | 119 | $186,410 | N/A |
| Software Developers, Systems Software | 1,000 | 316 | $89,700 | N/A |
| Computer and Information Systems Managers | 985 | 238 | $112,905 | $149,990 |
| Validation Engineers | 920 | 260 | $78,981 | $98,230 |
Electronics Engineers, Except Computer, R&D H1B Data in Other States
Compare Electronics Engineers, Except Computer, R&D H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 114 | 28 | $86,867 | N/A |
| New York | 34 | 9 | $86,952 | N/A |
| Illinois | 30 | 8 | $68,014 | N/A |
| Massachusetts | 22 | 5 | $62,792 | N/A |
| Michigan | 20 | 4 | $71,766 | N/A |
| Missouri | 18 | 4 | $56,757 | N/A |
| Georgia | 15 | 1 | $68,040 | N/A |
| North Carolina | 14 | 5 | $80,769 | N/A |
| Ohio | 14 | 2 | $67,752 | N/A |
| Virginia | 13 | 5 | $75,464 | N/A |