SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Edison, NJ

Total H1B Applications
455
H1B Employers
139
Average H1B Salary
$73,420
Salary Range
$44,221 – $250,000

SOFTWARE DEVELOPER APPLICATIONS IN H1B Overview in Edison

SOFTWARE DEVELOPER APPLICATIONS IN positions in Edison, NJ have attracted 455 H1B labor condition applications from 139 employers. The average salary offered on these H1B applications is $73,420, with salaries ranging from $44,221 to $250,000.

The leading H1B sponsor for SOFTWARE DEVELOPER APPLICATIONS IN in Edison is KPIT INFOSYSTEMS, INC.. View the H1B visa guide for details on sponsorship eligibility and the approval process.

Nationally, SOFTWARE DEVELOPER APPLICATIONS IN positions have 103,047 total H1B filings with an average salary of $92,723. See the full SOFTWARE DEVELOPER APPLICATIONS IN H1B national overview for more details, or explore SOFTWARE DEVELOPER APPLICATIONS IN H1B data in New Jersey.

H1B Sponsors for SOFTWARE DEVELOPER APPLICATIONS IN in Edison, NJ

The following employers have filed H1B visa applications for SOFTWARE DEVELOPER APPLICATIONS IN positions in Edison. There are 154 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
1 KPIT INFOSYSTEMS, INC. 64 $82,577 $60,000 $90,250 94.8%
2 TECHDEMOCRACY LLC 54 $70,761 $54,000 $130,000 95.2%
3 ZYLOG SYSTEMS LTD. 23 $62,507 $60,000 $87,506 N/A
4 LARSEN & TOUBRO INFOTECH LIMITED 20 $81,140 $55,000 $130,000 98.0%
5 NIRVANA ENTERPRISES LLC 17 $58,786 $54,000 $60,000 64.2%
6 3I INFOTECH, INC. 14 $67,875 $54,246 $95,000 85.7%
7 COGNIZANT TECHNOLOGY SOLUTIONS US CORP 12 $133,836 $87,506 $159,682 95.9%
8 MONTAGE CONSIGNMENTS, INC. 12 $74,300 $60,000 $79,000 100.0%
9 PROMATRIX CORP 12 $60,000 $60,000 $60,000 73.8%
10 PROSER CORPORATION 12 $56,603 $55,000 $61,000 85.2%
11 AVAAP USA LLC 10 $102,100 $56,493 $125,000 90.9%
12 FLEX CONSULTING GROUP, INC. 10 $61,614 $53,000 $88,000 70.7%
13 TECHSPACE SOLUTIONS INC 10 $57,800 $56,000 $60,000 86.7%
14 NAM INFO, INC. 9 $61,667 $60,000 $65,000 80.6%
15 CITADEL INFORMATION SERVICES INC. 8 $60,750 $60,000 $61,000 84.4%
16 FUJITSU AMERICA, INC. 8 $75,494 $63,434 $85,613 96.7%
17 IRIS SOFTWARE, INC. 8 $79,286 $65,000 $150,000 91.0%
18 BAANYAN SOFTWARE SERVICES, INC 6 $61,414 $55,120 $72,800 83.1%
19 CHENOA INFORMATION SERVICES, INC. 6 $66,667 $55,500 $78,500 97.4%
20 JMD ALL STAR IMPEX INC. 6 $81,640 $79,040 $84,240 N/A
21 SMALLARC, INC. 6 $77,000 $62,000 $92,000 80.0%
22 AMALGAM TECHNOLOGIES INC 5 $60,000 $60,000 $60,000 86.5%
23 CLINICAL RESEARCH ACADEMY OF AMERICA 5 $60,902 $60,902 $60,902 N/A
24 FUSION PLUS INC 5 $61,000 $61,000 $61,000 87.7%
25 GLOBALSOFT SOLUTIONS INC. 5 $90,808 $60,341 $111,000 100.0%
26 H MART EDISON LLC 5 $64,700 $58,198 $85,530 60.0%
27 IBM CORPORATION 5 $103,580 $80,772 $117,548 99.4%
28 IDENTSERV INC 5 $54,400 $54,000 $55,000 100.0%
29 KALE SOFTECH, INC. 5 $91,010 $90,000 $92,500 100.0%
30 LOGIC PLANET INC 5 $60,000 $60,000 $60,000 62.9%
31 MARS TECH SOLUTIONS LLC 5 $56,493 $56,493 $56,493 92.6%
32 MINDIQ SOLUTIONS, INC. 5 $86,000 $86,000 $86,000 5.4%
33 OBJECTNET INC 5 $60,000 $60,000 $60,000 82.4%
34 TRISYNC TECHNOLOGIES, INC. 5 $87,506 $87,506 $87,506 77.4%
35 Brillio, LLC 4 $163,579 $125,000 $250,000 90.1%
36 COMPREHENSIVE RESOURCES, INC. 4 $87,775 $85,550 $90,000 92.9%
37 DATAMATICS GLOBAL SERVICES INC 4 $80,000 $80,000 $80,000 93.8%
38 FLOORING WHOLESALE RESOURCES CORP. 4 $55,333 $53,000 $56,500 100.0%
39 IT BUSINESS MANAGEMENT SOLUTIONS, INC. 4 $70,800 $55,300 $85,600 78.6%
40 KAIZEN TECHNOLOGIES INC. 4 $77,169 $72,000 $87,506 89.0%
41 KOHINOOR FOODS USA INC 4 $55,224 $55,224 $55,224 25.0%
42 RAMPS INTERNATIONAL, INC 4 $61,250 $60,000 $62,000 93.0%
43 RAYONSOFT TECHNOLOGIES INC. 4 $66,667 $65,000 $70,000 86.0%
44 RAYVEN IT SOLUTIONS LLC 4 $81,500 $60,000 $103,000 82.2%
45 SEAL CONSULTING, INC. 4 $116,283 $101,421 $125,632 37.3%
46 SYSTIME COMPUTER CORPORATION 4 $77,432 $60,147 $125,000 96.3%
47 CENTRAPRISE, CORP 3 N/A N/A N/A 80.1%
48 CLD & ASSOCIATES CONSULTING INC. 3 $53,458 $52,915 $54,000 50.0%
49 CYBER TECHNOLOGY GROUP, INC. 3 $78,603 $71,490 $87,360 100.0%
50 DATAQUEST CORP 3 N/A N/A N/A 69.2%

Other H1B Occupations in Edison, NJ

Besides SOFTWARE DEVELOPER APPLICATIONS IN, employers in Edison sponsor H1B visas for these occupations.

OccupationLCAsAvg SalaryLocal BLS Medianvs Market
SYSTEMS ASSOCIATE 4,668 $63,706 N/A N/A
TESTING ENGINEERING SPECIALIST 3,841 $88,771 N/A N/A
SYSTEMS ANALYSTS 2,987 $77,558 N/A N/A
Web Administrators 1,359 $80,399 N/A N/A
Computer Programmers 1,119 $61,336 N/A N/A
Computer Systems Analysts 558 $69,323 N/A N/A
Sofware Developers 527 $125,856 N/A N/A
SOFTWARE QUALITY ASSURANCE ENGINEERS AND TESTERS 425 $83,206 N/A N/A
SYSTEMS ADMINISTRATOR 409 $71,603 N/A N/A
Database Administrators\ 311 $78,613 N/A N/A

SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Other Cities

Compare SOFTWARE DEVELOPER APPLICATIONS IN H1B salaries across different metro areas in the United States.

CityLCAsEmployersAvg SalaryLocal BLS Medianvs Market
new york, NY 12,543 2,155 $108,261 N/A N/A
Chicago,, IL 4,079 528 $106,452 N/A N/A
San francisco, CA 3,459 679 $113,083 N/A N/A
houston, TX 2,916 559 $97,832 N/A N/A
boston, MA 2,366 381 $107,358 N/A N/A
Atlanta, GA 2,327 331 $95,245 N/A N/A
Dallas,, TX 1,713 281 $98,829 N/A N/A
Los Angeles, CA 1,691 385 $100,114 N/A N/A
San Jose, CA 1,415 281 $105,607 N/A N/A
Philadelphia,, PA 1,318 172 $88,337 N/A N/A

Related Resources