SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Union, NJ
SOFTWARE DEVELOPER APPLICATIONS IN H1B Overview in Union
SOFTWARE DEVELOPER APPLICATIONS IN positions in Union, NJ have attracted 47 H1B labor condition applications from 33 employers. The average salary offered on these H1B applications is $80,597, with salaries ranging from $56,160 to $180,000.
The leading H1B sponsor for SOFTWARE DEVELOPER APPLICATIONS IN in Union is SCM DATA, INC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, SOFTWARE DEVELOPER APPLICATIONS IN positions have 103,047 total H1B filings with an average salary of $92,723. See the full SOFTWARE DEVELOPER APPLICATIONS IN H1B national overview for more details, or explore SOFTWARE DEVELOPER APPLICATIONS IN H1B data in New Jersey.
H1B Sponsors for SOFTWARE DEVELOPER APPLICATIONS IN in Union, NJ
The following employers have filed H1B visa applications for SOFTWARE DEVELOPER APPLICATIONS IN positions in Union. There are 37 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | SCM DATA, INC | 6 | $59,625 | $58,500 | $60,000 | 79.2% |
| 2 | COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 5 | $97,120 | $83,658 | $111,800 | 95.9% |
| 3 | CONCEPTS INFORMATION TECHNOLOGY, INC | 3 | $67,253 | $60,320 | $79,040 | 100.0% |
| 4 | GLOMARK INTERNATIONAL, LLC | 3 | $60,000 | $60,000 | $60,000 | 71.7% |
| 5 | MINDLANCE, INC. | 3 | $63,715 | $63,045 | $65,000 | 97.6% |
| 6 | BED BATH & BEYOND INC. | 2 | $108,585 | $89,170 | $128,000 | 100.0% |
| 7 | COMPUNNEL SOFTWARE GROUP, INC. | 2 | $63,960 | $63,960 | $63,960 | 97.8% |
| 8 | DIGITAL MEDICAL BILLING, INC. | 2 | $180,000 | $180,000 | $180,000 | N/A |
| 9 | DIMENSION CONSULTING INC | 2 | $77,064 | $77,064 | $77,064 | 81.1% |
| 10 | ENTERPRISE BUSINESS SOLUTIONS, INC. | 2 | $66,560 | $66,560 | $66,560 | 79.5% |
| 11 | MINDSOR, LLC | 2 | $63,960 | $63,960 | $63,960 | 91.7% |
| 12 | QUANTUM INTEGRATORS GROUP , LLC | 2 | $65,000 | $65,000 | $65,000 | 61.3% |
| 13 | SAHI TRUCKING INC. | 2 | $61,360 | $61,360 | $61,360 | N/A |
| 14 | 360 IT PROFESSIONALS, INC. | 1 | $63,960 | $63,960 | $63,960 | 35.3% |
| 15 | ADVANCED BEVERAGE INC. | 1 | N/A | N/A | N/A | N/A |
| 16 | AMERICAN TECHNOLOGY CONSULTING, LLC | 1 | $90,000 | $90,000 | $90,000 | 78.3% |
| 17 | BSASPEC INC | 1 | $83,700 | $83,700 | $83,700 | 51.6% |
| 18 | GIDDY INC | 1 | $162,000 | $162,000 | $162,000 | N/A |
| 19 | INFOSYS LIMITED | 1 | N/A | N/A | N/A | 69.5% |
| 20 | JERSEY TECHNOLOGY PARTNERS | 1 | $65,000 | $65,000 | $65,000 | 85.7% |
| 21 | MASTECH DIGITAL TECHNOLOGIES, INC., A MASTECH DIGITAL, INC. COMPANY | 1 | $109,034 | $109,034 | $109,034 | 100.0% |
| 22 | MASTECH, INC., A MASTECH HOLDINGS, INC. COMPANY | 1 | $109,034 | $109,034 | $109,034 | 83.9% |
| 23 | MENDONCA & SUAREZ, LLC | 1 | $61,000 | $61,000 | $61,000 | N/A |
| 24 | MISSION MPOWER, INC. | 1 | $64,000 | $64,000 | $64,000 | 100.0% |
| 25 | NS IT SOLUTIONS LLC | 1 | $56,909 | $56,909 | $56,909 | 66.7% |
| 26 | NS STAFFING LLC | 1 | $61,300 | $61,300 | $61,300 | 100.0% |
| 27 | SAPIENT CORPORATION | 1 | $124,762 | $124,762 | $124,762 | 92.9% |
| 28 | SCADEA SOLUTIONS, INC. | 1 | N/A | N/A | N/A | 96.0% |
| 29 | SCALAR USA, INC. | 1 | $56,160 | $56,160 | $56,160 | 87.5% |
| 30 | SIRI INFOSOLUTIONS INC. | 1 | $61,000 | $61,000 | $61,000 | 80.0% |
| 31 | SVN IT SERVICES INC | 1 | $88,920 | $88,920 | $88,920 | 90.0% |
| 32 | TECHLIGENT SYSTEMS, INC | 1 | $64,480 | $64,480 | $64,480 | 94.7% |
| 33 | VSQUARE INFOTECH INC. | 1 | $63,045 | $63,045 | $63,045 | 84.8% |
| 34 | XCELTECH, INC | 1 | $62,400 | $62,400 | $62,400 | 67.0% |
| 35 | YOTABYTES INC. | 1 | $63,045 | $63,045 | $63,045 | 14.3% |
| 36 | ZODIAC SOLUTIONS, INC. | 1 | $61,214 | $61,214 | $61,214 | 100.0% |
| 37 | ZODIAC SOLUTIONS, INC. [DUNS# 96-958-5384] | 1 | N/A | N/A | N/A | N/A |
Other H1B Occupations in Union, NJ
Besides SOFTWARE DEVELOPER APPLICATIONS IN, employers in Union sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 369 | $107,113 | N/A | N/A |
| SYSTEMS ANALYSTS | 276 | $80,491 | N/A | N/A |
| SYSTEMS ASSOCIATE | 125 | $71,147 | N/A | N/A |
| Web Administrators | 102 | $86,626 | N/A | N/A |
| Database Administrators\ | 34 | $96,738 | N/A | N/A |
| Software Developers, Systems Software | 31 | $123,353 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 24 | $75,220 | N/A | N/A |
| Operations Research Analysts | 22 | $109,679 | N/A | N/A |
| Business Teachers, Postsecondary | 20 | $97,718 | N/A | N/A |
| Computer Programmers | 18 | $71,096 | N/A | N/A |
SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Other Cities
Compare SOFTWARE DEVELOPER APPLICATIONS IN H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 12,543 | 2,155 | $108,261 | N/A | N/A |
| Chicago,, IL | 4,079 | 528 | $106,452 | N/A | N/A |
| San francisco, CA | 3,459 | 679 | $113,083 | N/A | N/A |
| houston, TX | 2,916 | 559 | $97,832 | N/A | N/A |
| boston, MA | 2,366 | 381 | $107,358 | N/A | N/A |
| Atlanta, GA | 2,327 | 331 | $95,245 | N/A | N/A |
| Dallas,, TX | 1,713 | 281 | $98,829 | N/A | N/A |
| Los Angeles, CA | 1,691 | 385 | $100,114 | N/A | N/A |
| San Jose, CA | 1,415 | 281 | $105,607 | N/A | N/A |
| Philadelphia,, PA | 1,318 | 172 | $88,337 | N/A | N/A |