Pediatricians, General H1B Visa in Connecticut
Pediatricians, General H1B Overview in Connecticut
Pediatricians, General (SOC 29-1065) is an actively sponsored H1B visa occupation in Connecticut. A total of 54 labor condition applications have been filed by 23 employers across the state. The average salary offered on these H1B applications is $163,663.
Nationally, Pediatricians, General positions have 4,611 total H1B filings with an average salary of $163,264. The Connecticut average is +0.2% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Pediatricians, General H1B filings in Connecticut include HARTFORD and WATERBURY. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Connecticut is AMITABH R. RAM, MD, LLC with 17 applications at an average salary of $132,565.
Top Cities for Pediatricians, General H1B in Connecticut
H1B salary data for Pediatricians, General broken down by metro area within Connecticut. Click a city to view detailed sponsor information.
Top H1B Sponsors for Pediatricians, General in Connecticut
These employers have filed the most H1B applications for Pediatricians, General positions with worksites in Connecticut.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | AMITABH R. RAM, MD, LLC | 17 | $132,565 | $120,000 | $145,000 | 100.0% |
| 2 | STAYWELL HEALTH CENTER INC. | 7 | $149,885 | $116,932 | $162,843 | 100.0% |
| 3 | Bristol Hospital Multispecialty Group, Inc. | 4 | $166,760 | $124,800 | $220,480 | N/A |
| 4 | YALE UNIVERSITY | 4 | $350,500 | $135,000 | $832,000 | 99.7% |
| 5 | HEALTHWISE MEDICAL ASSOCIATES, LLP | 3 | $128,097 | $116,000 | $140,194 | 100.0% |
| 6 | PEDIATRIC HEALTH ASSOCIATES PC | 3 | $170,000 | $170,000 | $170,000 | 100.0% |
| 7 | EVELYN V CASAS MD | 2 | $187,200 | $187,200 | $187,200 | N/A |
| 8 | GREENWICH HOSPITAL | 2 | $150,145 | $145,600 | $154,690 | 100.0% |
| 9 | SOUTHWEST COMMUNITY HEALTH CENTER, INC. | 2 | $140,000 | $140,000 | $140,000 | 100.0% |
| 10 | STAYWELL HEALTH CARE, INC. | 2 | $170,581 | $170,581 | $170,581 | 100.0% |
| 11 | STAYWELL HEALTHCARE, INC. | 2 | $112,881 | $112,881 | $112,881 | 100.0% |
| 12 | BAYSTATE MEDICAL PRACTICES, INC. | 1 | $147,764 | $147,764 | $147,764 | 98.0% |
| 13 | COMMUNITY HEALTH CENTER, INC. | 1 | $200,000 | $200,000 | $200,000 | 100.0% |
| 14 | CONNECTICUT CHILDREN'S MEDICAL CENTER SPECIALTY GR | 1 | $165,645 | $165,645 | $165,645 | N/A |
| 15 | CONNECTICUT CHILDREN'S SPECIALTY GROUP, INC. | 1 | $144,000 | $144,000 | $144,000 | 100.0% |
| 16 | ECHN HEALTH SERVICES, INC. | 1 | $129,000 | $129,000 | $129,000 | N/A |
| 17 | FAMILY HEALTH CENTERS OF SOUTHWEST FLORIDA, INC. | 1 | $175,000 | $175,000 | $175,000 | 100.0% |
| 18 | FIRST CHOICE HEALTH CENTERS, INC. | 1 | $200,000 | $200,000 | $200,000 | 100.0% |
| 19 | GREATER BRISTOL PRIMARY CARE GROUP, P.C. | 1 | $166,400 | $166,400 | $166,400 | 100.0% |
| 20 | THE HOSPITAL OF CENTRAL CONNECTICUT | 1 | $140,000 | $140,000 | $140,000 | N/A |
Other H1B Occupations in Connecticut
Explore other occupations commonly sponsored for H1B visas in Connecticut.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Computer Systems Analysts | 13,935 | 1,017 | $83,171 | N/A |
| Software Developers, Applications | 9,828 | 1,743 | $92,160 | N/A |
| Computer Programmers | 7,806 | 830 | $68,264 | N/A |
| Web Administrators | 6,478 | 584 | $85,953 | N/A |
| Financial and Investment Analysts | 2,216 | 493 | $111,323 | $106,250 |
| Management Analysts | 1,856 | 387 | $88,855 | $103,740 |
| Software Developers, Systems Software | 1,525 | 376 | $100,971 | N/A |
| Auditors | 1,495 | 299 | $74,292 | $89,630 |
| Physicians and Surgeons, All Other | 1,403 | 104 | $133,190 | N/A |
| Computer Systems Analysts | 1,311 | 375 | $75,508 | N/A |
Pediatricians, General H1B Data in Other States
Compare Pediatricians, General H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 384 | 97 | $181,931 | N/A |
| Texas | 367 | 109 | $156,198 | N/A |
| New York | 366 | 111 | $148,588 | N/A |
| Illinois | 246 | 63 | $159,051 | N/A |
| Florida | 222 | 61 | $149,019 | N/A |
| Michigan | 187 | 51 | $159,632 | N/A |
| Ohio | 187 | 40 | $150,339 | N/A |
| Pennsylvania | 175 | 55 | $160,116 | N/A |
| Indiana | 161 | 46 | $181,978 | N/A |
| Wisconsin | 136 | 27 | $180,981 | N/A |