Political Science Teachers, Postsecondary — H1B Visa Sponsor Data
H1B Visa Sponsorship Overview for Political Science Teachers, Postsecondary
Political Science Teachers, Postsecondary (SOC code 25-1065) is one of the occupations that U.S. employers sponsor through the H1B visa program. A total of 1,711 labor condition applications have been filed by 491 employers for this occupation across the United States. The H1B visa allows U.S. companies to hire foreign workers in specialty occupations, and Political Science Teachers, Postsecondary positions represent a significant portion of these filings.
The average salary offered on H1B applications for Political Science Teachers, Postsecondary positions is $74,823, with a median of N/A. Salaries range from $25,189 to $912,000, reflecting the wide variation across experience levels, geographic locations, and prevailing wage levels. Compared to the national BLS median salary of $99,330 for this occupation, H1B salaries are -24.7% Below Market.
According to the Bureau of Labor Statistics, the national annual mean salary for Political Science Teachers, Postsecondary is $112,720, with approximately 1,940 workers employed in this role nationwide. The BLS reports salary percentiles ranging from $49,010 (10th percentile) to $199,720 (90th percentile). These benchmarks are essential for understanding H1B salary requirements and prevailing wage determinations.
The top H1B sponsors for Political Science Teachers, Postsecondary positions include THE AMERICAN UNIVERSITY, Columbia University, and Harvard University among others. These employers actively hire foreign workers for this role and submit LCA applications to the Department of Labor as part of the H1B approval process.
The most popular work locations for H1B Political Science Teachers, Postsecondary positions include Washington, DC and New York, NY. Location significantly impacts both salary offers and the applicable prevailing wage, making geographic analysis crucial for H1B applicants and employers.
New York leads H1B filings for this occupation with 193 applications, followed by California and Texas. View Political Science Teachers, Postsecondary H1B data in New York for state-level details.
Top H1B Sponsors for Political Science Teachers, Postsecondary
These employers have filed the most H1B applications for Political Science Teachers, Postsecondary positions. Click any employer to view their full H1B sponsorship profile.
| # | Employer | State | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|---|---|
| 1 | THE AMERICAN UNIVERSITY | DC | 33 | $65,327 | $99,330 | -34.2% Below Market |
| 2 | Columbia University | NY | 26 | $111,649 | $99,330 | +12.4% Above Market |
| 3 | Harvard University | MA | 23 | $107,648 | $99,330 | +8.4% Above Market |
| 4 | Yale University | DC | 21 | $102,598 | $99,330 | +3.3% At Market |
| 5 | University at Albany | NY | 19 | $82,399 | $99,330 | -17.0% Below Market |
| 6 | University of Oregon | OR | 18 | $78,597 | $99,330 | -20.9% Below Market |
| 7 | University of California, San Diego | CA | 17 | $97,525 | $99,330 | -1.8% At Market |
| 8 | Colgate University | NY | 16 | $72,631 | $99,330 | -26.9% Below Market |
| 9 | George Mason University | VA | 16 | $75,063 | $99,330 | -24.4% Below Market |
| 10 | Indiana University | IN | 16 | $84,600 | $99,330 | -14.8% Below Market |
| 11 | The Pennsylvania State University | PA | 16 | $123,871 | $99,330 | +24.7% Above Market |
| 12 | The College of William and Mary | VA | 15 | $80,064 | $99,330 | -19.4% Below Market |
| 13 | Georgetown University | DC | 15 | $87,598 | $99,330 | -11.8% Below Market |
| 14 | The Johns Hopkins University | MD | 15 | $112,991 | $99,330 | +13.8% Above Market |
| 15 | JOHNS HOPKINS UNIVERSITY SCHOOL OF ADVANCED INTERN | DC | 14 | $155,077 | $99,330 | +56.1% Above Market |
| 16 | The Trustees of Princeton University | NJ | 14 | $96,392 | $99,330 | -3.0% At Market |
| 17 | Virginia Polytechnic Institute & State University | VA | 14 | $64,801 | $99,330 | -34.8% Below Market |
| 18 | Asia-Pacific Center for Security Studies | HI | 13 | $117,943 | $99,330 | +18.7% Above Market |
| 19 | National Defense University | DC | 13 | $98,225 | $99,330 | -1.1% At Market |
| 20 | The New School | OH | 13 | $86,067 | $99,330 | -13.4% Below Market |
Political Science Teachers, Postsecondary H1B Salary by City
H1B salaries for Political Science Teachers, Postsecondary vary significantly by metro area. The table below shows the top cities with their average offered salary and how it compares to the local BLS median.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Local Market |
|---|---|---|---|---|---|---|
| 1 | Washington, DC | 93 | 10 | $95,492 | N/A | N/A |
| 2 | New York, NY | 73 | 11 | $97,712 | N/A | N/A |
| 3 | Cambridge, MA | 28 | 3 | $108,341 | N/A | N/A |
| 4 | New Haven, CT | 23 | 2 | $100,138 | N/A | N/A |
| 5 | Albany, NY | 22 | 3 | $80,388 | N/A | N/A |
| 6 | Honolulu, HI | 19 | 3 | $102,697 | N/A | N/A |
| 7 | Monterey, CA | 19 | 5 | $90,332 | N/A | N/A |
| 8 | Eugene, OR | 18 | 1 | $78,597 | N/A | N/A |
| 9 | La Jolla, CA | 17 | 1 | $97,525 | N/A | N/A |
| 10 | Atlanta, GA | 16 | 4 | $76,305 | N/A | N/A |
| 11 | Chicago, IL | 16 | 5 | $54,031 | N/A | N/A |
| 12 | HAMILTON, NY | 16 | 1 | $72,631 | N/A | N/A |
| 13 | Pittsburgh, PA | 16 | 3 | $73,438 | N/A | N/A |
| 14 | Blacksburg, VA | 15 | 2 | $64,348 | N/A | N/A |
| 15 | Williamsburg, VA | 15 | 1 | $80,064 | N/A | N/A |
| 16 | St. Louis, MO | 14 | 3 | $64,044 | N/A | N/A |
| 17 | BALTIMORE, MD | 13 | 5 | $80,627 | N/A | N/A |
| 18 | Boston, MA | 13 | 5 | $75,158 | N/A | N/A |
| 19 | College Station, TX | 13 | 1 | $72,377 | N/A | N/A |
| 20 | PRINCETON, NJ | 13 | 1 | $94,710 | N/A | N/A |
Political Science Teachers, Postsecondary H1B Data by State
| # | State | LCAs | Employers | Avg Salary | BLS State Median |
|---|---|---|---|---|---|
| 1 | New York | 193 | 53 | $80,608 | $121,600 |
| 2 | California | 137 | 45 | $80,744 | $124,780 |
| 3 | Texas | 131 | 31 | $70,336 | $98,790 |
| 4 | District of Columbia | 98 | 10 | $94,172 | $100,070 |
| 5 | Pennsylvania | 89 | 28 | $77,102 | $93,010 |
| 6 | Virginia | 83 | 18 | $67,632 | $97,970 |
| 7 | Massachusetts | 78 | 24 | $87,793 | $103,910 |
| 8 | Illinois | 68 | 20 | $60,888 | $96,350 |
| 9 | Florida | 58 | 12 | $88,937 | $58,690 |
| 10 | Georgia | 56 | 16 | $63,740 | $79,300 |
Prevailing Wage Levels for Political Science Teachers, Postsecondary
The Department of Labor assigns prevailing wage levels (I through IV) to H1B positions based on experience and skill requirements. Level I represents entry-level positions, while Level IV indicates expert-level roles. Understanding wage levels is critical for both employers and H1B workers.
| Wage Level | LCAs | % of Total | Avg Salary | Min Salary | Max Salary |
|---|---|---|---|---|---|
| I | 176 | 28.8% | $85,206 | $41,250 | $912,000 |
| II | 33 | 5.4% | $99,383 | $55,000 | $156,923 |
| III | 5 | 0.8% | $115,624 | $91,061 | $150,000 |
| IV | 1 | 0.2% | $173,175 | $173,175 | $173,175 |
| Level I | 317 | 51.9% | $71,135 | $34,230 | $157,247 |
| Level II | 60 | 9.8% | $82,692 | $43,350 | $184,500 |
| Level III | 10 | 1.6% | $78,906 | $63,500 | $98,316 |
| Level IV | 9 | 1.5% | $115,310 | $100,501 | $150,000 |
BLS National Salary Distribution for Political Science Teachers, Postsecondary
The Bureau of Labor Statistics provides detailed salary percentile data for Political Science Teachers, Postsecondary positions across the United States. This data serves as a benchmark for evaluating H1B salary offers.
| Percentile | Annual Salary |
|---|---|
| 10th Percentile | $49,010 |
| 25th Percentile | $69,210 |
| Median (50th) | $99,330 |
| 75th Percentile | $135,770 |
| 90th Percentile | $199,720 |
| Mean | $112,720 |
Total national employment for this occupation: 1,940 workers. Source: Bureau of Labor Statistics, Occupational Employment and Wage Statistics.
Related H1B Occupations
These occupations belong to the same SOC family (25-XXXX) as Political Science Teachers, Postsecondary and may have similar H1B sponsorship patterns.