Private Sector Executives H1B Salary in Boston, MA
Private Sector Executives H1B Overview in Boston
Private Sector Executives positions in Boston, MA have attracted 92 H1B labor condition applications from 56 employers. The average salary offered on these H1B applications is $224,984, with salaries ranging from $13,000 to $990,000.
The leading H1B sponsor for Private Sector Executives in Boston is ENLIGHTEN SOFTWARE INC. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Private Sector Executives positions have 7,268 total H1B filings with an average salary of $214,639. See the full Private Sector Executives H1B national overview for more details, or explore Private Sector Executives H1B data in Massachusetts.
H1B Sponsors for Private Sector Executives in Boston, MA
The following employers have filed H1B visa applications for Private Sector Executives positions in Boston. There are 62 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | ENLIGHTEN SOFTWARE INC | 6 | $274,400 | $200,000 | $400,000 | N/A |
| 2 | BUNCHCUT, LLC | 5 | $120,548 | $117,603 | $124,966 | 100.0% |
| 3 | Massachusetts Mutual Life Insurance Company | 5 | $471,800 | $379,000 | $630,000 | N/A |
| 4 | PARKLOCO INC. | 5 | $118,976 | $118,664 | $119,184 | 100.0% |
| 5 | EXARI GROUP INC. | 4 | $116,428 | $108,800 | $120,242 | 100.0% |
| 6 | PCONTROL NORTH AMERICA INC | 4 | $475,000 | $450,000 | $500,000 | N/A |
| 7 | BOSTON TECHNOLOGIES, INC. | 3 | $114,337 | $114,005 | $115,000 | 100.0% |
| 8 | AGB EVENTS PTY LTD. | 2 | $160,000 | $160,000 | $160,000 | N/A |
| 9 | AIRWORKS SOLUTIONS, INC. | 2 | $121,222 | $121,222 | $121,222 | 100.0% |
| 10 | BTC MOBILITY LLC | 2 | $144,000 | $144,000 | $144,000 | 100.0% |
| 11 | CABOT CORPORATION | 2 | $920,000 | $850,000 | $990,000 | 90.9% |
| 12 | CLEAR BALLOT GROUP, INC. | 2 | $150,000 | $150,000 | $150,000 | 100.0% |
| 13 | CLUSTER MOBILE, INC. | 2 | $13,000 | $13,000 | $13,000 | N/A |
| 14 | CRANE & CO., INC. | 2 | $327,500 | $275,000 | $380,000 | 98.5% |
| 15 | First Citizens Bank and Trust Co. | 2 | $190,248 | $178,922 | $201,573 | 100.0% |
| 16 | FMR LLC | 2 | $268,882 | $254,821 | $282,942 | N/A |
| 17 | MOBILEAWARE USA, INC. | 2 | $225,000 | $200,000 | $250,000 | 100.0% |
| 18 | MULLEN COMMUNICATIONS, INC. | 2 | $185,000 | $160,000 | $210,000 | 100.0% |
| 19 | NEOMED, INC. | 2 | N/A | N/A | N/A | N/A |
| 20 | Oncimmune LLC | 2 | $300,000 | $300,000 | $300,000 | N/A |
| 21 | ONEVIEW COMMERCE, INC. | 2 | $187,500 | $175,000 | $200,000 | 100.0% |
| 22 | ABVITRO, INC. | 1 | N/A | N/A | N/A | 100.0% |
| 23 | ADVANCED PRACTICE STRATEGIES, INC. | 1 | $164,403 | $164,403 | $164,403 | 100.0% |
| 24 | AMBI, INC | 1 | $172,120 | $172,120 | $172,120 | N/A |
| 25 | ASTUTE DOCTOR EDUCATION, INC. | 1 | $135,000 | $135,000 | $135,000 | N/A |
| 26 | BARR FOUNDATION | 1 | $200,000 | $200,000 | $200,000 | 100.0% |
| 27 | BENTLEY MOTORS, INC. | 1 | N/A | N/A | N/A | N/A |
| 28 | BEST DOCTORS, INC | 1 | $220,000 | $220,000 | $220,000 | 100.0% |
| 29 | BUNCHCUTT INC. | 1 | $124,966 | $124,966 | $124,966 | N/A |
| 30 | CHAR SOFTWARE, INC. | 1 | $208,853 | $208,853 | $208,853 | N/A |
| 31 | CLIMACELL, INC. | 1 | $250,000 | $250,000 | $250,000 | N/A |
| 32 | CLINTON HEALTH ACCESS INITIATIVE, INC. | 1 | $350,000 | $350,000 | $350,000 | N/A |
| 33 | COGITO HEALTH, INC. | 1 | $123,136 | $123,136 | $123,136 | N/A |
| 34 | COMPASS GROUP USA INC. | 1 | $167,622 | $167,622 | $167,622 | 91.8% |
| 35 | COUPA SOFTWARE, INC | 1 | $180,000 | $180,000 | $180,000 | 100.0% |
| 36 | DATAXU INC. | 1 | $148,262 | $148,262 | $148,262 | 92.9% |
| 37 | EFRON CONSULTING INC. | 1 | N/A | N/A | N/A | 83.3% |
| 38 | EKIT.COM INC | 1 | N/A | N/A | N/A | N/A |
| 39 | ELPHI, INC. | 1 | $122,000 | $122,000 | $122,000 | 100.0% |
| 40 | FEDERATED WIRELESS INC. | 1 | $160,722 | $160,722 | $160,722 | 100.0% |
| 41 | FIRSTBLOOD TECHNOLOGIES INC | 1 | $180,000 | $180,000 | $180,000 | 100.0% |
| 42 | FLUIDMESH NETWORKS, LLC | 1 | $148,262 | $148,262 | $148,262 | 100.0% |
| 43 | KINEMATIQ INC | 1 | $117,603 | $117,603 | $117,603 | 100.0% |
| 44 | LENGIO CORPORATION | 1 | $175,136 | $175,136 | $175,136 | 100.0% |
| 45 | THE LUCAS GROUP, INC. | 1 | $150,000 | $150,000 | $150,000 | 100.0% |
| 46 | MUSEUM OF FINE ARTS, BOSTON | 1 | $282,942 | $282,942 | $282,942 | 88.9% |
| 47 | NEWSTORE, INC. | 1 | $250,000 | $250,000 | $250,000 | 100.0% |
| 48 | NEXT LEVEL PIZZA, INC. | 1 | $200,000 | $200,000 | $200,000 | N/A |
| 49 | NORTHERN BIOLOGICS US INC. | 1 | $275,000 | $275,000 | $275,000 | N/A |
| 50 | ORION HEALTH, INC. | 1 | $275,000 | $275,000 | $275,000 | 100.0% |
Other H1B Occupations in Boston, MA
Besides Private Sector Executives, employers in Boston sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 7,692 | $101,377 | N/A | N/A |
| SYSTEMS ANALYSTS | 4,982 | $84,675 | N/A | N/A |
| PEDIATRICIANS, GENERAL | 3,810 | $61,127 | N/A | N/A |
| Web Administrators | 2,812 | $90,469 | N/A | N/A |
| Urologists | 2,564 | $100,539 | N/A | N/A |
| SOFTWARE DEVELOPER APPLICATIONS IN | 2,366 | $107,358 | N/A | N/A |
| SYSTEMS ASSOCIATE | 2,358 | $72,476 | N/A | N/A |
| TREASURERS AND CONTROLLERS | 2,272 | $100,062 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 2,106 | $72,357 | N/A | N/A |
| SOLUTION CONSULTANT | 1,805 | $63,773 | N/A | N/A |
Private Sector Executives H1B Salary in Other Cities
Compare Private Sector Executives H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| New york, NY | 519 | 323 | $277,866 | N/A | N/A |
| Miami, FL | 289 | 167 | $209,864 | N/A | N/A |
| San Francisco, CA | 216 | 140 | $219,936 | N/A | N/A |
| Chicago, IL | 185 | 122 | $214,821 | N/A | N/A |
| Houston, TX | 152 | 95 | $230,203 | N/A | N/A |
| Washington, DC | 135 | 79 | $230,361 | N/A | N/A |
| Las Vegas, NV | 107 | 40 | $250,625 | N/A | N/A |
| Los Angeles, CA | 106 | 66 | $213,377 | N/A | N/A |
| austin, TX | 100 | 71 | $236,017 | N/A | N/A |
| Atlanta, GA | 95 | 59 | $188,489 | N/A | N/A |