Sofware Developers H1B Salary in columbus, OH — Page 6

H1B Sponsors for Sofware Developers in columbus, OH — Page 6

The following employers have filed H1B visa applications for Sofware Developers positions in columbus. There are 353 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
251 NITCO Inc 1 $98,301 $98,301 $98,301 63.3%
252 NTECH INTERNATIONAL, LLC. 1 $123,469 $123,469 $123,469 77.8%
253 NUANZA, INC. 1 $101,899 $101,899 $101,899 85.7%
254 NuVizz Consultancy Services, Inc. 1 $97,000 $97,000 $97,000 100.0%
255 ODW Logistics, Inc. 1 $102,627 $102,627 $102,627 100.0%
256 Ohio-At-Home Health Care Agency LLC 1 $170,000 $170,000 $170,000 N/A
257 Ohio Public Employees Retirement System 1 $88,962 $88,962 $88,962 100.0%
258 Olive AI, Inc 1 $120,000 $120,000 $120,000 100.0%
259 Orbit Systems, Inc. 1 $85,000 $85,000 $85,000 84.6%
260 Orion Systems Integrators LLC 1 $141,042 $141,042 $141,042 93.7%
261 Oriontek Inc. 1 $96,574 $96,574 $96,574 80.4%
262 P2P Softtek LLC 1 $101,899 $101,899 $101,899 75.4%
263 PACE COMPUTER SOLUTIONS INC 1 $90,000 $90,000 $90,000 96.2%
264 PARAMOUNT SOFTWARE SOLUTIONS INC 1 $101,899 $101,899 $101,899 78.9%
265 Path Robotics 1 $170,000 $170,000 $170,000 100.0%
266 Payspot, LLC 1 $111,630 $111,630 $111,630 N/A
267 PGH Group, LLC 1 $101,900 $101,900 $101,900 96.0%
268 Physician Technology Partners, LLC 1 $84,635 $84,635 $84,635 N/A
269 Pioneer Tek Services Inc 1 $84,635 $84,635 $84,635 N/A
270 The PNC Financial Services Group, Inc. 1 $140,000 $140,000 $140,000 100.0%
271 PRN IT CORP 1 $101,899 $101,899 $101,899 97.0%
272 PRO-TEK CONSULTING 1 $120,973 $120,973 $120,973 80.8%
273 Procorp Systems, Inc 1 $120,000 $120,000 $120,000 72.7%
274 ProTrans International LLC 1 $79,602 $79,602 $79,602 100.0%
275 RACKERA INC 1 $83,000 $83,000 $83,000 N/A
276 RamITstaffing Inc 1 $88,566 $88,566 $88,566 100.0%
277 RAVIN IT SOLUTIONS INC 1 $101,899 $101,899 $101,899 100.0%
278 The Research Institute at Nationwide Children's Hospital 1 $125,000 $125,000 $125,000 N/A
279 Resolve Tech Solutions LLC 1 $103,000 $103,000 $103,000 87.3%
280 Resonate Networks, Inc. 1 $135,000 $135,000 $135,000 100.0%
281 RICEFW Technologies Inc. 1 $140,026 $140,026 $140,026 93.3%
282 ROBOTIC PROCESS AUTOMATION LLC 1 $101,109 $101,109 $101,109 92.3%
283 Rock Central LLC 1 $89,000 $89,000 $89,000 100.0%
284 Rocket Mortgage, LLC 1 $100,000 $100,000 $100,000 95.5%
285 Rubik Systems LLC 1 $102,000 $102,000 $102,000 100.0%
286 Saama Technologies, LLC 1 $97,000 $97,000 $97,000 95.2%
287 SAAS Technologies, Inc. 1 $88,566 $88,566 $88,566 N/A
288 SAI CONSULTING SERVICES INC 1 $102,000 $102,000 $102,000 N/A
289 Salesforce, Inc. 1 $159,120 $159,120 $159,120 100.0%
290 Sapphire Software Solutions, Inc. 1 $97,000 $97,000 $97,000 89.8%
291 SAPPHIRUS SYSTEMS LLC 1 $115,000 $115,000 $115,000 83.0%
292 SAS Info Inc 1 $79,602 $79,602 $79,602 95.2%
293 Satcon Inc. 1 $101,899 $101,899 $101,899 97.4%
294 School Employees Retirement System of Ohio 1 $102,909 $102,909 $102,909 N/A
295 SeemaS, Inc. 1 $102,627 $102,627 $102,627 N/A
296 Signature IT World Inc 1 $88,566 $88,566 $88,566 100.0%
297 SIRITEK INC 1 $101,899 $101,899 $101,899 67.1%
298 Softworld Technologies LLC 1 $91,000 $91,000 $91,000 86.6%
299 SonicWall, Inc. 1 $115,000 $115,000 $115,000 94.0%
300 Spark IT Technologies, LLC 1 $99,008 $99,008 $99,008 100.0%