TESTING ENGINEERING SPECIALIST H1B Salary in Foster City`, CA — Page 4

H1B Sponsors for TESTING ENGINEERING SPECIALIST in Foster City`, CA — Page 4

The following employers have filed H1B visa applications for TESTING ENGINEERING SPECIALIST positions in Foster City`. There are 418 employers total.

#EmployerLCAsAvg SalaryMinMaxApproval Rate
151 INDSOFT, INC. 2 $98,998 $76,918 $121,077 91.3%
152 INFOSEMANTICS INC 2 $76,107 $76,107 $76,107 86.5%
153 INFOVITY, INC. 2 $97,500 $90,000 $105,000 85.7%
154 INTERNATIONAL BUSINESS MACHINES CORPORATION 2 $133,505 $121,763 $145,246 N/A
155 KIP INFORMATION TECHNOLOGIES INC 2 $94,500 $94,500 $94,500 76.9%
156 LEMONADE FACTORY, INC. 2 $90,000 $90,000 $90,000 100.0%
157 M9 CONSULTING INC. 2 $92,000 $85,000 $99,000 86.3%
158 MERSCORP HOLDINGS, INC. 2 $130,900 $121,500 $140,300 N/A
159 Motiv Power Systems Inc 2 $122,500 $110,000 $135,000 100.0%
160 N3N, INC. 2 $122,500 $95,000 $150,000 75.0%
161 NAM INFO INC. 2 $75,000 $75,000 $75,000 80.6%
162 NAMITUS TECHNOLOGIES, INC. 2 $121,200 $121,200 $121,200 66.9%
163 NITEOSOFT INC 2 $120,100 $119,122 $121,077 100.0%
164 ONCORRE, INC. 2 $76,107 $76,107 $76,107 37.5%
165 ORACLE AMERICA, INC. 2 $107,022 $76,918 $137,126 98.5%
166 ORION SYSTEMS INTEGRATORS LLC 2 $99,000 $99,000 $99,000 93.7%
167 PARSOFT LLC 2 $116,000 $116,000 $116,000 N/A
168 QUANTILUS, INC. 2 $122,000 $122,000 $122,000 87.0%
169 SAICON CONSULTANTS, INC. 2 $98,987 $98,987 $98,987 86.6%
170 SAPID INC. 2 N/A N/A N/A 92.3%
171 SERVESYS CORPORATION 2 $73,923 $73,923 $73,923 86.8%
172 SKILLSIGHT INC. 2 $76,990 $76,981 $77,000 57.4%
173 SLALOM, LLC 2 $143,000 $121,000 $165,000 94.6%
174 SNW INFOTECH INC 2 $102,685 $102,669 $102,700 80.0%
175 SOFTCLOUDS, LLC. 2 $84,469 $76,918 $92,019 96.3%
176 TECHDEMOCRACY LLC 2 $77,000 $77,000 $77,000 95.2%
177 TEKCOMMANDS, INC. 2 $103,000 $103,000 $103,000 83.1%
178 TEKFORCE CORPORATION 2 $102,669 $102,669 $102,669 66.7%
179 TEKPLAY SYSTEMS LLC 2 $111,873 $102,669 $121,077 100.0%
180 TROVE PREDICTIVE DATA SCIENCE LLC. 2 $113,500 $97,000 $130,000 100.0%
181 UNITED SOFTWARE GROUP INC. 2 $95,000 $95,000 $95,000 77.2%
182 URBANE SYSTEMS LLC 2 $85,332 $76,107 $94,557 96.6%
183 VIRTUOSO TECHNOLOGIES, INC 2 $102,669 $102,669 $102,669 62.4%
184 XTREAM IT PEOPLE INC. 2 $85,000 $85,000 $85,000 71.9%
185 ABAL TECHNOLOGIES INC 1 $144,726 $144,726 $144,726 81.9%
186 ABHRA INC., PREVIOUSLY KNOWN AS ITALENT, INC 1 $102,669 $102,669 $102,669 N/A
187 ACCRUENT, LLC 1 $81,600 $81,600 $81,600 100.0%
188 ACE TECHNOLOGIES, INC. 1 $103,000 $103,000 $103,000 57.1%
189 ACTIUM CONSULTING LLC 1 $99,840 $99,840 $99,840 60.0%
190 ACTIVISION BLIZZARD MEDIA, LLC 1 $196,400 $196,400 $196,400 83.3%
191 ADAGESOFT CORPORATION 1 $76,918 $76,918 $76,918 N/A
192 ADECCO GROUP NA/MODIS, INC. 1 $83,200 $83,200 $83,200 94.7%
193 ADEPTONE TECHNOLOGIES INC 1 $96,866 $96,866 $96,866 25.0%
194 ADIN TECHNOLOGIES, INC. 1 $76,107 $76,107 $76,107 42.9%
195 ADROIT ASSOCIATES, LLC 1 $121,077 $121,077 $121,077 84.0%
196 ADVANCED KNOWLEDGE TECH, LLC 1 $90,000 $90,000 $90,000 45.6%
197 ADVANTAGE TECHNICAL RESOURCING, INC. 1 $112,674 $112,674 $112,674 93.5%
198 AGARI DATA, INC. 1 $170,000 $170,000 $170,000 100.0%
199 AGILITY TECHNOLOGIES LLC 1 $102,669 $102,669 $102,669 78.4%
200 AGITECH SOLUTIONS, INC 1 $119,122 $119,122 $119,122 82.8%