Software Developers, Applications, Non R&D H1B Visa in Iowa
Software Developers, Applications, Non R&D H1B Overview in Iowa
Software Developers, Applications, Non R&D (SOC 15-1034) is an actively sponsored H1B visa occupation in Iowa. A total of 82 labor condition applications have been filed by 8 employers across the state. The average salary offered on these H1B applications is $69,098.
Nationally, Software Developers, Applications, Non R&D positions have 4,290 total H1B filings with an average salary of $83,767. The Iowa average is -17.5% compared to the national H1B average for this occupation. Employers must file an LCA with the Department of Labor as part of the H1B approval process before petitioning USCIS.
The most active metro areas for Software Developers, Applications, Non R&D H1B filings in Iowa include Iowa City and DES MOINES. Salary levels and prevailing wages vary significantly across metro areas within the state.
The top H1B sponsor for this occupation in Iowa is THE UNIVERSITY OF IOWA with 79 applications at an average salary of $69,547.
Top Cities for Software Developers, Applications, Non R&D H1B in Iowa
H1B salary data for Software Developers, Applications, Non R&D broken down by metro area within Iowa. Click a city to view detailed sponsor information.
| # | City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market | Top Employer |
|---|---|---|---|---|---|---|---|
| 1 | Iowa City, IA | 68 | 2 | $69,524 | N/A | N/A | The University of Iowa |
| 2 | DES MOINES, IA | 4 | 2 | $69,627 | N/A | N/A | DRAKE UNIVERSITY |
| 3 | Ames, IA | 3 | 1 | $68,180 | N/A | N/A | Iowa State University of Science and Technology |
| 4 | CORALVILLE, IA | 2 | 1 | $61,395 | N/A | N/A | THE UNIVERSITY OF IOWA |
| 5 | Ankeny, IA | 1 | 1 | $70,096 | N/A | N/A | The University of Iowa |
| 6 | Cedar Falls, IA | 1 | 1 | $56,439 | N/A | N/A | UNIVERSITY OF NORTHERN IOWA |
| 7 | CEDER RAPIDS, IA | 1 | 1 | $45,000 | N/A | N/A | OTIS IT INC |
| 8 | DES MOINE, IA | 1 | 1 | $81,000 | N/A | N/A | DRAKE UNIVERSITY |
| 9 | URBANDALE, IA | 1 | 1 | $80,000 | N/A | N/A | LAUNCH IT CORP |
Top H1B Sponsors for Software Developers, Applications, Non R&D in Iowa
These employers have filed the most H1B applications for Software Developers, Applications, Non R&D positions with worksites in Iowa.
| # | Employer | LCAs | Avg Salary | Min Salary | Max Salary | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | THE UNIVERSITY OF IOWA | 79 | $69,547 | $44,439 | $111,382 | 99.3% |
| 2 | DRAKE UNIVERSITY | 4 | $74,877 | $65,374 | $81,000 | 100.0% |
| 3 | IOWA STATE UNIVERSITY OF SCIENCE AND TECHNOLOGY | 3 | $68,180 | $61,812 | $74,131 | 97.6% |
| 4 | ACT, INC. | 2 | $52,230 | $52,230 | $52,230 | 92.9% |
| 5 | LUCID TECHNOLOGIES, INC. | 2 | $60,000 | $60,000 | $60,000 | 73.9% |
| 6 | LAUNCH IT CORP | 1 | $80,000 | $80,000 | $80,000 | 97.0% |
| 7 | OTIS IT INC | 1 | $45,000 | $45,000 | $45,000 | 67.5% |
| 8 | UNIVERSITY OF NORTHERN IOWA | 1 | $56,439 | $56,439 | $56,439 | 94.9% |
Other H1B Occupations in Iowa
Explore other occupations commonly sponsored for H1B visas in Iowa.
| Occupation | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| Software Developers, Applications | 4,196 | 949 | $80,164 | N/A |
| Computer Systems Analysts | 3,335 | 563 | $73,444 | N/A |
| Computer Programmers | 2,168 | 440 | $62,234 | N/A |
| Software Quality Assurance Engineers and Testers | 1,472 | 303 | $70,805 | N/A |
| Software Developers, Systems Software | 877 | 155 | $85,800 | N/A |
| Physicians and Surgeons, All Other | 810 | 88 | $268,509 | N/A |
| Mechanical Engineers | 677 | 152 | $71,523 | $97,570 |
| Software Developers Applications | 585 | 243 | $110,157 | $109,850 |
| Computer Programmers | 559 | 223 | $56,257 | N/A |
| Computer Systems Analysts | 499 | 174 | $59,556 | N/A |
Software Developers, Applications, Non R&D H1B Data in Other States
Compare Software Developers, Applications, Non R&D H1B sponsorship data across other U.S. states.
| State | LCAs | Employers | Avg Salary | BLS Median |
|---|---|---|---|---|
| California | 622 | 142 | $98,263 | N/A |
| Texas | 378 | 86 | $72,577 | N/A |
| Michigan | 273 | 19 | $85,651 | N/A |
| Massachusetts | 252 | 40 | $102,967 | N/A |
| Illinois | 232 | 55 | $77,746 | N/A |
| New York | 214 | 72 | $96,242 | N/A |
| Tennessee | 208 | 11 | $74,270 | N/A |
| Florida | 207 | 35 | $72,958 | N/A |
| New Jersey | 195 | 47 | $96,511 | N/A |
| Pennsylvania | 168 | 39 | $83,581 | N/A |