e-IT Professionals Corp. — H1B Visa Sponsor Profile
Total H1B Applications
378
13 certified
USCIS Approval Rate
56.7%
34 approved
Average Salary
$78,977
$46,500 – $145,600
Green Card (PERM)
38
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
e-IT Professionals Corp., based in Livonia, MI, has filed 378 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 56.7% petition approval rate, with 34 approvals and 26 denials for initial employment petitions.
The average salary offered on H1B applications is $78,977.
e-IT Professionals Corp. has also filed 38 green card (PERM) applications, with 25 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
e-IT Professionals Corp. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
e-IT Professionals Corp. has filed 38 PERM applications for permanent labor certification, with 25 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Computer Systems Analysts | 16 | 10 | $98,024 |
| Software Developers, Applications | 9 | 8 | $105,994 |
| Computer Systems Analysts | 8 | 4 | $75,350 |
| Computer Software Engineers, Applications | 3 | 1 | $74,887 |
| Software Developers, Systems Software | 1 | 1 | $71,323 |
| 1 | 1 | $74,838 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 2 | 2 | 0 | $124,748 | 2 |
| FY2025 | 2 | 2 | 0 | $114,400 | 2 |
| FY2023 | 5 | 4 | 0 | $109,006 | 5 |
| FY2021 | 3 | 3 | 0 | $96,293 | 3 |
| FY2020 | 2 | 2 | 0 | $115,720 | 2 |
| FY2019 | 35 | 0 | 0 | $99,624 | 35 |
| FY2018 | 43 | 0 | 0 | $85,728 | 43 |
| FY2017 | 37 | 0 | 0 | $76,938 | 56 |
| FY2016 | 33 | 0 | 0 | $75,844 | 34 |
| FY2015 | 87 | 0 | 0 | N/A | 143 |
| FY2014 | 28 | 0 | 0 | $77,607 | 28 |
| FY2013 | 27 | 0 | 0 | $75,611 | 27 |
| FY2012 | 20 | 0 | 0 | $70,850 | 21 |
| FY2011 | 14 | 0 | 0 | $70,107 | 14 |
| FY2010 | 7 | 0 | 0 | $66,143 | 7 |
| FY2009 | 9 | 0 | 0 | $60,333 | 9 |
| FY2008 | 24 | 0 | 0 | $54,042 | 24 |
Similar H1B Sponsors
378 LCAs
$64,397
89.5%
379 LCAs
$62,228
78.5%
377 LCAs
$64,060
87.0%
381 LCAs
$77,025
94.1%
386 LCAs
$88,477
79.2%
370 LCAs
$78,502
91.4%
370 LCAs
$83,478
87.8%
389 LCAs
$65,862
62.0%