Maxpro, Inc. — H1B Visa Sponsor Profile
Total H1B Applications
379
10 certified
USCIS Approval Rate
78.5%
51 approved
Average Salary
$62,228
$40,000 – $124,800
Green Card (PERM)
71
Green Card Sponsor
Active Since
FY2008
through FY2026
H1B Visa Sponsorship Overview
Maxpro, Inc., based in Troy, MI, has filed 379 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 78.5% petition approval rate, with 51 approvals and 14 denials for initial employment petitions.
The average salary offered on H1B applications is $62,228.
Maxpro, Inc. has also filed 71 green card (PERM) applications, with 28 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
Maxpro, Inc. operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Systems Analysts | 116 | $61,664 | N/A | N/A |
| Software Developers, Applications | 69 | $88,138 | N/A | N/A |
| Computer Systems Analysts | 32 | $54,033 | N/A | N/A |
| Software Developers | 7 | $105,971 | $102,420 | +3.5% At Market |
| Electrical and Electronics Engineering Technicians | 7 | $52,429 | $84,530 | -38.0% Below Market |
| Computer Programmers | 5 | $49,400 | N/A | N/A |
| DATABASE ADMINISTRATORS | 3 | $75,333 | N/A | N/A |
| Computer Occupations, All Other | 2 | $63,000 | N/A | N/A |
| BUDGET ANALYSTS | 1 | $70,000 | $78,050 | -10.3% Below Market |
| Computer Software Engineers, Systems Software | 1 | $66,000 | N/A | N/A |
| Computer Systems Analysts, Non R&D (ACWIA Only) | 1 | $61,000 | N/A | N/A |
| Computer Programmers | 1 | $60,000 | N/A | N/A |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
Maxpro, Inc. has filed 71 PERM applications for permanent labor certification, with 28 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 37 | 17 | $81,016 |
| Computer Systems Analysts | 8 | 2 | $76,248 |
| Computer Software Engineers, Applications | 6 | 1 | $72,235 |
| Computer Programmers | 4 | 3 | $59,509 |
| Computer Systems Analysts | 4 | 2 | $80,920 |
| Database Administrators | 3 | 1 | $68,252 |
| Network and Computer Systems Administrators* | 3 | 1 | $70,550 |
| Software Developers | 3 | 0 | $98,035 |
| Marketing Managers | 1 | 0 | N/A |
| 1 | 1 | $70,138 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 1 | 1 | 0 | $115,000 | 1 |
| FY2025 | 1 | 1 | 0 | $116,000 | 1 |
| FY2024 | 1 | 1 | 0 | $124,800 | 1 |
| FY2023 | 1 | 1 | 0 | $102,000 | 1 |
| FY2022 | 3 | 3 | 0 | $94,667 | 3 |
| FY2021 | 1 | 1 | 0 | $81,000 | 1 |
| FY2020 | 4 | 2 | 0 | $83,000 | 4 |
| FY2019 | 28 | 0 | 0 | $87,054 | 28 |
| FY2018 | 34 | 0 | 0 | $87,706 | 34 |
| FY2017 | 24 | 0 | 0 | $73,167 | 24 |
| FY2016 | 18 | 0 | 0 | $62,833 | 18 |
| FY2015 | 22 | 0 | 0 | N/A | 22 |
| FY2014 | 27 | 0 | 0 | $61,630 | 27 |
| FY2013 | 28 | 0 | 0 | $59,929 | 28 |
| FY2012 | 26 | 0 | 0 | $57,808 | 26 |
| FY2011 | 22 | 0 | 0 | $55,227 | 22 |
| FY2010 | 26 | 0 | 0 | $54,118 | 26 |
| FY2009 | 22 | 0 | 0 | $49,455 | 26 |
| FY2008 | 90 | 0 | 0 | $46,656 | 106 |
Similar H1B Sponsors
378 LCAs
$64,397
89.5%
378 LCAs
$78,977
56.7%
381 LCAs
$77,025
94.1%
377 LCAs
$64,060
87.0%
386 LCAs
$88,477
79.2%
370 LCAs
$78,502
91.4%
370 LCAs
$83,478
87.8%
389 LCAs
$65,862
62.0%