Lutron Electronics Co., Inc. — H1B Data for FY2009
FY2009 H1B Overview for Lutron Electronics Co., Inc.
In fiscal year 2009, Lutron Electronics Co., Inc. filed 35 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $66,243.
The applications covered a total of 35 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Lutron Electronics Co., Inc. had 23 initial H1B petitions approved and 0 denied in FY2009, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Lutron Electronics Co., Inc. also filed 3 PERM (green card) applications in FY2009, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Lutron Electronics Co., Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by Lutron Electronics Co., Inc.
Individual labor condition applications filed by Lutron Electronics Co., Inc. in fiscal year 2009. There are 35 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09163-5013643 | Certified | PROJECT ELECTRICAL ENGINEER | $62,000 | COOPERSBURG, PA | 2009-06-12 |
| I-09120-4943433 | Certified | DESIGN AND DEVELOPMENT ENGINEER | $72,500 | COOPERSBURG, PA | 2009-04-30 |
| I-09096-4892679 | Certified | ELECTRICAL ENGINEER | $67,000 | COOPERSBURG, PA | 2009-04-10 |
| I-09092-4882439 | Certified | INTERNATIONAL COLLEGE RECRUITER | $65,000 | COOPERSBURG, PA | 2009-04-02 |
| I-09089-4861241 | Certified | PROJECT MANUFACTURING ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-30 |
| I-09084-4824921 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-25 |
| I-09078-4792219 | Certified | PROJECT MANUFACTURING ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-19 |
| I-09078-4792253 | Certified | PROJECT ELECTRICAL ENGINEER | $67,000 | COOPERSBURG, PA | 2009-03-19 |
| I-09078-4793701 | Certified | OPERATIONS SPECIALIST | $60,000 | COOPERSBURG, PA | 2009-03-19 |
| I-09077-4781557 | Certified | PROJECT MANUFACTURING ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-18 |
| I-09077-4782885 | Certified | PROJECT MECHANICAL ENGINEER | $67,000 | COOPERSBURG, PA | 2009-03-18 |
| I-09077-4783433 | Certified | PROJECT ACCOUNTING SPECIALIST | $66,000 | COOPERSBURG, PA | 2009-03-18 |
| I-09077-4785213 | Certified | OPERATIONS SPECIALIST | $60,000 | COOPERSBURG, PA | 2009-03-18 |
| I-09076-4776861 | Certified | APPLICATIONS ENGINEER | $62,000 | COOPERSBURG, PA | 2009-03-17 |
| I-09069-4743539 | Certified | OPERATIONS SPECIALIST | $60,000 | COOPERSBURG, PA | 2009-03-10 |
| I-09063-4721683 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-04 |
| I-09062-4719131 | Certified | PROJECT SOFTWARE ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-03 |
| I-09061-4713707 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-03-02 |
| I-09058-4707405 | Certified | PROJECT SOFTWARE ENGINEER | $69,000 | COOPERSBURG, PA | 2009-02-27 |
| I-09058-4707631 | Certified | PROJECT SOFTWARE ENGINEER | $67,000 | COOPERSBURG, PA | 2009-02-27 |
| I-09048-4678773 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-02-17 |
| I-09041-4664381 | Certified | DESIGN AND DEVELOPMENT ENGINEER | $77,000 | COOPERSBURG, PA | 2009-02-10 |
| I-09037-4660141 | Certified | OPERATIONS SPECIALIST | $55,000 | COOPERSBURG, PA | 2009-02-06 |
| I-09036-4657651 | Certified | PROJECT SOFTWARE ENGINEER | $67,000 | COOPERSBURG, PA | 2009-02-05 |
| I-09035-4655801 | Certified | PROJECT SOFTWARE ENGINEER | $69,000 | COOPERSBURG, PA | 2009-02-04 |
| I-09034-4652497 | Certified | PROJECT ELECTRICAL ENGINEER | $67,000 | COOPERSBURG, PA | 2009-02-03 |
| I-09034-4653285 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-02-03 |
| I-09034-4653769 | Certified | PROJECT ELECTRICAL ENGINEER | $69,000 | COOPERSBURG, PA | 2009-02-03 |
| I-09034-4653911 | Certified | OPERATIONS SPECIALIST | $60,000 | COOPERSBURG, PA | 2009-02-03 |
| I-09034-4653941 | Certified | OPERATIONS SPECIALIST | $60,000 | COOPERSBURG, PA | 2009-02-03 |
| I-09033-4650561 | Certified | PROJECT SOFTWARE ENGINEER | $67,000 | COOPERSBURG, PA | 2009-02-02 |
| I-09033-4650999 | Certified | PROJECT ELECTRICAL ENGINEER | $62,000 | COOPERSBURG, PA | 2009-02-02 |
| I-09033-4651217 | Certified | PROJECT ELECTRICAL ENGINEER | $61,000 | COOPERSBURG, PA | 2009-02-02 |
| I-09033-4651421 | Certified | PROJECT ELECTRICAL ENGINEER | $67,000 | COOPERSBURG, PA | 2009-02-02 |
| I-09033-4651567 | Certified | DESIGN AND DEVELOPMENT ENGINEER | $72,000 | COOPERSBURG, PA | 2009-02-02 |
Lutron Electronics Co., Inc. H1B History by Year
Browse Lutron Electronics Co., Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 7 | 3 | 0 | $138,429 | 7 |
| FY2025 | 6 | 2 | 0 | $113,367 | 6 |
| FY2024 | 7 | 5 | 0 | $112,486 | 7 |
| FY2023 | 5 | 3 | 0 | $148,760 | 5 |
| FY2022 | 6 | 1 | 0 | $118,417 | 6 |
| FY2021 | 7 | 3 | 0 | $97,543 | 7 |
| FY2020 | 8 | 4 | 0 | $102,516 | 8 |
| FY2019 | 29 | 0 | 0 | $99,076 | 29 |
| FY2018 | 28 | 0 | 0 | $93,992 | 28 |
| FY2017 | 28 | 0 | 0 | $87,951 | 28 |
| FY2016 | 44 | 0 | 0 | $83,607 | 44 |
| FY2015 | 32 | 0 | 0 | N/A | 32 |
| FY2014 | 28 | 0 | 0 | $81,289 | 28 |
| FY2013 | 23 | 0 | 0 | $72,517 | 23 |
| FY2012 | 21 | 0 | 0 | $76,262 | 21 |
| FY2011 | 27 | 0 | 0 | $70,978 | 27 |
| FY2010 | 11 | 0 | 0 | $65,309 | 11 |
| FY2009 | 35 | 0 | 0 | $66,243 | 35 |
| FY2008 | 24 | 0 | 0 | $94,842 | 24 |