Lutron Electronics Co., Inc. — H1B Data for FY2015
FY2015 H1B Overview for Lutron Electronics Co., Inc.
In fiscal year 2015, Lutron Electronics Co., Inc. filed 32 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was N/A.
The applications covered a total of 32 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Lutron Electronics Co., Inc. had 7 initial H1B petitions approved and 0 denied in FY2015, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Lutron Electronics Co., Inc. also filed 11 PERM (green card) applications in FY2015, with 4 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Lutron Electronics Co., Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2015 H1B Filings by Lutron Electronics Co., Inc.
Individual labor condition applications filed by Lutron Electronics Co., Inc. in fiscal year 2015. There are 32 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-13093-023728 | Certified | PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-08-24 |
| I-200-15085-882896 | Certified | PROJECT MANUFACTURING ENGINEER | N/A | COOPERSBURG, PA | 2015-08-21 |
| I-200-15086-344687 | Certified | PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-08-21 |
| I-200-13073-039932 | Certified | OPERATIONS PROJECT SPECIALIST | N/A | COOPERSBURG, PA | 2015-07-27 |
| I-200-13059-729554 | Certified | DESIGN AND DEVELOPMENT EMBEDDED ENGINEER | N/A | COOPERSBURG, PA | 2015-07-10 |
| I-200-12079-454335 | Certified | SENIOR DESIGN AND DEVELOPMENT SOFTWARE ENGINEER | N/A | COOPERSBURG, PA | 2015-06-26 |
| I-200-15089-497842 | Certified | PROJECT OPERATIONS ENGINEER | N/A | COOPERSBURG, PA | 2015-05-26 |
| I-200-15090-281240 | Certified | PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-05-11 |
| I-200-15091-846476 | Certified | DESIGN AND DEVELOPMENT SOFTWARE ENGINEER | N/A | COOPERSBURG, PA | 2015-04-21 |
| I-200-15092-442584 | Certified | PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | CAMBRIDGE, MA | 2015-04-17 |
| I-200-15082-234036 | Certified | SENIOR DESIGN AND DEVELOPMENT ENGINEER | N/A | COOPERSBURG, PA | 2015-03-27 |
| I-200-15082-897637 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | COOPERSBURG, PA | 2015-03-27 |
| I-200-12128-910483 | Certified | OPERATIONS PROJECT SPECIALIST | N/A | COOPERSBURG, PA | 2015-03-23 |
| I-200-14308-256140 | Certified | DESIGN AND DEVELOPMENT EMBEDDED ENGINEER | N/A | COOPERSBURG, PA | 2015-03-23 |
| I-200-15062-729838 | Certified | BUILDING SCIENCE RESEARCH ENGINEER | N/A | COOPERSBURG, PA | 2015-03-10 |
| I-200-15043-363944 | Certified | PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | COOPERSBURG, PA | 2015-03-05 |
| I-200-15043-814146 | Certified | DESIGN AND DEVELOPMENT ENGINEER | N/A | COOPERSBURG, PA | 2015-03-05 |
| I-200-15056-415693 | Certified | SENIOR PROJECT MECHANICAL ENGINEER | N/A | COOPERSBURG, PA | 2015-03-05 |
| I-200-15042-619100 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-03-04 |
| I-200-15054-722747 | Certified | MULTIMEDIA DESIGN SPECIALIST | N/A | COOPERSBURG, PA | 2015-03-03 |
| I-200-15050-582071 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | COOPERSBURG, PA | 2015-02-26 |
| I-200-15050-806392 | Certified | SENIOR DESIGN AND DEVELOPMENT ENGINEER | N/A | COOPERSBURG, PA | 2015-02-26 |
| I-200-15050-197197 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-02-25 |
| I-200-15050-304241 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | COOPERSBURG, PA | 2015-02-25 |
| I-200-15040-246780 | Certified | SENIOR PROJECT MECHANICAL ENGINEER | N/A | COOPERSBURG, PA | 2015-02-23 |
| I-200-15040-432863 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-02-23 |
| I-200-14225-853606 | Certified | AREA SALES ENGINEER | N/A | COOPERSBURG, PA | 2015-02-20 |
| I-200-15040-339089 | Withdrawn | PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2015-02-19 |
| I-200-15042-039787 | Withdrawn | SENIOR PROJECT ELECTRICAL ENGINEER - ANALOG | N/A | COOPERSBURG, PA | 2015-02-19 |
| I-200-12136-758048 | Certified | SENIOR PROJECT SOFTWARE ENGINEER | N/A | COOPERSBURG, PA | 2015-02-02 |
| I-200-12128-728042 | Certified | DESIGN AND DEVELOPMENT MECHANICAL ENGINEER | N/A | COOPERSBURG, PA | 2014-12-22 |
| I-200-13051-371651 | Certified | PROJECT ELECTRICAL ENGINEER - EMBEDDED | N/A | COOPERSBURG, PA | 2014-10-20 |
Lutron Electronics Co., Inc. H1B History by Year
Browse Lutron Electronics Co., Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 7 | 3 | 0 | $138,429 | 7 |
| FY2025 | 6 | 2 | 0 | $113,367 | 6 |
| FY2024 | 7 | 5 | 0 | $112,486 | 7 |
| FY2023 | 5 | 3 | 0 | $148,760 | 5 |
| FY2022 | 6 | 1 | 0 | $118,417 | 6 |
| FY2021 | 7 | 3 | 0 | $97,543 | 7 |
| FY2020 | 8 | 4 | 0 | $102,516 | 8 |
| FY2019 | 29 | 0 | 0 | $99,076 | 29 |
| FY2018 | 28 | 0 | 0 | $93,992 | 28 |
| FY2017 | 28 | 0 | 0 | $87,951 | 28 |
| FY2016 | 44 | 0 | 0 | $83,607 | 44 |
| FY2015 | 32 | 0 | 0 | N/A | 32 |
| FY2014 | 28 | 0 | 0 | $81,289 | 28 |
| FY2013 | 23 | 0 | 0 | $72,517 | 23 |
| FY2012 | 21 | 0 | 0 | $76,262 | 21 |
| FY2011 | 27 | 0 | 0 | $70,978 | 27 |
| FY2010 | 11 | 0 | 0 | $65,309 | 11 |
| FY2009 | 35 | 0 | 0 | $66,243 | 35 |
| FY2008 | 24 | 0 | 0 | $94,842 | 24 |