Lutron Electronics Co., Inc. — H1B Data for FY2012
FY2012 H1B Overview for Lutron Electronics Co., Inc.
In fiscal year 2012, Lutron Electronics Co., Inc. filed 21 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $76,262.
The applications covered a total of 21 worker positions, as a single LCA can cover multiple workers in the same role and location.
According to USCIS data, Lutron Electronics Co., Inc. had 10 initial H1B petitions approved and 0 denied in FY2012, resulting in an approval rate of 100.0%. The H1B approval process involves both DOL labor condition certification and USCIS petition adjudication.
Lutron Electronics Co., Inc. also filed 13 PERM (green card) applications in FY2012, with 0 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Lutron Electronics Co., Inc.'s complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2012 H1B Filings by Lutron Electronics Co., Inc.
Individual labor condition applications filed by Lutron Electronics Co., Inc. in fiscal year 2012. There are 21 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-12193-306612 | Certified | PROJECT ELECTRICAL ENGINEER - ANALOG | $90,000 | MALDEN, MA | 2012-09-20 |
| I-200-12037-470545 | Certified | OPERATIONS SPECIALIST | $70,500 | COOPERSBURG, PA | 2012-06-28 |
| I-200-12166-257146 | Certified | SOFTWARE ARCHITECT | $110,000 | COOPERSBURG, PA | 2012-06-21 |
| I-200-12153-902314 | Certified | OPERATIONS PROJECT SPECIALIST | $62,000 | COOPERSBURG, PA | 2012-06-08 |
| I-200-12136-713708 | Certified | OPERATIONS PROJECT SPECIALIST | $68,000 | COOPERSBURG, PA | 2012-06-06 |
| I-200-12055-729878 | Withdrawn | DESIGN AND DEVELOPMENT MECHANICAL ENGINEER | $76,000 | COOPERSBURG, PA | 2012-06-05 |
| I-200-12145-467517 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER | $73,000 | COOPERSBURG, PA | 2012-05-31 |
| I-200-12145-672351 | Certified | SR. PROJECT ELECTRICAL ENGINEER | $73,000 | COOPERSBURG, PA | 2012-05-31 |
| I-200-12122-781081 | Certified | DESIGN AND DEVELOPMENT SOFTWARE ENGINEER | $79,000 | COOPERSBURG, PA | 2012-05-17 |
| I-200-12034-242554 | Denied | SENIOR PROJECT SOFTWARE ENGINEER | $73,000 | COOPERSBURG, PA | 2012-05-15 |
| I-200-12115-519558 | Certified | SENIOR PROJECT ELECTRICAL ENGINEER | $73,000 | COOPERSBURG, PA | 2012-05-09 |
| I-200-12080-313256 | Certified | PROJECT ELECTRICAL ENGINEER - ANALOG | $76,500 | COOPERSBURG, PA | 2012-04-27 |
| I-200-11080-197041 | Certified | APPLICATIONS ENGINEER | $72,000 | COOPERSBURG, PA | 2012-04-25 |
| I-200-12081-150857 | Certified | PROJECT ELECTRICAL ENGINEER - EMBEDDED | $71,500 | COOPERSBURG, PA | 2012-04-24 |
| I-200-12082-795553 | Certified | PROJECT MANUFACTURING ENGINEER | $78,500 | COOPERSBURG, PA | 2012-04-20 |
| I-200-11325-478787 | Certified | DESIGN AND DEVELOPMENT EMBEDDED ENGINEER | $87,000 | COOPERSBURG, PA | 2012-02-27 |
| I-200-12039-583189 | Certified | PROJECT ELECTRICAL ENGINEER - ANALOG | $78,000 | COOPERSBURG, PA | 2012-02-27 |
| I-200-12012-708721 | Certified | SPECIFICATION SALES REPRESENTATIVE | $56,500 | COOPERSBURG, PA | 2012-01-20 |
| I-200-10166-537165 | Certified | PROJECT SOFTWARE ENGINEER | $69,000 | COOPERSBURG, PA | 2011-11-15 |
| I-200-11294-486890 | Certified | ELECTRICAL ENGINEER | $85,000 | SEATTLE, WA | 2011-10-27 |
| I-200-11287-738209 | Certified | ELECTRICAL ENGINEER | $80,000 | SEATTLE, WA | 2011-10-20 |
Lutron Electronics Co., Inc. H1B History by Year
Browse Lutron Electronics Co., Inc.'s H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 7 | 3 | 0 | $138,429 | 7 |
| FY2025 | 6 | 2 | 0 | $113,367 | 6 |
| FY2024 | 7 | 5 | 0 | $112,486 | 7 |
| FY2023 | 5 | 3 | 0 | $148,760 | 5 |
| FY2022 | 6 | 1 | 0 | $118,417 | 6 |
| FY2021 | 7 | 3 | 0 | $97,543 | 7 |
| FY2020 | 8 | 4 | 0 | $102,516 | 8 |
| FY2019 | 29 | 0 | 0 | $99,076 | 29 |
| FY2018 | 28 | 0 | 0 | $93,992 | 28 |
| FY2017 | 28 | 0 | 0 | $87,951 | 28 |
| FY2016 | 44 | 0 | 0 | $83,607 | 44 |
| FY2015 | 32 | 0 | 0 | N/A | 32 |
| FY2014 | 28 | 0 | 0 | $81,289 | 28 |
| FY2013 | 23 | 0 | 0 | $72,517 | 23 |
| FY2012 | 21 | 0 | 0 | $76,262 | 21 |
| FY2011 | 27 | 0 | 0 | $70,978 | 27 |
| FY2010 | 11 | 0 | 0 | $65,309 | 11 |
| FY2009 | 35 | 0 | 0 | $66,243 | 35 |
| FY2008 | 24 | 0 | 0 | $94,842 | 24 |