Rutgers,The State University of New Jersey — H1B Data for FY2009
FY2009 H1B Overview for Rutgers,The State University of New Jersey
In fiscal year 2009, Rutgers,The State University of New Jersey filed 100 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was $58,253.
The applications covered a total of 100 worker positions, as a single LCA can cover multiple workers in the same role and location.
View Rutgers,The State University of New Jersey's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2009 H1B Filings by Rutgers,The State University of New Jersey
Individual labor condition applications filed by Rutgers,The State University of New Jersey in fiscal year 2009. There are 100 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-09175-5033633 | Certified | RESEARCH ASSOCIATE/WINLABECE | $60,000 | NORTH BRUNSWICK, NJ | 2009-06-29 |
| I-09180-5044559 | Certified | RESEARCH ASSISTANT/PLANT BIOLOGY AND PATHOLOGY | $39,348 | NEW BRUNSWICK, NJ | 2009-06-29 |
| I-09175-5033767 | Certified | RESEARCH ASSOCIATE/NEW HIGH ENERGY THEORY CNTR | $50,000 | PISCATAWAY, NJ | 2009-06-25 |
| I-09176-5038123 | Certified | RESEARCH ASSISTANT/CHEMISTRY & CHEMICAL BIOLOGY | $38,500 | PISCATAWAY, NJ | 2009-06-25 |
| I-09175-5033545 | Certified | RESEARCH ASSOCIATE/GENETICS | $57,762 | PISCATAWAY, NJ | 2009-06-24 |
| I-09175-5033663 | Certified | RESEARCH ASSOCIATE/PSYCHOLOGY | $42,589 | PISCATAWAY, NJ | 2009-06-24 |
| I-09175-5033601 | Certified | ASSISTANT RESEARCH PROF./BIOTECH CENTER | $49,088 | NEW BRUNSWICK, NJ | 2009-06-24 |
| I-09175-5034057 | Certified | RESEARCH ASSOC/E.J. BLOUSTINE SPPP | $67,000 | NEW BRUNSWICK, NJ | 2009-06-24 |
| I-09163-5014193 | Certified | RESEARCH ASSOCIATE/SOE/CIVET | $43,760 | PISCATAWAY, NJ | 2009-06-12 |
| I-09163-5014213 | Certified | ASSOCIATE PROF./CHEMISTRY & CHEMICAL BIOLOGY | $100,000 | PISCATAWAY, NJ | 2009-06-12 |
| I-09162-5011197 | Certified | RESEARCH ASSOCIATE/PHYSICS & ASTRONOMY | $65,155 | GAITHERSBURG, MD | 2009-06-11 |
| I-09162-5011231 | Certified | RESEARCH ASSISTANT/CHEMISTRY & CHEMICAL BIOLOGY | $39,000 | PISCATAWAY, NJ | 2009-06-11 |
| I-09162-5011829 | Certified | RESEARCH ASSOCIATE | $46,929 | NEWARK, NJ | 2009-06-11 |
| I-09162-5011859 | Certified | ASSOCIATE PROFESSOR | $120,000 | NEWARK, NJ | 2009-06-11 |
| I-09159-5005119 | Certified | LECTURER | $140,000 | NEWARK/NEW BRUNSWICK, NJ | 2009-06-08 |
| I-09159-5005175 | Certified | LECTURER | $140,000 | NEWARK/NEW BRUNSWICK, NJ | 2009-06-08 |
| I-09156-5002239 | Certified | RESEARCH ASSISTANT/MATERIALS SCIENCE & ENG'G | $46,350 | PISCATAWAY, NJ | 2009-06-05 |
| I-09155-5000979 | Certified | ASSISTANT PROFESSOR | $150,000 | NEWARK/NEW BRUNSWICK, NJ | 2009-06-04 |
| I-09154-4998201 | Certified | EAST ASIAN LIBRARIAN/RESEARCH & INSTRUCTI. SERV. | $62,638 | NEW BRUNSWICK, NJ | 2009-06-03 |
| I-09153-4996435 | Certified | ASSISTANT PROFESSOR/FINANCE | $120,000 | CAMDEN, NJ | 2009-06-02 |
| I-09153-4996655 | Certified | RESEARCH ASSIST./ECOLOG, EVOLUT. & NATURAL RESOURC | $48,000 | NEW BRUNSWICK, NJ | 2009-06-02 |
| I-09153-4996727 | Certified | RESEARCH ASSISTANT/PHARMACEUTICS | $42,000 | PISCATAWAY, NJ | 2009-06-02 |
| I-09152-4993137 | Certified | ASSISTANT PROFESSOR | $63,000 | NEWARK, NJ | 2009-06-01 |
| I-09148-4989817 | Certified | ASSISTANT PROFESSOR | $143,777 | NEWARK/NEW BRUNSWICK, NJ | 2009-05-28 |
| I-09148-4989881 | Certified | ASSISTANT PROFESSOR | $70,000 | NEWARK, NJ | 2009-05-28 |
| I-09135-4971513 | Certified | RESEARCH ASSOCIATE/MATERIALS SCIENCE & ENG'G | $45,000 | PISCATAWAY, NJ | 2009-05-15 |
| I-09134-4968103 | Certified | RESEARCH ASSOCIATE/CHEMISTRY & CHEMICAL BIOLOGY | $49,492 | PISCATAWAY, NJ | 2009-05-14 |
| I-09134-4969895 | Certified | RESEARCH ASSOCIATE | $43,500 | NEWARK, NJ | 2009-05-14 |
| I-09134-4969761 | Certified | ASSISTANT PROFESSOR | $90,000 | NEWARK, NJ | 2009-05-14 |
| I-09134-4969799 | Certified | RESEARCH ASSOCIATE | $42,589 | NEWARK, NJ | 2009-05-14 |
| I-09134-4969915 | Certified | RESEARCH ASSOCIATE | $43,500 | NEWARK, NJ | 2009-05-14 |
| I-09128-4956901 | Certified | RESEARCH ASSOCIATE PROF./MATHEMATICAL SCIENCES | $40,000 | CAMDEN, NJ | 2009-05-08 |
| I-09128-4956949 | Certified | PROFESSOR/MATHEMATICAL SCIENCES | $120,000 | CAMDEN, NJ | 2009-05-08 |
| I-09128-4956999 | Certified | RESEARCH ASSOCIATE/PHARMACEUTICAL CHEMISTRY | $42,589 | PISCATAWAY, NJ | 2009-05-08 |
| I-09125-4950147 | Certified | RESEARCH ASSOCIATE/ANIMAL SCIENCE | $42,589 | NEW BRUNSWICK, NJ | 2009-05-05 |
| I-09124-4947231 | Certified | RESEARCH ASSOCIATE/CELL BIOLOGY & NEUROSCIENCE | $44,000 | PISCATAWAY, NJ | 2009-05-04 |
| I-09124-4947259 | Certified | RESEARCH ASSOCIATE/CELL BIOLOGY & NEUROSCIENCE | $44,000 | PISCATAWAY, NJ | 2009-05-04 |
| I-09121-4944519 | Certified | ASSIST. RESEARCH PROF./NAT'L INSTIT FOR EARLY EDU. | $77,000 | NEW BRUNSWICK, NJ | 2009-05-01 |
| I-09118-4937319 | Certified | RESEARCH ASSISTANT | $55,000 | LYNDHURST, NJ | 2009-04-28 |
| I-09111-4924205 | Certified | RESEARCH ASSOCIATE/PHARMACEUTICAL CHEMISTRY | $43,000 | P, NJ | 2009-04-21 |
| I-09107-4919671 | Certified | RESEARCH ASSOCIATE/MATERIALS SCIENCE & ENG'G | $55,000 | PISCATAWAY, NJ | 2009-04-17 |
| I-09093-4886501 | Certified | RESEARCH ASSISTANT/CABM-MOLEC. BIO. & BIOCHEMISTRY | $38,142 | PISCATAWAY, NJ | 2009-04-03 |
| I-09091-4881073 | Certified | RESEARCH ASSISTANT/CHEMICAL BIOLOGY-SCH. OF PHARMA | $38,500 | PISCATAWAY, NJ | 2009-04-01 |
| I-09091-4881005 | Certified | RESEARCH ASSISTANT/CHEMICAL BIOLOGY | $44,000 | PISCATAWAY, NJ | 2009-04-01 |
| I-09082-4807845 | Certified | ASSOCIATE PROFESSOR/COMPUTER SCI. & BIOMAPS INSTIT | $100,000 | PISCATAWAY, NJ | 2009-03-23 |
| I-09075-4769007 | Certified | ASSISTANT PROFESSOR | $127,111 | NEW BRUNSWICK, NJ | 2009-03-16 |
| I-09075-4769095 | Certified | RESEARCH ASSOCIATE/PHYSICS & ASTRONOMY | $51,000 | NEWPORT NEWS, VA | 2009-03-16 |
| I-09062-4716411 | Certified | ASSISTANT PROFESSOR NTT/MATHEMATICS | $54,000 | PISCATAWAY, NJ | 2009-03-03 |
| I-09056-4700371 | Certified | PROFESSOR II/CELL BIOLOGY & NEUROSCIENCE | $166,397 | PISCATAWAY, NJ | 2009-02-25 |
| I-09056-4700429 | Certified | RESEARCH ASSOCIATE/WAKSMAN INSTITUTE | $42,589 | PISCATAWAY, NJ | 2009-02-25 |
Rutgers,The State University of New Jersey H1B History by Year
Browse Rutgers,The State University of New Jersey's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 21 | 20 | 0 | $95,646 | 21 |
| FY2025 | 55 | 52 | 0 | $106,245 | 55 |
| FY2024 | 62 | 56 | 0 | $96,946 | 62 |
| FY2023 | 51 | 48 | 0 | $110,745 | 51 |
| FY2022 | 41 | 39 | 0 | $98,166 | 41 |
| FY2021 | 46 | 33 | 0 | $100,345 | 46 |
| FY2020 | 51 | 46 | 0 | $100,875 | 51 |
| FY2019 | 188 | 0 | 0 | $89,884 | 188 |
| FY2018 | 192 | 0 | 0 | $85,659 | 192 |
| FY2017 | 143 | 0 | 0 | $79,522 | 143 |
| FY2016 | 142 | 0 | 0 | $72,854 | 142 |
| FY2015 | 135 | 0 | 0 | N/A | 135 |
| FY2014 | 140 | 0 | 0 | $68,569 | 140 |
| FY2013 | 135 | 0 | 0 | $67,351 | 135 |
| FY2012 | 96 | 0 | 0 | $67,833 | 96 |
| FY2011 | 125 | 0 | 0 | $66,343 | 125 |
| FY2010 | 190 | 0 | 0 | $68,820 | 190 |
| FY2009 | 100 | 0 | 0 | $58,253 | 100 |
| FY2008 | 140 | 0 | 0 | $63,169 | 140 |