Rutgers,The State University of New Jersey — H1B Data for FY2015
FY2015 H1B Overview for Rutgers,The State University of New Jersey
In fiscal year 2015, Rutgers,The State University of New Jersey filed 135 H1B labor condition applications with the U.S. Department of Labor. Of these, 0 were certified and 0 were denied. The average salary offered on these applications was N/A.
The applications covered a total of 135 worker positions, as a single LCA can cover multiple workers in the same role and location.
Rutgers,The State University of New Jersey also filed 3 PERM (green card) applications in FY2015, with 1 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Rutgers,The State University of New Jersey's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2015 H1B Filings by Rutgers,The State University of New Jersey
Individual labor condition applications filed by Rutgers,The State University of New Jersey in fiscal year 2015. There are 135 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-15265-502556 | Certified | RESEARCH TEACHING SPECIALIST IV | N/A | NEWARK, NJ | 2015-09-28 |
| I-200-15260-150770 | Certified | ASSISTANT PROFESSOR / GENETICS | N/A | PISCATAWAY, NJ | 2015-09-23 |
| I-200-15261-949492 | Denied | RESEARCH TEACHING SPECIALIST IV | N/A | NEWARK, NJ | 2015-09-22 |
| I-200-15253-083714 | Certified | RESEARCH ASSOCIATE/WAKSMAN INSTITUTE | N/A | PISCATAWAY, NJ | 2015-09-16 |
| I-200-15253-260800 | Certified | POSTDOCTORAL ASSOCIATE | N/A | NEWARK, NJ | 2015-09-16 |
| I-200-15253-685897 | Certified | ASSISTANT RESEARCH PROFESSOR/MARINE & COASTAL SCIENCES | N/A | NEW BRUNSWICK, NJ | 2015-09-16 |
| I-200-15253-785740 | Certified | RESEARCH ASSOCIATE | N/A | PISCATAWAY, NJ | 2015-09-16 |
| I-200-15245-754685 | Certified | ASSISTANT PROFESSOR | N/A | NEWARK, NJ | 2015-09-09 |
| I-200-15245-804536 | Certified | RESEARCH ASSOCIATE/DLS-GENETICS | N/A | PISCATAWAY, NJ | 2015-09-09 |
| I-200-15239-540808 | Certified | RESEARCH ASSOCIATE II | N/A | NEWARK, NJ | 2015-09-02 |
| I-200-15238-662424 | Certified | POST DOCTORAL ASSOCIATE/CHEMICAL & BIOCHEMICAL ENGINEERING | N/A | PISCATAWAY, NJ | 2015-09-01 |
| I-200-14251-794993 | Certified | RESEARCH ASSOCIATE/PHARMACEUTICS | N/A | PISCATAWAY, NJ | 2015-08-31 |
| I-200-15014-198199 | Certified | POST DOCTORAL ASSOCIATE/CHEMICAL & BIOLOGICAL ENGI | N/A | PISCATAWAY, NJ | 2015-08-27 |
| I-200-15230-612298 | Certified | POST DOCTORAL ASSOCIATE/PHARMACY PRACTICE & ADMINISTRATION | N/A | PISCATAWAY, NJ | 2015-08-24 |
| I-200-15223-372319 | Certified | POST-DOCTORAL ASSOCIATE/PHYSICS & ASTRONOMY | N/A | PISCATAWAY, NJ | 2015-08-17 |
| I-200-13331-325728 | Certified | HEALTH EDUCATOR III | N/A | NEW BRUNSWICK, NJ | 2015-08-03 |
| I-200-14294-471561 | Certified | POST-DOCTORAL ASSOCIATE (CY)/CHEMISTRY & CHEMICAL BIOLOGY | N/A | PISCATAWAY, NJ | 2015-08-03 |
| I-200-14358-771808 | Certified | POST-DOCTORAL ASSOCIATE /CHEMISTRY & CHEMICAL BIOLOGY | N/A | PISCATAWAY, NJ | 2015-08-03 |
| I-200-15092-756151 | Certified | RESEARCH ASSOCIATE CY/CHEMISTRY & CHE. BIOLOGY | N/A | PISCATAWAY, NJ | 2015-08-03 |
| I-200-15209-296836 | Certified | ASSISTANT PROFESSOR / ECE | N/A | PISCATAWAY, NJ | 2015-08-03 |
| I-200-15209-749825 | Certified | POST-DOCTORAL ASSOCIATE/ELECTRICAL & COMPUTER ENGI. | N/A | NORTH BRUNSWICK, NJ | 2015-08-03 |
| I-200-15208-144203 | Certified | RESEARCH ASSOCIATE/FOOD SCIENCE | N/A | NEW BRUNSWICK, NJ | 2015-07-31 |
| I-200-15203-699009 | Certified | ASSISTANT RESEARCH PROFESSOR/CHEMICAL & BIOCHEMICAL ENG. | N/A | PISCATAWAY, NJ | 2015-07-28 |
| I-200-14316-414711 | Certified | ASSISTANT PROFESSOR / EJ BLOUSTEIN SCH. OF PL.& PP | N/A | NEW BRUNSWICK, NJ | 2015-07-21 |
| I-200-15195-017987 | Certified | ASSISTANT PROFESSOR | N/A | NEWARK, NJ | 2015-07-21 |
| I-200-14259-667494 | Certified | RESEARCH ASSOCIATE/WAKSMAN INSTITUTE | N/A | PISCATAWAY, NJ | 2015-07-20 |
| I-200-15092-650661 | Certified | RESEARCH ASSOCIATE CY/CHEMISTRY & CHE. BIOLOGY | N/A | PISCATAWAY, NJ | 2015-07-20 |
| I-200-15191-483665 | Certified | RESEARCH TEACHING SPECALIST IV | N/A | NEWARK, NJ | 2015-07-16 |
| I-200-15188-940406 | Certified | ASSISTANT PROFESSOR/SCHOOL OF BUSINESS | N/A | CAMDEN, NJ | 2015-07-13 |
| I-200-15187-021467 | Certified | RESEARCH ASSOCIATE/ECOLOGY, EVOLUTION, & NR | N/A | NEW BRUNSWICK, NJ | 2015-07-10 |
| I-200-15187-193166 | Certified | ASSISTANT PROFESSOR & DIRECTOR/CTR FOR DIGITAL FILMMAKING | N/A | NEW BRUNSWICK, NJ | 2015-07-10 |
| I-200-15182-085339 | Certified | ASSISTANT PROFESSOR | N/A | PISCATAWAY, NJ | 2015-07-08 |
| I-200-15182-389075 | Certified | POSTDOCTORAL ASSOCIATE | N/A | NEWARK, NJ | 2015-07-08 |
| I-200-15181-002219 | Certified | ASSISTANT PROFESSOR/ECONOMICS | N/A | NEW BRUNSWICK, NJ | 2015-07-07 |
| I-200-15181-152657 | Certified | RESEARCH ASSOCIATE III | N/A | NEW BRUNSWICK, NJ | 2015-07-07 |
| I-200-15176-312107 | Certified | RESEARCH PROFESSOR/COMMUNICATION | N/A | NEW BRUNSWICK, NJ | 2015-07-01 |
| I-200-14216-070955 | Certified | RESEARCH ASSOCIATE/NHETC | N/A | PISCATAWAY, NJ | 2015-06-30 |
| I-200-15175-821106 | Certified | ASSISTANT PROFESSOR/INDUSTRIAL & SYSTEMS EMGINEERING | N/A | PISCATAWAY, NJ | 2015-06-30 |
| I-200-15174-250284 | Certified | DEAN & DISTINGUISHED PROFESSOR/SCHOOL OF COMM. & INF. | N/A | NEW BRUNSWICK, NJ | 2015-06-29 |
| I-200-15173-692317 | Certified | POST DOCTORAL ASSOCIATE/NJ CENTER FOR BIOMATERIALS | N/A | PISCATAWAY, NJ | 2015-06-26 |
| I-200-15174-773568 | Withdrawn | RESEARCH PROFESSOR | N/A | NEW BRUNSWICK, NJ | 2015-06-25 |
| I-200-15167-732988 | Certified | ASSISTANT PROFESSOR/SCHOOL OF MNGMT & LR | N/A | PISCATAWAY, NJ | 2015-06-22 |
| I-200-15166-987365 | Certified | POST-DOCTORAL ASSOCIATE/PHYSICS & ASTRONOMY | N/A | PISCATAWAY, NJ | 2015-06-19 |
| I-200-15162-022466 | Certified | ASSISTANT PROFESSOR/COMPUTER SCIENCE | N/A | PISCATAWAY, NJ | 2015-06-17 |
| I-200-15162-137031 | Certified | ASSISTANT PROFESSOR/COMPUTER SCIENCE | N/A | PISCATAWAY, NJ | 2015-06-17 |
| I-200-15162-908403 | Certified | ASSISTANT PROFESSOR/COMPUTER SCIENCE | N/A | PISCATAWAY, NJ | 2015-06-17 |
| I-200-15155-073843 | Certified | RESEARCH ASSOCIATE/CAIT | N/A | PISCATAWAY, NJ | 2015-06-10 |
| I-200-15154-430128 | Certified | RESEARCH ASSOCIATE/ECOLOGY, EVOLUTION & NR | N/A | NEW BRUNSWICK, NJ | 2015-06-09 |
| I-200-15154-518583 | Certified | ASSISTANT PROFESSOR/AMESALL | N/A | PISCATAWAY, NJ | 2015-06-09 |
| I-200-15152-197913 | Certified | RESEARCH ASSOCIATE MOSQUITO BIOLOGY | N/A | NEW BRUNSWICK, NJ | 2015-06-05 |
Rutgers,The State University of New Jersey H1B History by Year
Browse Rutgers,The State University of New Jersey's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 21 | 20 | 0 | $95,646 | 21 |
| FY2025 | 55 | 52 | 0 | $106,245 | 55 |
| FY2024 | 62 | 56 | 0 | $96,946 | 62 |
| FY2023 | 51 | 48 | 0 | $110,745 | 51 |
| FY2022 | 41 | 39 | 0 | $98,166 | 41 |
| FY2021 | 46 | 33 | 0 | $100,345 | 46 |
| FY2020 | 51 | 46 | 0 | $100,875 | 51 |
| FY2019 | 188 | 0 | 0 | $89,884 | 188 |
| FY2018 | 192 | 0 | 0 | $85,659 | 192 |
| FY2017 | 143 | 0 | 0 | $79,522 | 143 |
| FY2016 | 142 | 0 | 0 | $72,854 | 142 |
| FY2015 | 135 | 0 | 0 | N/A | 135 |
| FY2014 | 140 | 0 | 0 | $68,569 | 140 |
| FY2013 | 135 | 0 | 0 | $67,351 | 135 |
| FY2012 | 96 | 0 | 0 | $67,833 | 96 |
| FY2011 | 125 | 0 | 0 | $66,343 | 125 |
| FY2010 | 190 | 0 | 0 | $68,820 | 190 |
| FY2009 | 100 | 0 | 0 | $58,253 | 100 |
| FY2008 | 140 | 0 | 0 | $63,169 | 140 |