Rutgers,The State University of New Jersey — H1B Data for FY2025
FY2025 H1B Overview for Rutgers,The State University of New Jersey
In fiscal year 2025, Rutgers,The State University of New Jersey filed 55 H1B labor condition applications with the U.S. Department of Labor. Of these, 52 were certified and 0 were denied. The average salary offered on these applications was $106,245.
The applications covered a total of 55 worker positions, as a single LCA can cover multiple workers in the same role and location.
Rutgers,The State University of New Jersey also filed 5 PERM (green card) applications in FY2025, with 2 certified, indicating ongoing commitment to long-term sponsorship for foreign workers.
View Rutgers,The State University of New Jersey's complete sponsorship history on the full employer profile, including all years, job titles, and salary trends. Learn more about the H1B visa program in our comprehensive H1B visa guide.
FY2025 H1B Filings by Rutgers,The State University of New Jersey
Individual labor condition applications filed by Rutgers,The State University of New Jersey in fiscal year 2025. There are 55 filings total.
| Case # | Status | Job Title | Salary | Location | Date |
|---|---|---|---|---|---|
| I-200-25267-330343 | Certified | Postdoctoral Associate | $63,968 | New Brunswick, NJ | 2025-09-30 |
| I-200-25265-325384 | Certified | Postdoctoral Associate | $65,886 | New Brunswick, NJ | 2025-09-29 |
| I-200-25265-325438 | Certified | Assistant Professor | $117,835 | Piscataway, NJ | 2025-09-29 |
| I-200-25262-321645 | Certified | Assistant Professor | $139,725 | Piscataway, NJ | 2025-09-26 |
| I-200-25262-321007 | Certified | Research Teaching Specialist III | $64,202 | New Brunswick, NJ | 2025-09-26 |
| I-200-25262-321695 | Certified | Assistant Research Professor | $94,147 | Newark, NJ | 2025-09-26 |
| I-200-25262-321066 | Certified | Postdoctoral Associate | $68,816 | New Brunswick, NJ | 2025-09-26 |
| I-200-25260-316011 | Certified | Postdoctoral Associate | $66,818 | Newark, NJ | 2025-09-24 |
| I-200-25255-304854 | Certified | Post-Doctoral Associate | $85,000 | New Brunswick, NJ | 2025-09-19 |
| I-200-25252-296088 | Certified | Research Teaching Specialist II | $72,749 | Newark, NJ | 2025-09-19 |
| I-200-25254-301896 | Certified | Research Associate II | $72,457 | Newark, NJ | 2025-09-18 |
| I-200-25252-295723 | Certified | Postdoctoral Associate | $80,000 | New Brunswick, NJ | 2025-09-16 |
| I-200-25240-274434 | Certified | Postdoctoral Associate | $80,000 | New Brunswick, NJ | 2025-09-16 |
| I-200-25241-277043 | Certified | Research Teaching Specialist III | $65,543 | Newark, NJ | 2025-09-08 |
| I-200-25239-270411 | Certified | Postdoctoral Associate | $64,500 | Piscataway, NJ | 2025-09-04 |
| I-200-25234-262076 | Certified | Assistant Professor | $256,651 | Newark, NJ | 2025-08-29 |
| I-200-25234-261554 | Certified | Research Associate | $85,588 | Piscataway, NJ | 2025-08-29 |
| I-200-25233-259636 | Certified | Post Doctoral Associate | $76,484 | Newark, NJ | 2025-08-28 |
| I-200-25233-259718 | Certified | Assistant Research Professor | $94,315 | Newark, NJ | 2025-08-28 |
| I-200-25230-249438 | Certified | Research Associate | $110,000 | Piscataway, NJ | 2025-08-25 |
| I-200-25227-244700 | Certified | Assistant Professor | $260,000 | Newark, NJ | 2025-08-22 |
| I-200-25205-197045 | Certified | Assistant Professor | $260,000 | Newark, NJ | 2025-08-22 |
| I-200-25224-236643 | Certified | Research Associate | $85,588 | Piscataway, NJ | 2025-08-19 |
| I-200-25224-236795 | Certified | Post-Doctoral Associate | $85,000 | New Brunswick, NJ | 2025-08-19 |
| I-200-25223-233101 | Certified | Post-Doctoral Associate | $63,968 | Piscataway, NJ | 2025-08-18 |
| I-200-25223-233444 | Certified | Research Associate II | $73,894 | New Brunswick, NJ | 2025-08-18 |
| I-200-25223-233415 | Certified | Research Associate II | $66,706 | New Brunswick, NJ | 2025-08-18 |
| I-200-25220-230337 | Certified | Postdoctoral Associate | $68,822 | Piscataway, NJ | 2025-08-15 |
| I-200-25219-229007 | Certified | Post-Doctoral Associate | $77,625 | Piscataway, NJ | 2025-08-14 |
| I-200-25219-227735 | Certified | Assistant Professor | $218,997 | Newark, NJ | 2025-08-14 |
| I-200-25216-219019 | Certified | Research Teaching Specialist III | $69,574 | Newark, NJ | 2025-08-11 |
| I-200-25213-215796 | Certified | Post-Doctoral Associate | $63,968 | Piscataway, NJ | 2025-08-08 |
| I-200-25212-213879 | Certified | Research Associate | $85,588 | Piscataway, NJ | 2025-08-07 |
| I-200-25212-214386 | Certified | Postdoctoral Associate | $63,968 | Piscataway, NJ | 2025-08-07 |
| I-200-25209-204404 | Certified | Research Associate | $85,588 | Piscataway, NJ | 2025-08-04 |
| I-200-25206-201657 | Certified | Assistant Research Professor | $138,897 | Piscataway, NJ | 2025-08-01 |
| I-200-25206-201507 | Certified | Postdoctoral Associate | $66,819 | Newark, NJ | 2025-08-01 |
| I-200-25205-198109 | Certified | Assistant Professor | $180,000 | Piscataway, NJ | 2025-07-31 |
| I-200-25197-180056 | Certified | Assistant Professor | $225,000 | Newark, NJ | 2025-07-23 |
| I-200-25196-175186 | Certified | Assistant Professor | $218,997 | Newark, NJ | 2025-07-22 |
| I-200-25195-172258 | Certified | Assistant Professor | $110,000 | Piscataway, NJ | 2025-07-21 |
| I-200-25195-171994 | Certified | Assistant Professor | $138,000 | Piscataway, NJ | 2025-07-21 |
| I-200-25183-147117 | Certified | Assistant Research Professor | $138,897 | Piscataway, NJ | 2025-07-10 |
| I-200-25183-147253 | Certified | Research Associate | $86,003 | Piscataway, NJ | 2025-07-10 |
| I-200-25183-147304 | Certified | Research Associate II | $68,147 | Piscataway, NJ | 2025-07-10 |
| I-200-25183-147241 | Certified | Research Associate III | $60,823 | Newark, NJ | 2025-07-10 |
| I-200-25183-148494 | Certified | Assistant Professor | $140,000 | Piscataway, NJ | 2025-07-10 |
| I-200-25183-148366 | Certified | Assistant Research Professor | $93,588 | Piscataway, NJ | 2025-07-10 |
| I-200-25181-139241 | Certified | Research Teaching Specialist I | $87,347 | New Brunswick, NJ | 2025-07-08 |
| I-200-25178-136677 | Certified | Post-Doctoral Associate | $73,106 | Piscataway, NJ | 2025-07-07 |
Rutgers,The State University of New Jersey H1B History by Year
Browse Rutgers,The State University of New Jersey's H1B filing data for other fiscal years.
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2026 | 21 | 20 | 0 | $95,646 | 21 |
| FY2025 | 55 | 52 | 0 | $106,245 | 55 |
| FY2024 | 62 | 56 | 0 | $96,946 | 62 |
| FY2023 | 51 | 48 | 0 | $110,745 | 51 |
| FY2022 | 41 | 39 | 0 | $98,166 | 41 |
| FY2021 | 46 | 33 | 0 | $100,345 | 46 |
| FY2020 | 51 | 46 | 0 | $100,875 | 51 |
| FY2019 | 188 | 0 | 0 | $89,884 | 188 |
| FY2018 | 192 | 0 | 0 | $85,659 | 192 |
| FY2017 | 143 | 0 | 0 | $79,522 | 143 |
| FY2016 | 142 | 0 | 0 | $72,854 | 142 |
| FY2015 | 135 | 0 | 0 | N/A | 135 |
| FY2014 | 140 | 0 | 0 | $68,569 | 140 |
| FY2013 | 135 | 0 | 0 | $67,351 | 135 |
| FY2012 | 96 | 0 | 0 | $67,833 | 96 |
| FY2011 | 125 | 0 | 0 | $66,343 | 125 |
| FY2010 | 190 | 0 | 0 | $68,820 | 190 |
| FY2009 | 100 | 0 | 0 | $58,253 | 100 |
| FY2008 | 140 | 0 | 0 | $63,169 | 140 |