SMK Soft Inc — H1B Visa Sponsor Profile
Total H1B Applications
64
8 certified
USCIS Approval Rate
58.3%
21 approved
Average Salary
$60,147
$37,000 – $112,632
Green Card (PERM)
2
Green Card Sponsor
Active Since
FY2008
through FY2025
H1B Visa Sponsorship Overview
SMK Soft Inc, based in VIENNA,, VA, has filed 64 H1B labor condition applications with the U.S. Department of Labor since FY2008. According to USCIS data, the company has an overall 58.3% petition approval rate, with 21 approvals and 15 denials for initial employment petitions.
The average salary offered on H1B applications is $60,147.
SMK Soft Inc has also filed 2 green card (PERM) applications, with 2 certified, indicating long-term sponsorship commitment for foreign workers. Green Card Sponsor
SMK Soft Inc operates in the Professional, Scientific, and Technical Services industry.
H1B Salaries by Job Title
| Job Title | LCAs | Avg Salary | Market Median | vs Market |
|---|---|---|---|---|
| Computer Programmers | 15 | $65,773 | N/A | N/A |
| COMPUTER SYSTEMS ANALYSTS | 8 | $65,127 | N/A | N/A |
| Human Resources Specialists | 4 | $66,870 | $72,730 | -8.1% Below Market |
| COMPUTER OCCUPATIONS, ALL OTHER | 2 | $75,010 | N/A | N/A |
| Database Architects | 2 | $100,495 | $143,900 | -30.2% Below Market |
| MECHANICAL ENGINEERS | 2 | $78,134 | $93,340 | -16.3% Below Market |
| Financial Analysts | 1 | $58,000 | $76,540 | -24.2% Below Market |
| Computer Programmers | 1 | $55,994 | N/A | N/A |
| Computer Support Specialists | 1 | $74,963 | N/A | N/A |
| SOFTWARE DEVELOPERS, APPLICATIONS | 1 | $90,000 | N/A | N/A |
| Computer Systems Analysts | 1 | $90,000 | $82,970 | +8.5% Above Market |
| Software Developers | 1 | $97,157 | $102,420 | -5.1% Below Market |
| MATERIALS ENGINEERS | 1 | $71,490 | $111,680 | -36.0% Below Market |
| TECHNICAL WRITERS | 1 | $65,062 | $79,730 | -18.4% Below Market |
USCIS Approval History
Work Locations
Green Card (PERM) Sponsorship
SMK Soft Inc has filed 2 PERM applications for permanent labor certification, with 2 certified.
| Job Title | Applications | Certified | Avg Salary |
|---|---|---|---|
| Software Developers, Applications | 1 | 1 | N/A |
| Mechanical Engineers | 1 | 1 | $91,166 |
H1B Filing Trends
| Year | LCAs | Certified | Denied | Avg Salary | Workers |
|---|---|---|---|---|---|
| FY2025 | 1 | 1 | 0 | $90,000 | 1 |
| FY2024 | 4 | 4 | 0 | $80,915 | 4 |
| FY2023 | 2 | 2 | 0 | $64,668 | 2 |
| FY2022 | 1 | 1 | 0 | $112,632 | 1 |
| FY2019 | 3 | 0 | 0 | $76,759 | 3 |
| FY2018 | 3 | 0 | 0 | $79,167 | 3 |
| FY2017 | 17 | 0 | 0 | $65,510 | 17 |
| FY2016 | 6 | 0 | 0 | $64,000 | 6 |
| FY2015 | 1 | 0 | 0 | N/A | 1 |
| FY2011 | 4 | 0 | 0 | $65,989 | 4 |
| FY2009 | 16 | 0 | 0 | $41,500 | 17 |
| FY2008 | 6 | 0 | 0 | $40,033 | 12 |
Similar H1B Sponsors
64 LCAs
$77,468
67.7%
64 LCAs
$116,205
97.1%
64 LCAs
$109,097
64 LCAs
$80,874
100.0%
64 LCAs
$87,520
65 LCAs
$83,759
100.0%
65 LCAs
$63,252
86.4%
65 LCAs
$76,846
100.0%