Electrical Engineers, R&D H1B Salary in Orlando, FL
Electrical Engineers, R&D H1B Overview in Orlando
Electrical Engineers, R&D positions in Orlando, FL have attracted 160 H1B labor condition applications from 54 employers. The average salary offered on these H1B applications is $90,417, with salaries ranging from $42,411 to $180,000.
The leading H1B sponsor for Electrical Engineers, R&D in Orlando is SIEMENS ENERGY, INC.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, Electrical Engineers, R&D positions have 62,368 total H1B filings with an average salary of $93,103. See the full Electrical Engineers, R&D H1B national overview for more details, or explore Electrical Engineers, R&D H1B data in Florida.
H1B Sponsors for Electrical Engineers, R&D in Orlando, FL
The following employers have filed H1B visa applications for Electrical Engineers, R&D positions in Orlando. There are 56 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | SIEMENS ENERGY, INC. | 29 | $91,732 | $65,000 | $175,000 | 97.1% |
| 2 | APPLE INC. | 23 | $98,112 | $80,000 | $130,000 | 98.8% |
| 3 | Black & Veatch Corporation | 22 | $91,428 | $50,731 | $134,222 | 99.4% |
| 4 | LEIDOS ENGINEERING, LLC | 7 | $76,178 | $57,720 | $125,000 | 100.0% |
| 5 | ADVANCED MICRO DEVICES, INC. | 6 | $79,098 | $64,000 | $105,600 | 97.5% |
| 6 | SDPHOTONICS, LLC | 5 | $64,014 | $60,070 | $65,000 | 100.0% |
| 7 | CUHACI & PETERSON LLC | 4 | $70,000 | $70,000 | $70,000 | N/A |
| 8 | SIEMENS GAMESA RENEWABLE ENERGY, LLC | 4 | $97,628 | $81,120 | $113,000 | 100.0% |
| 9 | ARCHIS INC. | 3 | $57,751 | $57,720 | $57,782 | 100.0% |
| 10 | C&S Engineers, Inc. | 3 | $115,232 | $110,240 | $121,056 | 100.0% |
| 11 | CHEP USA | 3 | $120,697 | $104,000 | $134,090 | 100.0% |
| 12 | ELECTRIC POWER SYSTEMS INTERNATIONAL, INC. | 3 | $90,000 | $70,000 | $100,000 | N/A |
| 13 | Luminar Technologies, Inc. | 3 | $130,000 | $85,000 | $180,000 | 95.7% |
| 14 | ORLANDO STARFLYER LLC | 3 | $64,015 | $57,720 | $76,606 | 100.0% |
| 15 | SIEMENS POWER GENERATION SERVICE COMPANY, LTD. | 3 | $90,564 | $76,754 | $98,909 | N/A |
| 16 | TEKNOVATION SERVICES LLC | 3 | $126,000 | $126,000 | $126,000 | 80.0% |
| 17 | Wireless Everywhere, LLC | 3 | $86,611 | $86,611 | $86,611 | N/A |
| 18 | CHEP International, LLC | 2 | $126,859 | $123,718 | $130,000 | N/A |
| 19 | CONTROL LASER CORPORATION | 2 | $61,880 | $61,880 | $61,880 | 100.0% |
| 20 | Cuhaci & Peterson, Architects, Engineers & Planners | 2 | $137,417 | $127,533 | $147,300 | N/A |
| 21 | CYBERBRIDGE INTERNATIONAL, INC. | 2 | $80,694 | $73,694 | $87,693 | 85.7% |
| 22 | EDH (US) LLC | 2 | $46,779 | $46,779 | $46,779 | 100.0% |
| 23 | EPS ENGINEERING AND DESIGN, INC | 2 | $85,000 | $70,000 | $100,000 | N/A |
| 24 | ESC AEROSPACE US, INC | 2 | $64,800 | $64,800 | $64,800 | N/A |
| 25 | FAZ TECHNOLOGY, INC. | 2 | $85,000 | $85,000 | $85,000 | 100.0% |
| 26 | Global Technology Associates, LLC | 2 | $109,000 | $108,000 | $110,000 | 96.3% |
| 27 | PAT LYNCH CONSTRUCTION, LLC | 2 | $75,500 | $75,500 | $75,500 | N/A |
| 28 | POWER GRID ENGINEERING, LLC | 2 | $139,788 | $123,575 | $156,000 | 93.3% |
| 29 | SHANAHAN ENGINEERING, INC. | 2 | $79,998 | $79,997 | $80,000 | 100.0% |
| 30 | SMART CHARGING TECHNOLOGIES LLC | 2 | $77,750 | $77,750 | $77,750 | 100.0% |
| 31 | ABB Inc. | 1 | $89,646 | $89,646 | $89,646 | 97.8% |
| 32 | Astronics Test Systems, Inc. | 1 | $138,111 | $138,111 | $138,111 | N/A |
| 33 | Building Robotics, Inc. | 1 | $141,136 | $141,136 | $141,136 | N/A |
| 34 | DYNAMIC ATTRACTIONS, INC. | 1 | $72,987 | $72,987 | $72,987 | 100.0% |
| 35 | EMA, INC. | 1 | $91,082 | $91,082 | $91,082 | 100.0% |
| 36 | GLOTEL, INC. | 1 | $68,536 | $68,536 | $68,536 | 81.5% |
| 37 | HONEYWELL INTERNATIONAL INC. | 1 | $79,092 | $79,092 | $79,092 | 99.0% |
| 38 | Kiewit Engineering Group Inc. | 1 | $161,070 | $161,070 | $161,070 | 100.0% |
| 39 | LITEPOINT CORPORATION | 1 | $90,000 | $90,000 | $90,000 | 98.6% |
| 40 | MITSUBISHI POWER SYSTEMS AMERICAS, INC. | 1 | $97,006 | $97,006 | $97,006 | 100.0% |
| 41 | MTRONPTI | 1 | $56,638 | $56,638 | $56,638 | N/A |
| 42 | NEPHRON PHARMACEUTICALS CORPORATION | 1 | $42,411 | $42,411 | $42,411 | 100.0% |
| 43 | NORTH AMERICAN PROTECTION AND CONTROL LLC | 1 | N/A | N/A | N/A | N/A |
| 44 | NORTH AMERICAN PROTECTION & CONTROL LLC | 1 | $90,000 | $90,000 | $90,000 | N/A |
| 45 | OCEANEERING INTERNATIONAL, INC. | 1 | $57,782 | $57,782 | $57,782 | 100.0% |
| 46 | ORION TECHNOLOGIES, LLC | 1 | $58,000 | $58,000 | $58,000 | 100.0% |
| 47 | POWER ENGINEERS, INC. | 1 | $62,920 | $62,920 | $62,920 | 100.0% |
| 48 | RGD & ASSOCIATES, INC. | 1 | $63,440 | $63,440 | $63,440 | 87.5% |
| 49 | SCHLEGEL ELECTRONIC MATERIALS, INC. | 1 | $70,000 | $70,000 | $70,000 | N/A |
| 50 | SIEMENS WIND POWER, INC. | 1 | $78,872 | $78,872 | $78,872 | 50.0% |
Other H1B Occupations in Orlando, FL
Besides Electrical Engineers, R&D, employers in Orlando sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| SYSTEMS ANALYSTS | 1,668 | $76,597 | N/A | N/A |
| TESTING ENGINEERING SPECIALIST | 1,495 | $86,625 | N/A | N/A |
| Web Administrators | 712 | $76,308 | N/A | N/A |
| SYSTEMS ASSOCIATE | 679 | $71,470 | N/A | N/A |
| Sofware Developers | 297 | $117,415 | N/A | N/A |
| SENIOR MECHANICAL ENGINEER | 297 | $83,079 | N/A | N/A |
| Water/Wastewater Engineers | 267 | $71,375 | N/A | N/A |
| Software Developers, Systems Software | 256 | $96,249 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 225 | $60,499 | N/A | N/A |
| Registered Nurses* | 191 | $51,193 | N/A | N/A |
Electrical Engineers, R&D H1B Salary in Other Cities
Compare Electrical Engineers, R&D H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| San jose, CA | 2,630 | 403 | $111,929 | N/A | N/A |
| Houston, TX | 2,038 | 501 | $97,248 | N/A | N/A |
| Cupertino, CA | 1,736 | 40 | $132,706 | N/A | N/A |
| Santa Clara, CA | 1,599 | 246 | $110,988 | N/A | N/A |
| San Diego, CA | 1,332 | 259 | $103,225 | N/A | N/A |
| Milpitas, CA | 1,143 | 122 | $105,482 | N/A | N/A |
| Sunnyvale, CA | 1,071 | 193 | $119,431 | N/A | N/A |
| auburn hills, MI | 1,070 | 149 | $85,827 | N/A | N/A |
| austin, TX | 1,008 | 221 | $111,777 | N/A | N/A |
| irvine, CA | 970 | 173 | $97,223 | N/A | N/A |