SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Seattle, WA
SOFTWARE DEVELOPER APPLICATIONS IN H1B Overview in Seattle
SOFTWARE DEVELOPER APPLICATIONS IN positions in Seattle, WA have attracted 778 H1B labor condition applications from 160 employers. The average salary offered on these H1B applications is $111,723, with salaries ranging from $50,000 to $800,000.
The leading H1B sponsor for SOFTWARE DEVELOPER APPLICATIONS IN in Seattle is THE BOSTON CONSULTING GROUP, INC.. View the H1B visa guide for details on sponsorship eligibility and the approval process.
Nationally, SOFTWARE DEVELOPER APPLICATIONS IN positions have 103,047 total H1B filings with an average salary of $92,723. See the full SOFTWARE DEVELOPER APPLICATIONS IN H1B national overview for more details, or explore SOFTWARE DEVELOPER APPLICATIONS IN H1B data in Washington.
H1B Sponsors for SOFTWARE DEVELOPER APPLICATIONS IN in Seattle, WA
The following employers have filed H1B visa applications for SOFTWARE DEVELOPER APPLICATIONS IN positions in Seattle. There are 166 employers total.
| # | Employer | LCAs | Avg Salary | Min | Max | Approval Rate |
|---|---|---|---|---|---|---|
| 1 | THE BOSTON CONSULTING GROUP, INC. | 74 | $162,935 | $72,000 | $249,995 | 95.9% |
| 2 | AMAZON CORPORATE LLC | 73 | $96,671 | $59,176 | $150,000 | 98.3% |
| 3 | INFOSYS LIMITED | 57 | $124,704 | $100,859 | $147,000 | 69.5% |
| 4 | DELOITTE & TOUCHE LLP | 52 | $75,600 | $56,000 | $151,800 | 96.2% |
| 5 | ERNST & YOUNG U.S. LLP | 52 | $126,919 | $64,000 | $800,000 | 96.5% |
| 6 | McKinsey & Company, Inc. United States | 40 | $129,135 | $65,000 | $220,000 | 95.7% |
| 7 | Deloitte Consulting LLP | 38 | $101,587 | $56,910 | $153,600 | 96.5% |
| 8 | Amazon.com Services LLC | 32 | $117,541 | $78,000 | $160,000 | 100.0% |
| 9 | PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 25 | $131,632 | $65,395 | $221,000 | N/A |
| 10 | ACCENTURE LLP | 21 | $145,914 | $77,500 | $375,000 | 95.9% |
| 11 | KPMG LLP | 16 | $78,938 | $50,000 | $138,700 | 98.7% |
| 12 | AMAZON FULFILLMENT SERVICES, INC. | 15 | $103,578 | $75,088 | $120,000 | 98.4% |
| 13 | BILL & MELINDA GATES FOUNDATION | 15 | $115,687 | $70,554 | $190,147 | 98.4% |
| 14 | INFOSYS BPO LIMITED | 13 | $81,004 | $68,500 | $116,299 | 87.1% |
| 15 | SLALOM, LLC | 12 | $105,944 | $76,960 | $150,000 | 94.6% |
| 16 | IBM CORPORATION | 11 | $108,643 | $68,794 | $158,592 | 99.4% |
| 17 | COGNIZANT TECHNOLOGY SOLUTIONS U.S. CORPORATION | 10 | $107,034 | $85,114 | $131,685 | 95.9% |
| 18 | FRANK RUSSELL COMPANY | 10 | $91,778 | $61,000 | $100,000 | 100.0% |
| 19 | DELOITTE & TOUCHE LLP | 8 | $67,435 | $56,000 | $80,100 | N/A |
| 20 | PRICEWATERHOUSECOOPERS, LLP | 8 | $111,386 | $90,138 | $150,000 | 95.9% |
| 21 | WNS NORTH AMERICA INC. | 8 | $63,014 | $60,632 | $65,395 | 90.9% |
| 22 | BAIN & COMPANY, INC. | 7 | $162,429 | $152,000 | $202,000 | 92.0% |
| 23 | Google LLC | 7 | $148,786 | $107,500 | $199,000 | 99.2% |
| 24 | AMAZON WEB SERVICES, INC | 6 | $103,808 | $71,250 | $122,000 | 100.0% |
| 25 | BEACON RISK STRATEGIES LLC | 6 | $97,876 | $75,000 | $123,900 | N/A |
| 26 | Facebook, Inc. | 6 | $178,921 | $155,000 | $209,625 | 99.6% |
| 27 | Avanade Inc. | 5 | $108,376 | $92,019 | $118,860 | 86.4% |
| 28 | CALIBER POINT BUSINESS SOLUTIONS LIMITED | 5 | $80,000 | $80,000 | $80,000 | N/A |
| 29 | CAPGEMINI AMERICA INC | 5 | $101,554 | $88,067 | $131,700 | 98.1% |
| 30 | HCL AMERICA, INC. | 5 | $57,475 | $56,909 | $59,738 | 97.6% |
| 31 | UBER TECHNOLOGIES, INC. | 5 | $145,273 | $108,090 | $173,400 | 96.4% |
| 32 | AMAZON SERVICES, LLC | 4 | $77,569 | $59,176 | $91,100 | 92.9% |
| 33 | THE ARNOLD GROUP, LLC | 4 | $125,000 | $105,000 | $145,000 | 100.0% |
| 34 | FSG, INC. | 4 | $62,125 | $59,738 | $66,900 | 100.0% |
| 35 | LIBERTY MUTUAL GROUP, INC. | 4 | $100,173 | $94,328 | $111,176 | 95.2% |
| 36 | LIBERTY MUTUAL INSURANCE COMPANY | 4 | $87,381 | $85,696 | $92,435 | 100.0% |
| 37 | BLACKROCK FINANCIAL MANAGEMENT, INC. | 3 | $68,832 | $68,120 | $69,188 | 98.2% |
| 38 | BLUE NILE, INC. | 3 | $95,000 | $95,000 | $95,000 | 100.0% |
| 39 | ERNST & YOUNG U.S. LLP | 3 | $98,465 | $65,395 | $125,000 | N/A |
| 40 | Expedia, Inc. | 3 | $139,568 | $136,781 | $145,142 | 98.8% |
| 41 | GLOBAL ACTION NETWORK NET INC. | 3 | $160,000 | $150,000 | $180,000 | N/A |
| 42 | HEXAWARE TECHNOLOGIES, INC. | 3 | $90,418 | $90,418 | $90,418 | 94.5% |
| 43 | MASTECH, INC., A MASTECH HOLDINGS, INC. COMPANY | 3 | $77,886 | $71,552 | $84,219 | 83.9% |
| 44 | MU SIGMA, INC. | 3 | $66,932 | $60,000 | $75,795 | 93.2% |
| 45 | POPULUS GROUP | 3 | $117,000 | $114,400 | $119,600 | 85.4% |
| 46 | PRO-TEK CONSULTING | 3 | $71,667 | $60,000 | $85,000 | 80.8% |
| 47 | SWEDISH HEALTH SERVICES | 3 | $69,980 | $68,000 | $73,819 | 93.8% |
| 48 | TECH MAHINDRA (AMERICAS),INC. | 3 | $88,068 | $88,067 | $88,068 | 93.6% |
| 49 | TWO DEGREES LLC | 3 | $100,000 | $100,000 | $100,000 | 100.0% |
| 50 | 1 WAY SOLUTIONS, INC. | 2 | $60,000 | $60,000 | $60,000 | 100.0% |
Other H1B Occupations in Seattle, WA
Besides SOFTWARE DEVELOPER APPLICATIONS IN, employers in Seattle sponsor H1B visas for these occupations.
| Occupation | LCAs | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|
| TESTING ENGINEERING SPECIALIST | 19,483 | $125,507 | N/A | N/A |
| Sofware Developers | 6,417 | $168,890 | N/A | N/A |
| SYSTEMS ANALYSTS | 5,637 | $91,856 | N/A | N/A |
| Software Developers, Systems Software | 3,607 | $124,377 | N/A | N/A |
| Information Systems Managers | 3,482 | $166,928 | N/A | N/A |
| Operations Research Analysts | 3,368 | $113,572 | N/A | N/A |
| Web Administrators | 3,353 | $97,632 | N/A | N/A |
| Statisticians/ | 1,588 | $116,357 | N/A | N/A |
| GLOBAL AUDIT DIRECTOR | 1,201 | $85,791 | N/A | N/A |
| PUBLIC RELATIONS SPECIALISTS | 1,161 | $134,761 | N/A | N/A |
SOFTWARE DEVELOPER APPLICATIONS IN H1B Salary in Other Cities
Compare SOFTWARE DEVELOPER APPLICATIONS IN H1B salaries across different metro areas in the United States.
| City | LCAs | Employers | Avg Salary | Local BLS Median | vs Market |
|---|---|---|---|---|---|
| new york, NY | 12,543 | 2,155 | $108,261 | N/A | N/A |
| Chicago,, IL | 4,079 | 528 | $106,452 | N/A | N/A |
| San francisco, CA | 3,459 | 679 | $113,083 | N/A | N/A |
| houston, TX | 2,916 | 559 | $97,832 | N/A | N/A |
| boston, MA | 2,366 | 381 | $107,358 | N/A | N/A |
| Atlanta, GA | 2,327 | 331 | $95,245 | N/A | N/A |
| Dallas,, TX | 1,713 | 281 | $98,829 | N/A | N/A |
| Los Angeles, CA | 1,691 | 385 | $100,114 | N/A | N/A |
| San Jose, CA | 1,415 | 281 | $105,607 | N/A | N/A |
| Philadelphia,, PA | 1,318 | 172 | $88,337 | N/A | N/A |